Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 900 kW |
| Emissions | EPA Certified Stationary Emergency |
| Controller | Digital H Control Panel - Dual 4x20 Display |
| Oil capacity | 48.0 L |
| Alternator | Generac WEG |
| Voltage options | 277/480 V, 346/600 V |
| Phase | 3 |
| Rated current | 1505 A |
| Power factor | 0.8 |
| Circuit breaker | 1000 A |
| Battery group | 8D |
| Battery cranking | 1155 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 462 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 258×96×151 mm |
| Dry weight | 25130 kg |
| Sound level | 14.0 dBA @ 853 m |
| Fuel tank | 258.0 L |
| Tank runtime | 21000 hr |
Engine
| Oil capacity | 48.0 L |
|---|---|
| Coolant capacity | 60.2 L |
| Displacement | 16.12 L |
| Aspiration | Turbocharged/Aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac MD1000GEM?
The Generac MD1000GEM is rated 1000 kW standby (1250.0 kVA).
What engine does the Generac MD1000GEM use?
The Generac MD1000GEM is powered by the Generac 16.0L engine.
What fuel does the Generac MD1000GEM use?
The Generac MD1000GEM runs on Diesel.
What is the oil capacity of the Generac MD1000GEM?
The Generac 16.0L engine in the Generac MD1000GEM has an oil capacity of 48.0 liters.
What alternator does the Generac MD1000GEM use?
The Generac MD1000GEM uses a Generac WEG alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 212.8 | 56.2 |
| Standby | 100% | 237.0 | 62.6 |