Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 47 kW |
| Prime power | 27 kW |
| Oil capacity | 10.0 L |
| Voltage options | 14 V, 18 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery group | 4D, 12V, 1000A |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 10.5 L |
| Dimensions (L×W×H) | 868×588×722 mm |
| Dry weight | 293 kg |
| Tank runtime | [{'rating': 'standby', 'load_pct': 100, 'lph': 10, 'gph': None}, {'rating': 'prime', 'load_pct': 100, 'lph': 9.1, 'gph': None}] hr |
Maintenance & consumables
for the Deutz F4L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil | TR0199-99-1217 | eBay |
Common questions
What is the power rating of the Deutz F4L 2011?
The Deutz F4L 2011 is rated 47 kW standby.
What engine does the Deutz F4L 2011 use?
The Deutz F4L 2011 is powered by the Deutz F4L engine.
What fuel does the Deutz F4L 2011 use?
The Deutz F4L 2011 runs on Diesel.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| F4L2011 | IL Oil | 65 | Oil filter | yemparts $35.30 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 25% | 400.0 | |
| Prime | 50% | 270.0 | |
| Prime | 75% | 245.0 | |
| Prime | 100% | 235.0 | |
| Standby | |||
| Standby | 100% | 10.0 |
Available documents
Engine specSpec sheetspec_sheet