Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 375 kW |
| Standby kVA | 469 |
| Prime power | 340 kW |
| Emissions | Tier 4 Final |
| Oil capacity | 40.0 L |
| Voltage options | 120 V, 208 V, 240 V, 480 V, 600 V |
| Phase | 3-phase,1-phase |
| Rated current | [511.19, 439.03, 408.96, 1022.39, 1110.29, 827] A |
| Fuel tank | 1970.0 L |
Engine
| Oil capacity | 40.0 L |
|---|---|
| Coolant capacity | 14.2 L |
| Displacement | 12.5 L |
| Aspiration | Turbocharged Air-to-Air Aftercooled |
| Rated speed | 2100 rpm |
Common questions
What is the power rating of the Caterpillar XQ425 Tier 4 Final?
The Caterpillar XQ425 Tier 4 Final is rated 375 kW standby (469.0 kVA).
What engine does the Caterpillar XQ425 Tier 4 Final use?
The Caterpillar XQ425 Tier 4 Final is powered by the Caterpillar C13 ACERT engine.
What fuel does the Caterpillar XQ425 Tier 4 Final use?
The Caterpillar XQ425 Tier 4 Final runs on Diesel.
What is the oil capacity of the Caterpillar XQ425 Tier 4 Final?
The Caterpillar C13 ACERT engine in the Caterpillar XQ425 Tier 4 Final has an oil capacity of 40.0 liters.
Parts
66| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 2239150 | Connecting rods | Connecting rod | PartsGeek | |
| 9CT002 | NOx Control System | Sensor | PartsGeek | |
| M-1043560 | Cylinder Liner Seal Ring | 6 | Seal | PartsGeek atldiesel $8.36 |
| M-1095308 | Oil Pan Seal | 1 | Seal | PartsGeek |
| M-1375541 | Fuel Priming Pump | 1 | Pump | PartsGeek |
| M-1946722 | Sensor - Pressure | AR | Sensor | PartsGeek |
| M-1946724 | Sensor - Pressure | AR | Sensor | PartsGeek |
| M-1946725 | Sensor - Pressure | AR | Sensor | PartsGeek |
| M-1P0436 | Fuel Priming Pump Gasket | 1 | Gasket | PartsGeek |
| M-2173673 | Oil Pan Seal | 1 | Seal | PartsGeek |
| M-2231608 | Oil Pump | 1 | Pump | PartsGeek |
| M-2246361 | Regulator Housing Gasket | 1 | Gasket | PartsGeek |
| M-2266620 | Rear Structure Set | 1 | Gasket | PartsGeek |
| M-2274239ORK | Injector Tube Seal Kit | 6 | Seal | PartsGeek |
| M-2275075 | Regulator Housing Gasket | 1 | Gasket | PartsGeek |
| M-2303728 | Injector Seal Ring Intermediate | 1 | Seal | PartsGeek |
| M-2303775 | Injector Seal Ring Upper | 1 | Seal | PartsGeek |
| M-2477133 | Regulator - 190° | AR | Thermostat | PartsGeek |
| M-2481394 | Injector O-Ring Kit | 6 | Seal | PartsGeek |
| M-2644297 | Sensor - Temperature | AR | Sensor | PartsGeek |
| M-2655324 | Oil Cooler Set | 1 | Gasket | PartsGeek |
| M-2655326 | Oil Pump Set - External | 1 | Gasket | PartsGeek |
| M-3136846 | Central & Lower Set | 1 | Gasket | PartsGeek |
| M-3136847 | Fuel System Set | 1 | Gasket | PartsGeek |
| M-3136898 | Front Structure Set | 1 | Gasket | PartsGeek |
| M-3142771 | Water Pump Installation Set | 1 | Gasket | PartsGeek |
| M-3149899 | Air Compressor Set | 1 | Gasket | PartsGeek |
| M-3348404 | Rear Structure Set | 1 | Gasket | PartsGeek |
| M-3348407 | Water Pump Installation Set | 1 | Gasket | PartsGeek |
| M-3520206 | Water Pump | 1 | Pump | PartsGeek |
| M-3S9643 | Regulator Seal | AR | Seal | PartsGeek |
| M-4367102 | Turbocharger Installation Set | 1 | Gasket | PartsGeek |
| M-4388606 | Front Structure Set | 1 | Gasket | PartsGeek |
| M-4390524 | Turbocharger Installation Set | 1 | Gasket | PartsGeek |
| M-4394077 | Central & Lower Set | 1 | Gasket | PartsGeek |
| M-4394451 | Oil Cooler Set | 1 | Gasket | PartsGeek |
| M-4446485 | Gasket Set - C13-C15-C18 Front Structure | Gasket set | PartsGeek | |
| M-6D7146 | Seal Ring - Body to Cover | 1 | Seal | PartsGeek |
| M-6V7350 | Water Pump Mounting Seal | 1 | Seal | PartsGeek |
| M-7L6580 | By Pass Tube Seal | 2 | Seal | PartsGeek |
| M-9X7317 | Injector Seal Ring Lower | 1 | Seal | PartsGeek |
| M-RSC13E | Ring Set C13 | Ring set | PartsGeek | |
| MCBC13013 | multi layer steel head gasket along with injector seals and necessary seals and gaskets needed to replace a cylinder head | Gasket | PartsGeek | |
| MCBC13021 | Overhaul Gasket Set | 1 | Gasket | PartsGeek |
| MCBC13022 | In-Chassis Gasket Set | 1 | Gasket | PartsGeek |
| MCBC13031 | Overhaul Gasket Set | 1 | Gasket | PartsGeek |
| MCBC13032 | In-Chassis Gasket Set | 1 | Gasket | PartsGeek |
| MCBC13033 | Cylinder Head Gasket Set | 1 | Gasket | PartsGeek |
| PEHJ0170 | Air Inlet Shutoff | Air filter | PartsGeek | |
| R-10R0725 | Injector - Rebuilt | 6 | Injector | PartsGeek |
| R-10R0961 | Injector - Rebuilt | 6 | Injector | PartsGeek |
| R-10R0966 | Injector - Rebuilt | 6 | Injector | PartsGeek |
| R-10R0968 | Injector - Rebuilt | 6 | Injector | PartsGeek |
| R-10R2977 | Injector - Rebuilt | 6 | Injector | PartsGeek |
| 10R-8830 | Oil Pan / Sump Turbo Mount | Service part / kit | PartsGeek | |
| 10R-8831 | Oil Pan / Sump Turbo Mount | Service part / kit | PartsGeek | |
| 10R-8832 | Oil Pan / Sump Turbo Mount | Service part / kit | PartsGeek | |
| 10R-8833 | Oil Pan / Sump Turbo Mount | Service part / kit | PartsGeek | |
| 10R-8834 | Oil Pan / Sump Turbo Mount | Service part / kit | PartsGeek | |
| 296-8325 | Cat® Crankcase Ventilation (CV) Filter | 1 | Service part / kit | PartsGeek |
| M-2237467 | Camshaft | Service part / kit | PartsGeek | |
| g00702022 | Illustration 5: Asbestos Information | Service part / kit | PartsGeek | |
| i01480768 | Burn Prevention | Service part / kit | PartsGeek | |
| i01806909 | Fire Prevention and Explosion Prevention | Service part / kit | PartsGeek | |
| i02966200 | General Hazard Information | Service part / kit | PartsGeek | |
| i03602780 | Important Safety Information | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.