Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 50.0 Hz |
| Prime power | 975 kW |
| Controller | EMCPII+ |
| Oil capacity | 423.0 L |
| Alternator | Caterpillar SR4B |
| Voltage options | 400 V |
| Phase | Single-phase |
| Power factor | 0.8 |
| Max ambient | 25 °C |
| Dimensions (L×W×H) | 4917×2204×2011 mm |
| Dry weight | 11813 kg |
Engine
| Oil capacity | 423.0 L |
|---|---|
| Displacement | 69.0 L |
| Aspiration | Turbocharged Separate Circuit After-cooled |
| Rated speed | 1500 rpm |
Common questions
What engine does the Caterpillar G3516 LE use?
The Caterpillar G3516 LE is powered by the Caterpillar G3516 LE SCAC engine.
What fuel does the Caterpillar G3516 LE use?
The Caterpillar G3516 LE runs on Natural Gas.
What is the oil capacity of the Caterpillar G3516 LE?
The Caterpillar G3516 LE SCAC engine in the Caterpillar G3516 LE has an oil capacity of 423.0 liters.
What alternator does the Caterpillar G3516 LE use?
The Caterpillar G3516 LE uses a Caterpillar SR4B alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 287.0 | 204.9 | |
| Prime | 50% | 152.0 | 106.3 |
| Prime | 75% | 222.0 | 154.8 |
Available documents
Engine spec — lehw0036-00 (Caterpillar)Spec sheet — Caterpillar-G3516-Natural-Gas-Generator-Set (Caterpillar)Reference — LECW2462-01 (Caterpillar)Parts manual — LEXE7582-02 (Caterpillar)