Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 3000 kW |
| Prime power | 2725 kW |
| Emissions | EPA Tier 2 |
| Controller | EMCP 3.3 |
| Alternator | Caterpillar SR5 |
| Voltage options | 480 V |
| Phase | 3 |
| Rated current | 4247.1 A |
| Circuit breaker | 5000 A |
| Battery voltage | 24 V |
| Max ambient | 43 °C |
| Dimensions (L×W×H) | 12192×2438×6560 mm |
| Dry weight | 43000 kg |
| Sound level | 85.0 dBA @ 1 m |
Engine
| Coolant capacity | 303.5 L |
|---|---|
| Displacement | 84.67 L |
| Aspiration | Turbo Aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Caterpillar 3 MW Data Center Module?
The Caterpillar 3 MW Data Center Module is rated 3000 kW standby.
What engine does the Caterpillar 3 MW Data Center Module use?
The Caterpillar 3 MW Data Center Module is powered by the Caterpillar C175-16 engine.
What fuel does the Caterpillar 3 MW Data Center Module use?
The Caterpillar 3 MW Data Center Module runs on Diesel.
What alternator does the Caterpillar 3 MW Data Center Module use?
The Caterpillar 3 MW Data Center Module uses a Caterpillar SR5 alternator.
Parts
6| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 150-ampere | Brushless Alternator | 1 | Alternator | PartsGeek |
| 205645 | Fuel Water Separator | Fuel water separator | PartsGeek | |
| 378-3022 | Radial Seal Air Filter Retrofit Kits For Select Large Mining Trucks | 2 | Air filter | PartsGeek |
| C175-16 | Engine Model | Engine model | PartsGeek | |
| 5P-7277 | Voltage Tester | 1 | Service part / kit | PartsGeek |
| LEPW0006-02 | C175-16 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 50% | 489.0 | |
| Standby | 75% | 616.0 | |
| Standby | 100% | 807.0 |