Specifications
| Fuel | Natural gas or propane |
|---|---|
| Standby power | 7 kW |
| Prime power | 7 kW |
| Oil capacity | 1.9 L |
| Voltage options | 48 V, 96 V |
Maintenance & consumables
for the Kohler CH-20| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Paper Element | 24 083 08 | 500 hr | PartsGeek | |
| Fuel filter | — | find | |||
| Oil filter | 12 050 01 | 500 hr | Amazon eBay $19.49 PartsGeek | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | Oil pan capacity, qt. (L), including filter and cooler | 2.0 L | — | 100 hr |
Common questions
What is the power rating of the AlphaGen PN-6x?
The AlphaGen PN-6x is rated 7 kW standby.
What engine does the AlphaGen PN-6x use?
The AlphaGen PN-6x is powered by the Kohler CH-20 engine.
What fuel does the AlphaGen PN-6x use?
The AlphaGen PN-6x runs on Natural gas or propane.
What is the oil capacity of the AlphaGen PN-6x?
The Kohler CH-20 engine in the AlphaGen PN-6x has an oil capacity of 1.9 liters.
Parts
4| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 744-862-C0 | Engine Control Module Manual | ECM / ECU | PartsGeek | |
| 042-146-10 | Low pressure Excess Flow Valve (above ground ¾” x 4” NPT nipple) | 1 | Service part / kit | PartsGeek |
| 745-020-B0-001 | Rev. A. | Service part / kit | PartsGeek | |
| 745-020-B0-003 | Enclosure Grounding Stud | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |