The MTU 16V 2000 G43 is a 31.84 L 16-cylinder turbocharged and charge air cooled engine rated at 1800 rpm, producing up to 1007 kW. It powers generator sets from SDMO, including the EXEL 1 X 910 UC and X910UC. It holds 92 L (24.3 gal) of oil and 110 L (29.1 gal) of coolant.
Also known as: MTU 16V 2000 G43
Part of the MTU 16V2000 engine family — 31 variants share parts & fitment.
| Oil capacity | 92.0 L |
|---|---|
| Coolant capacity | 110.0 L |
| Displacement | 31.84 L |
| Cylinders | 16 |
| Aspiration | turbocharged and charge air cooled |
| Rated speed | 1800 rpm |
| Gross power | 1007 kW |
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Engine oil | Change | 250 hr | Application group 3B TAL | |
| Coolant cooler | Check | 1000 hr | 12 mo | Check cooler elements for external contamination |
| Fuel filter | Replace | 500 hr | 24 mo | Replace fuel filter or fuel filter element |
| Valve clearance | Check | 1000 hr | Application group 3D and 3B | |
| Air filter | Replace | 3000 hr | 36 mo | |
| Belt drive | Check | 3000 hr | 24 mo | Battery-charging generator drive and ventilator drive; replace if necessary |
| Combustion chambers | Inspect | 3000 hr | 48 mo | Perform endoscopic examination |
| Fuel injectors | Replace | 3000 hr | ||
| Fuel injection pumps | Replace | 6000 hr | ||
| Engine oil filter | Replace | 24 mo | Replace when changing the oil or when interval/years is reached, at the latest | |
| Fuel prefilter | Replace | 24 mo | Filter elements must be replaced every 2 years at the latest |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | Belt tension, battery-charging generator drive, new drive belt | 450 -50 | N | |
| Other | Belt tension, battery-charging generator drive, used drive belt | 350 -50 | N | |
| Other | Belt tension, ventilator drive 12/16V, new V-belt | 660 | N | |
| Other | Belt tension, ventilator drive 12/16V, used V-belt | 510 | N | |
| Other | Belt tension, ventilator drive 18V, new drive belt | 670 -50 | N | |
| Other | Belt tension, ventilator drive 18V, used drive belt | 570 -50 | N | |
| Other | Bore / Stroke | 130 / 150 | mm | |
| Other | Charge-air heat dissipation, 100% load | 260 | kW | MTU-Application group 3D (ICFN); 3B = 235, 3A = 185 |
| Other | Combustion air volume flow | 1.3 | m³/s | MTU-Application group 3D (ICFN); 3A = 1.1 |
| Other | Combustion system | Direct Injection | ||
| Other | Compression ratio | 14 : 1 | ||
| Other | Coolant antifreeze content, max. permissible | 50 | % | |
| Other | Cooling equipment: coolant flow rate (charge-air coolant circuit) | 17 | m3/h | |
| Other | Cooling equipment: coolant flow rate (engine coolant circuit) | 58 | m3/h | |
| Other | Cooling equipment: height above engine max. permissible | 15.2 | m | |
| Other | Cooling pump relief bore permissible coolant discharge (coolant) | up to 10 | drops/hour | |
| Other | Cooling pump relief bore permissible oil discharge | up to 5 | drops/hour | |
| Other | Cylinder configuration | V - 90° | ||
| Other | Dimensions (engine only) height | 1580 | mm | |
| Other | Dimensions (engine only) length | 2100 | mm | |
| Other | Dimensions (engine only) width | 1775 | mm | |
| Other | Direction of rotation | left | viewed from flywheel side | |
| Other | Displacement, total | 31.84 | Liter | |
| Other | Engine coolant capacity (without cooling equipment) | 130 | Liter | |
| Other | Engine coolant dissipation, 100% load | 445 | kW | MTU-Application group 3D (ICFN); 3B = 410, 3A = 340 |
| Other | Engine mass moment of inertia, with standard flywheel | 6.089 | kgm² | |
| Other | Engine mount setting dimension (a) | 55 | mm | |
| Other | Engine oil capacity, initial filling (standard oil system), total | 102 | Liter | |
| Other | Engine surface noise | 103 | dB(A) | Free-field sound pressure level, 1 m distance; 3A = 101 |
| Other | Engine weight, dry (engine in basic execution) | 3150 | kg | MTU-Application group 3D (ICFN); 3B/3A = 3180 |
| Other | Engine weight, wet | 3410 | kg | MTU-Application group 3D (ICFN); identical for 3B/3A |
| Other | Exhaust noise, unsilenced | 115 | dB(A) | Free-field sound pressure level, 1 m distance; 3B = 114, 3A = 112 |
| Other | Exhaust volume flow | 3.5 | m³/s | MTU-Application group 3D (ICFN); 3B = 3.3, 3A = 2.8 |
| Other | Flywheel housing flange | SAE 0 | ||
| Other | Flywheel interface | 18" | ||
| Other | Fuel supply flow, max. | 7.5 | l/min | |
| Other | Heater performance | 4 | kW | |
| Other | Intercooler coolant capacity | 20 | Liter | |
| Other | Lube oil consumption (after run-in) | 0.5 | MTU-Application group 3D (ICFN); identical for 3B/3A | |
| Other | Number of cylinders | 16 | ||
| Other | Number of intercooler | 1 | ||
| Other | Number of turbo chargers | 2 | ||
| Other | Oil pan capacity, dipstick mark max. | 92 | Liter | |
| Other | Oil pan capacity, dipstick mark min. | 69 | Liter | |
| Other | Operating method | Four stroke Diesel | ||
| Other | Power (ISO 3046) | 1007 | kW | MTU-Application group 3D (ICFN); 3C (ICXN) = #NV, 3B (ICXN) = 915, 3A (ICXN) = 743 |
| Other | Power available up to - intake air temperature | 25 / 40 | °C | Reference conditions (standard / power available up to) |
| Other | Radiation and convection heat, engine | 45 | kW | identical for 3B/3A |
| Other | Recommended minimum continuous load | 20 | % | |
| Other | Site altitude above sea level - reference conditions | 100 / 400 | m | Reference conditions (standard / power available up to) |
| Other | Specific fuel consumption (be), 100% CP | 207 | g/kWh | Tolerance +5% according to ISO 3046/1; MTU-Application group 3D (ICFN); 3B = 209, 3A = 212 |
| Other | Specific fuel consumption (be), 50% CP | 215 | g/kWh | MTU-Application group 3D (ICFN); 3B = 216, 3A = 224 |
| Other | Specific fuel consumption (be), 75% CP | 211 | g/kWh | MTU-Application group 3D (ICFN); 3B = 213, 3A = 216 |
| Other | Starter ring-gear teeth no. | 118 | ||
| Other | Starter, power requirement at firing speed | 900 | A | |
| Other | Starter, power requirement max. | 1600 | A | |
| Other | Starter, rated power | 9.5 | kW | |
| Pressure | Charge air pressure before cylinder (Standby 3D, air-cooled, opt. fuel cons.) | 2.7 / 2.9 / 2.7 / 3.0 / 3.0 | bar ABS | FSP |
| Pressure | Coolant pump: inlet pressure, max. | 1.52 | bar | |
| Pressure | Coolant pump: inlet pressure, min. | 0.4 | bar |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | MTU Fluids and Lubricants Specification (A001061/..) | Coolant antifreeze content max. permissible 50%. Coolant capacity varies by model. | |||
| Engine oil | MTU Fluids and Lubricants Specification (A001061/..) | Use only fluids and lubricants which comply with the MTU Fluids and Lubricants Specification. Engine oil capacity varies by model. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Code | Name | Meaning | Severity | Action |
|---|---|---|---|---|
| 005 | L1 T-CHARGE AIR | Charge-air temperature too high (1st limit) | Warning | Reduce power. |
| 006 | L2 T-CHARGE AIR | Charge-air temperature too high (2nd limit) | Warning | Reduce power. |
| 009 | L1 T-INTERCOOLER | Charge-air coolant temperature too high (1st limit) | Warning | Reduce power. |
| 015 | L1 P-LUBE OIL | Lube-oil pressure too low (1st limit) | Warning | Check engine-oil level and top up if required. |
| 016 | L2 P-LUBE OIL | Lube-oil pressure too low (2nd limit); automatic engine shutdown | Shutdown | Check engine-oil level and top up; try to re-start; contact Service. |
| 023 | L1 COOLANT LEVEL | Engine coolant level too low | Warning | Check coolant level and top up if required. |
| 024 | L2 COOLANT LEVEL | Engine coolant level too low | Warning | Check coolant level and top up if required. |
| 030 | ENGINE OVERSPEED | Engine overspeed; automatic engine shutdown | Shutdown | Acknowledge alarm; try to re-start; contact Service. |
| 044 | L1 LEVEL INTERCOOLER | Charge-air coolant level too low (1st limit) | Warning | Check coolant level and top up if required. |
| 045 | L2 LEVEL INTERCOOLER | Charge-air coolant level too low (2nd limit) | Warning | Check coolant level and top up; if fault occurs repeatedly contact Service. |
| 051 | L1 T-LUBE OIL | Lube-oil temperature too high (1st limit) | Warning | Reduce power. |
| 052 | L2 T-LUBE OIL | Lube-oil temperature too high (2nd limit) | Warning | Reduce power; if fault occurs repeatedly contact Service. |
| 065 | L1 P-FUEL | Fuel supply pressure too low (1st limit) | Warning | Check fuel lines for leaks; clean/flush fuel prefilter; replace filter element; if not rectified contact Service. |
| 066 | L2 P-FUEL | Fuel supply pressure too low (2nd limit) | Warning | Check fuel lines for leaks; clean/flush fuel prefilter; replace filter element; if not rectified contact Service. |
| 067 | L1 T-COOLANT | Coolant temperature too high (1st limit); warning | Warning | Reduce power. |
| 068 | L2 T-COOLANT | Coolant temperature too high (2nd limit); automatic engine shutdown | Shutdown | Allow engine to cool down; check coolant cooler and clean contaminated parts; re-start; if repeated contact Service. |
| 069 | L1 T-EXTERN 1 | Violation of first limit for external temperature channel 1 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 070 | L2 T-EXTERN 1 | Violation of second limit for external temperature channel 1 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 071 | L1 T-EXTERN 2 | Violation of first limit for external temperature channel 2 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 072 | L2 T-EXTERN 2 | Violation of second limit for external temperature channel 2 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 073 | L1 P-EXTERN 1 | Violation of first limit for external pressure channel 1 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 074 | L2 P-EXTERN 1 | Violation of second limit for external pressure channel 1 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 075 | L1 P-EXTERN 2 | Violation of first limit for external pressure channel 2 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 076 | L2 P-EXTERN 2 | Violation of second limit for external pressure channel 2 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 077 | LIM EXT.COOLANT LEV. | Alarm from external coolant level monitoring | Warning | Depending on corresponding measuring point read via CAN bus. |
| 078 | LIM INTERCOOLER LEV. | Alarm from external charge-air coolant level monitoring | Warning | Depending on corresponding measuring point read via CAN bus. |
| 079 | L BIN-EXTERN 3 | Alarm from external binary channel 3 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 080 | L BIN-EXTERN 4 | Alarm from external binary channel 4 | Warning | Depending on corresponding measuring point read via CAN bus. |
| 082 | RAIL PRESSURE HIGH | Pressure in HP fuel system exceeds specified value; solenoid valve of HP fuel control block jamming or wiring defective | Warning | Contact Service. |
| 083 | RAIL PRESSURE LOW | Pressure in HP fuel system lower than specified value; HP fuel control block defective or system leaking | Warning | Contact Service. |
| 084 | RAIL LEAKAGE | HP fuel system leaking, system contains air | Warning | Contact Service. |
| 089 | ENGINE SPEED LOW | Engine speed lower than 200 rpm; automatic engine shutdown | Shutdown | Re-start the engine. |
| 090 | IDLE SPEED LOW | Idle speed not reached within a specified period; termination of starting procedure | Warning | Note further alarms. |
| 091 | RUN UP SPEED LOW | Run-up speed not reached within a specified period; termination of starting procedure | Warning | Note further alarms. |
| 092 | START SPEED LOW | Starter speed not reached within a specified period; termination of starting procedure | Warning | Note further alarms. |
| 093 | PREHEAT TEMP. LIMIT2 | Coolant preheating temperature too low during starting (2nd limit); termination of starting procedure | Warning | Check preheating pump / preheating system. |
| 094 | PREHEAT TEMP. LIMIT1 | Coolant preheating temperature too low during starting (1st limit) | Warning | Check preheating pump / preheating system. |
| 100 | EDM NOT VALID | Check sum error of measuring-point data in EDM | Warning | If fault occurs repeatedly: contact Service. |
| 101 | IDM NOT VALID | Check sum error of measuring-point data in IDM | Warning | If fault occurs repeatedly: contact Service. |
| 102 | INVALID FUEL CONS. 1 | Check sum error of accumulated fuel consumption data in EDM (redundant data record 1) | Warning | If fault occurs repeatedly: contact Service. |
| 103 | INVALID FUEL CONS. 2 | Check sum error of accumulated fuel consumption data in EDM (redundant data record 2) | Warning | If fault occurs repeatedly: contact Service. |
| 104 | OP HOURS NOT VALID | Check sum error of hour meter data in EDM | Warning | If fault occurs repeatedly: contact Service. |
| 106 | ERR REC1 NOT VALID | Check sum error of fault memory in EDM (redundant data record 1) | Warning | If fault occurs repeatedly: contact Service. |
| 107 | ERR REC2 NOT VALID | Check sum error of fault memory in EDM (redundant data record 2) | Warning | If fault occurs repeatedly: contact Service. |
| 118 | L1 SUPPLY VOLT. LOW | Supply voltage too low (1st limit) | Warning | Check ECU supply voltage. |
| 119 | L2 SUPPLY VOLT. LOW | Supply voltage too low (2nd limit) | Warning | Check ECU supply voltage. |
| 120 | L1 SUPPLY VOLT. HIGH | Supply voltage too high (1st limit) | Warning | Check ECU supply voltage. |
| 121 | L2 SUPPLY VOLT. HIGH | Supply voltage too high (2nd limit); automatic engine shutdown | Shutdown | Check ECU supply voltage; if engine was stopped start engine. |
| 122 | L1 T-ELECTRONIC | Temperature in ECU housing too high (1st limit) | Warning | Improve engine room ventilation; reduce engine power. |
| 134 | 18V POS ECU DEFECT | Electronic equipment defective; automatic engine shutdown | Shutdown | Contact Service. |
| 136 | 15V NEG ECU DEFECT | Electronic equipment defective; automatic engine shutdown | Shutdown | Contact Service. |
| 137 | L15V BUFFER TEST | Power supply for pressure sensors defective | Warning | Disconnect connectors X2 and X3 from ECU; if alarm does not disappear contact Service; check wiring. |
| 138 | SENSORPOWERDEFECT | Power supply for pressure sensors defective | Warning | Disconnect connectors X2 and X3 from ECU; if alarm does not disappear contact Service; check wiring. |
| 139 | L1 TE BUFFER TEST | Internal electronic fault (temperature sensors) | Warning | Contact Service. |
| 140 | TE BUF. ECU DEFECT | Internal electronic fault (temperature sensors) | Warning | Contact Service. |
| 142 | BANK1 DEFECT | Internal electronic fault; engine does not start | Shutdown | Contact Service. |
| 144 | BANK2 DEFECT | Internal electronic fault; engine does not start | Shutdown | Contact Service. |
| 145 | 16V_GOOD ECU DEFECT | Electronic equipment defective; automatic engine shutdown | Shutdown | Contact Service. |
| 146 | L1 AD-TEST1 SUPPLY | A/D-converter supply voltage too low | Warning | Contact Service. |
| 147 | AD-TEST1 ECU DEFECT | Electronic equipment defective; automatic engine shutdown | Shutdown | Contact Service. |
| 148 | L1 AD-TEST2 SUPPLY | A/D-converter supply voltage too low | Warning | Contact Service. |
| 149 | AD-TEST2 ECU DEFECT | Electronic equipment defective; automatic engine shutdown | Shutdown | Contact Service. |
| 150 | L1 AD-TEST3 SUPPLY | A/D-converter supply voltage too low | Warning | Contact Service. |
| 170 | MI MODULE FAIL | Module in maintenance predictor either defective or missing | Warning | Contact Service. |
| 171 | MI NOT ACTIVE | Maintenance predictor no more activated | Warning | Contact Service. |
| 173 | MODULE WRITE LIMIT | EEPROM write limit reached | Warning | Contact Service. |
| 180 | CAN1 NODE LOST | At least one device not detected on Default CAN bus | Warning | Check wiring (CAN bus); contact Service. |
| 181 | CAN2 NODE LOST | At least one device not detected on Redundant CAN bus | Warning | Check wiring (CAN bus); contact Service. |
| 182 | CAN WRONG PARAMETERS | Consistency error in CAN parameters | Warning | Contact Service. |
| 183 | CAN NO PU-DATA | Error during loading of CAN project design data into ECU | Warning | Contact Service. |
| 184 | CAN PU-DATA EE-FAIL | Error during project design data download in EEPROMs | Warning | Contact Service. |
| 185 | CAN LESS MAILBOXES | Error during CAN initialization | Warning | Contact Service. |
| 186 | CAN1 BUS OFF | Severe fault on Default CAN bus; automatic change-over | Warning | Contact Service. |
| 187 | CAN1 ERROR PASSIVE | Light fault on Default CAN bus (e.g. short-time overload) | Warning | (none) |
| 188 | CAN2 BUS OFF | Severe fault on Redundant CAN bus; automatic change-over to Default CAN bus | Warning | Contact Service. |
| 189 | CAN2 ERROR PASSIVE | Light fault on Redundant CAN bus (e.g. short-time overload) | Warning | (none) |
| 201 | SD T-COOLANT | Sensor defect (coolant temperature) | Warning | Check wiring; contact Service. |
| 202 | SD T-FUEL | Sensor defect (fuel temperature) | Warning | Check wiring; contact Service. |
| 203 | SD T-CHARGE AIR | Sensor defect (charge-air temperature) | Warning | Check wiring; contact Service. |
| 205 | SD T-COOLANT INTERC. | Sensor defect (charge-air coolant temperature) | Warning | Check wiring; contact Service. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Tools: Belt-tension tester
Tools: Feeler gauge, Torque wrench
Tools: Belt-tension tester, Torque wrench
⚠ Unguarded rotating and moving engine components.
⚠ Engine noise above 85 dB (A).
Tools: Torque wrench
Tools: Torque wrench
⚠ Unguarded rotating and moving engine components; risk of serious injury / danger to life.
Tools: Barring tool for 12V engines, Barring tool for 16/18V engines
⚠ Unguarded rotating and moving engine components.
Tools: Connector pliers
⚠ Coolant is hot and under pressure; risk of injury and scalding.
⚠ Coolant is hot and under pressure; risk of injury and scalding.
⚠ Cold coolant in hot engine can cause thermal stress - fill only into cold engine.
⚠ Hot engine oil; risk of injury and scalding.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| 8699970291 | BALL COCK | ball_cock |
| 915011002102 | BANJO SCREW | banjo_screw |
| 915047004100 | BANJO SCREW | banjo_screw |
| 0009900884 | BANJO UNION | banjo_union |
| 0165313283 | BAJO-STECKVERBINDER | bayonet_coupling |
| 0165313383 | BAJO-STECKVERBINDER | bayonet_coupling |
| 0165313483 | BAJO-STECKVERBINDER | bayonet_coupling |
| 0165314083 | BAJO-STECKVERBINDER | bayonet_coupling |
| 0165314283 | BAJO-STECKVERBINDER | bayonet_coupling |
| X00035708 | BUSHING | bushing |
| 0085313380 | KABEL | cable |
| X0085316180 | KABEL | cable |
| X00E50200111 | KABEL FUER REGLER | cable_for_governor |
| X00E50200119 | KABEL FUER REGLER | cable_for_governor |
| 5105302034 | KABEL MIT STECKER | cable_w_male_connector |
| X53605100004 | CAMSHAFT GEAR | camshaft_gear |
| X00E50200003 | KASSETTE | cassette |
| 916016006201 | CLAMP | clamp |
| 916016006202 | CLAMP | clamp |
| 8690920054 | COCK | cock |
| X00041878 | COMPUTER ACCESSORIES | computer_accessories |
| X00E50200176 | ANSCHLUSSINTERFACE | connection_interface |
| X5220382211 | CONROD BEARING LOWER HALF | conrod_bearing_lower_half |
| X00005505 | CONTAM INDICATOR | contam_indicator |
| 5105351491 | DECKEL | cover |
| 5105384575 | DISPLAY F.FAHRSTAND GESCHL | display |
| 5105384575/S0006 | DISPLAY F.FAHRSTAND GESCHL | display |
| X00035411 | DRIVER | driver |
| X00E50201022 | CONTROL UNIT ELECTRONIC ADEC F/MONITRG SYS | ecu |
| X52210100013 | EXHAUST TURBOCHARGER | exhaust_turbocharger |
| 0000925005 | FILTER ELEMENT | filter_element |
| X00024059 | FOLIE | foil |
| X00E50201023 | FOLIE FUER BILDSCHIRM | foil_for_screen |
| 5220705532 | FUEL LINE | fuel_line |
| X52208600003 | FUEL LINE | fuel_line |
| X52208600004 | FUEL LINE | fuel_line |
| 5381420180 | GASKET | gasket |
| 8695860571 | GASKET KIT | gasket |
| 000000001684 | HEX NUT | hex_nut |
| 5220705432 | Hose Assy., Fuel Line | hose |
| X53507700001 | HP FUEL LINE HIGH PRESSURE | hp_fuel_line_high_pressure |
| X53507700002 | HP FUEL LINE SINGLE-WALL | hp_fuel_line_single_wall |
| X00008918 | GEHAEUSEOBERTEIL | hsg_upper_elem |
| 0035337089 | BEZEICHNUNGSSCHILD | identification_plate |
| X53507300001 | INJECTION PUMP | injection_pump |
| X53507500006 | INJECTOR | injector |
| X53607500012 | INJECTOR | injector |
| 0005353703 | LEVEL MONITOR | level_monitor |
| X00026775 | NIVEAUWAECHTER | level_monitor |
| 0005316785 | MALE CONNECTOR | male_connector |
| 700461103005 | KENNZEICHNUNGSTUELLE | marker_sleeve |
| 700461103023 | KENNZEICHNUNGSTUELLE | marker_sleeve |
| 700461203003 | KENNZEICHNUNGSTUELLE | marker_sleeve |
| 000908010002 | PLUG | oil_filter |
| 0099979382 | OIL HOSE | oil_hose |
| X00008932 | GEHAEUSEUNTERTEIL | oil_pan |
| 0000170624 | PRESSURE PIPE NECK | other_service |
| 0001596440 | CABLE CLAMP DN10 | other_service |
| 0001596540 | CABLE CLAMP DN17 | other_service |
| 0005327256 | DC/DC WANDLER | other_service |
| 0015312984 | SCHR-STECKVERBINDER | other_service |
| 007603022102 | SEALING RING A 22 X 27 | other_service |
| 0085311283 | FLACH-STECKVERBINDER | other_service |
| 0165310783 | BAJO-STECKVERBINDER | other_service |
| 0165310883 | BAJO-STECKVERBINDER | other_service |
| 0175318183 | BAJO-STECKVERBINDER | other_service |
| 304017008030 | SCREW | other_service |
| 5105336736 | PLATTE | other_service |
| 5220700232 | PRESSURE LINE SINGLE-WALL | other_service |
| 5220702732 | FUEL LINE | other_service |
| 5319971132 | PLUG | other_service |
| 5355306734 | CABLE F/TEST/SERVICE UNIT | other_service |
| 5360780153 | PLUG-IN PIPE FOR FUEL LINE | other_service |
| 5360780831 | REDUCTION UNION | other_service |
| 5360781468 | COLLET | other_service |
| 5369910041 | SLOTTED SPRING PIN | other_service |
| 5410100535 | COVER | other_service |
| 5410160633 | COVER | other_service |
| 5410170171 | THRUST SCREW | other_service |
| 5410780535 | CLAMP | other_service |
| 5419900301 | SCREW | other_service |
| 5419900304 | SCREW | other_service |
| 5419970445 | SEALING RING | other_service |
| 700325022100 | PIPE HALF-CLAMP | other_service |
| 700327015000 | GROMMET | other_service |
| 700335013000 | BANJO UNION | other_service |
| 700425000169 | PLATE | other_service |
| 700425000170 | PLATE | other_service |
| 700429018201 | NON-RETURN VALVE | other_service |
| 9060170260 | SEALING RING | other_service |
| 915001013003 | NUT | other_service |
| 915005013004 | CONE, SEALING | other_service |
| 916016015200 | CLAMP | other_service |
| M015650/04E | Operating Instructions | other_service |
| MS15019/02S | Manual de uso y mantenimiento | other_service |
| X00005812 | LINK | other_service |
| X00022572 | FUEL LINE | other_service |
| X00030090 | SCREW-FITTING UNION W. STRAINER INSERT | other_service |
| X00030408 | CRANKCASE | other_service |
| X00032706 | RETAINER | other_service |
| X00034186 | SCREW | other_service |
| X00042159 | DIASYS2.XX;USB-DONGLE+CD;CUSTOM; | other_service |
| X52208400006 | CONNECTING PIECE | other_service |
| X52208400021 | FUEL PIPELINE | other_service |
| X52208400023 | FUEL PIPEWORK | other_service |
| X53605100001 | CAMSHAFT FOR 16V | other_service |
| XS00E500.00026 | ANSCHLUSSADAPTER FUER DIALOGSOFTWARE | other_service |
| X52203700022 | PISTON | piston |
| X52203700023 | PISTON PIN | piston_pin |
| X00008726 | SCHILD | plate |
| X00023907 | SCHILD SELBSTKLEBEND | plate_self_adhesive |
| X00038985 | STECKKARTE | plug_in_board |
| 5275302113 | STECKKARTE | pluggin_board |
| 0035352531 | DRUCKAUFNEHMER | pressure_sensor |
| X00042402 | FUEL DELIVERY PUMP | pump |
| X00031325 | FEDERELEMENT | resilient_element |
| 0015318702 | WIDERSTAND | resistor |
| 8371501973 | RETAINER | retainer |
| 8690920059 | RETAINER | retainer |
| X00027511 | RETAINER | retainer |
| X00035286 | RETAINER FOR ON-ENGINE SENSOR | retainer_on_engine_sensor |
| 000000003387 | SCREW | screw |
| 000931010237 | SCREW | screw |
| 304017006065 | SCREW | screw |
| 8690920043 | SCREW | screw |
| 007603018101 | DICHTRING | seal |
| 007603018104 | RING, SEALING A18 X 24 | seal |
| 700294015004 | O-RING | seal |
| X00032385 | CRANKCASE W. SEAL | seal |
| 007603008109 | SEALING RING | sealing_ring |
| 5419970545 | SEALING RING | sealing_ring |
| 50155 | SEALING TAPE | sealing_tape |
| 0005356430 | SENSOR, AIR/FUELWATER TEMPERATURE | sensor |
| 5419940037 | SNAP RING | snap_ring |
| 0005357433 | DREHZAHLAUFNEHMER | speed_sensor |
| 5285330489 | SPRING WASHER | spring_washer |
| 200939010006 | STUD | stud |
| X00005804 | KLEMME | terminal |
| 8690920024 | VACUUM GAUGE | vacuum_gauge |
| 000125006431 | WASHER | washer |
| 000125008427 | WASHER | washer |
| 000125010524 | WASHER | washer |
| X00021969 | WASHER | washer |
| X00E50700214 | KABELBAUM F.SENSOREN AM MOTOR | wiring_harness_for_on_engine_senso |
| X00025586 | KABELBAUM ZUM INJEKTOR | wiring_harness_to_injector |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Other equipment known to use this engine, via filter-application cross-reference — useful for sourcing parts even when your exact machine isn't listed elsewhere on this page.
The MTU 16V 2000 G43 engine has an oil capacity of 92.0 liters.
The MTU 16V 2000 G43 has a displacement of 31.84 liters with 16 cylinders.
The MTU 16V 2000 G43 powers 2 generator set(s), including SDMO EXEL 1 X 910 UC, SDMO X910UC.