Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | ||||
| Fuel filter | Fuel filters, full flow paper element | — | |||
| Oil filter | Lubricating oil filter, full flow paper element | — | |||
| Battery | Battery volts, Generator running indicator, Selector switch (ACTIVE, PANEL LOCK, STOP/RESET), Manual button, Mute alarm button, Auto button, Menu navigation button, CB open button (Manual only), Common alarm indicator, CB close button (Manual only), Voltage adjuster, Manual start button, Speed adjuster, Manual Stop/Reset button, Emergency stop pushbutton | — | |||
| Belt | Exhaust dry manifold, Exhaust flexible pipe | — | |||
| Coolant | 716.0 L | — | |||
| Coolant filter | — | ||||
| Oil | Lubricating oil cooler, Lubricating oil filter, Lubricating oil pump | 290.0 liter | — | ||
| Spark plug | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.