The Mitsubishi GS16R is a turbocharged engine. It powers generator sets from Mitsubishi, including the GS16R-PTK.
Also known as: Mitsubishi GS16R
Part of the Mitsubishi GS16R engine family — 3 variants share parts & fitment.
| Aspiration | Turbocharged |
|---|
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Engine break-in | Other | 50 hr | First service — Operate at a speed lower than rated speed in a light load condition during the first 50 hours | |
| Bypass oil filter | Replace | 2000 hr | ||
| Full-flow oil filter | Replace | 2000 hr | ||
| Air cooler | Clean | 8000 hr |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Camshaft end play | 0.10 to 0.25 | mm | limit 0.40 mm |
| Clearance | Clearance between bottom face of valve bridge and top face of valve rotator | 1.5 | mm | or more |
| Clearance | Clearance between pickup and flywheel ring gear | 1.4 | mm | |
| Clearance | Clearance between pickup and magnet disk or cam rotor | 1.0 | mm | or less |
| Clearance | Connecting rod end play | 0.6 to 0.9 | mm | limit 1.4 mm |
| Clearance | Crankshaft end play | 0.200 to 0.500 | mm | limit 0.600 mm |
| Clearance | Cylinder liner flange protrusion | 0.16 to 0.24 | mm | |
| Clearance | Front idler gear backlash | 0.12 to 0.28 | mm | limit 0.50 mm |
| Clearance | Front idler gear end play | 0.20 to 0.40 | mm | limit 0.60 mm |
| Clearance | Piston ring end gap - No.1 compression | 0.6 to 0.8 | mm | limit 2.0 mm |
| Clearance | Piston ring end gap - No.2 compression | 0.6 to 0.8 | mm | limit 2.0 mm |
| Clearance | Piston ring end gap - Oil | 0.3 to 0.5 | mm | limit 2.0 mm |
| Clearance | Rear idler gear backlash | 0.12 to 0.18 | mm | limit 0.50 mm |
| Clearance | Rear idler gear end play | 0.30 to 0.60 | mm | limit 1.0 mm |
| Gap | Spark plug gap - Denso (GK2-2) initial | 0.22 ± 0.03 | mm | |
| Gap | Spark plug gap - NGK (T7415X) initial | 0.3 ± 0.05 | mm | |
| Other | Ignition timing | BTDC ±1° | crank angle | varies according to specifications; refer to caution plate on No. 1 rocker cover |
| Other | Valve timing - Exhaust close | BTDC 8° | crank angle | when valve clearance is 2 mm |
| Other | Valve timing - Exhaust open | BBDC 28.5° | crank angle | when valve clearance is 2 mm |
| Other | Valve timing - Inlet closing | BBDC 44° | crank angle | when valve clearance is 2 mm |
| Other | Valve timing - Inlet opening | BTDC 5.5° | crank angle | when valve clearance is 2 mm |
| Pressure | Compression pressure (limit) | 1.95 | MPa | |
| Pressure | Compression pressure (standard) | 2.6 | MPa | approx. at 120 min-1 |
| Pressure | Engine oil pressure at idling | 0.20 to 0.29 | MPa | |
| Pressure | Engine oil pressure at rated speed | 0.49 to 0.64 | MPa | oil temperature 60 to 70 °C |
| Pressure | Oil pump safety valve opening pressure | 1.3 ± 0.13 | MPa | |
| Pressure | Piston cooling nozzle valve opening pressure | 0.10 to 0.15 | MPa | |
| Pressure | Relief valve opening pressure | 0.59 ± 0.02 | MPa | |
| Speed | Maximum speed | 5 to 10 % higher than rated speed | min-1 | faulty if lower or 15 % higher than rated speed |
| Speed | Minimum speed | 600 to 650 | min-1 | |
| Torque | Air cooler | 60 ± 5.4 | N·m | |
| Torque | Antler pipe union nut | 39 | N·m | |
| Torque | Balance weight | 490 ± 24.5 | N·m | [Wet] |
| Torque | Bearing cover for oil pump and dummy water pump drive | 108 ± 10.8 | N·m | |
| Torque | Bridge lock nut | 55 ± 2.8 | N·m | |
| Torque | Camshaft gear (rear) | 127 ± 6.4 | N·m | |
| Torque | Camshaft thrust plate | 59 ± 5.9 | N·m | |
| Torque | Connecting rod cap | 637 ± 31.9 | N·m | [Wet] 2-time tightening method; bolt ID mark CS, CL |
| Torque | Cylinder head bolt | 539 ± 27 | N·m | torque method; angle method snug 294 ± 14.7 N·m + 65 ± 3°; [Wet] 2-time tightening |
| Torque | Cylinder liner pusher bolt | 98 | N·m | Liner flange protrusion measure |
| Torque | Double damper (bolt) | 490 ± 24.5 | N·m | |
| Torque | Dummy water pump | 108 ± 10.8 | N·m | |
| Torque | Dummy water pump gear (nut) | 390 ± 78.4 | N·m | For oil pump drive |
| Torque | Exhaust manifold V-clamp (Dynamic pressure) | 8.35 ± 0.45 | N·m | |
| Torque | Exhaust manifold V-clamp (Static pressure) | 20 ± 1.0 | N·m | |
| Torque | Exhaust manifold mounting bolt | 98 ± 4.9 | N·m | |
| Torque | Exhaust pipe coupling | 8.8 ± 1.0 | N·m | |
| Torque | Flywheel | 588 ± 29.4 | N·m | [Wet] |
| Torque | Front gear case (M12) | 59 ± 3.0 | N·m | |
| Torque | Front gear case (M16) | 216 ± 10.8 | N·m | |
| Torque | Front idler shaft | 108 ± 10.8 | N·m | |
| Torque | Front idler shaft thrust plate | 60 ± 6.0 | N·m | |
| Torque | Front plate | 59 ± 5.9 | N·m | |
| Torque | Gas valve holder | 177 ± 8.9 | N·m | Apply anti-seize compound (37594-01700) |
| Torque | Gas-valve lock nut | 55 ± 2.8 | N·m | Adjusting screw |
| Torque | Gas-valve rocker arm | 30 ± 1.5 | N·m | |
| Torque | Knocking sensor | 20 ± 1.0 | N·m | Do not use a washer |
| Torque | Main bearing cap | 588 ± 29.4 | N·m | [Wet] |
| Torque | Main bearing cap side bolt | 392 ± 19.6 | N·m | [Wet] |
| Torque | Oil pan | 59 ± 5.9 | N·m |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | LLC (Long Life Coolant) | 170.0 L | Coolant volume (engine body) approx. 170 liters | ||
| Engine oil | SAE#40 | JX Nippon Oil & Energy TES GXL-193B(SAE#40), KH40 (M) (SAE#40); IDEMITSU Apolloil Co-gene Alpha CG40M (SAE#40) | 385.0 L | Engine total approx. 385 liters (oil pan approx. 355 L; level gauge between H-L 60 L) | |
| Fuel | City gas 13A | ||||
| Grease | Silicone grease G-30M | P/N 37594-05400; apply to O-rings and connectors |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
⚠ Do not make any sudden large adjustments while the engine is running.
Tools: Timing light, PC monitoring tool
⚠ Secure the standard clearance between the valve bridge and the valve rotator.
⚠ Adjust the gas valve clearance after adjusting the inlet valve clearance.
Tools: Feeler gauge
⚠ Ensure the battery is fully charged to crank the engine with the starter.
Tools: Compression gauge P/N 35A91-03300, Gauge hose P/N 35A91-03400, Gauge adapter P/N 35A91-03500
⚠ [Wet] 2-time tightening method.
Tools: Connecting rod gauge P/N 37791-01500 (0.5 mm), Connecting rod gauge P/N 37791-01600 (0.6 mm)
⚠ [Wet] apply engine oil to thread and bolt bearing face.
Tools: Head bolt plate P/N 37598-08900
⚠ DO NOT apply engine oil on O-ring grooves on cylinder liner.
Tools: Cylinder liner installer
⚠ Be sure to tighten the main bearing cap bolts and side bolts in the specified tightening sequence.
⚠ If tightened with excessively high torque, the thread may be damaged.
Tools: Plug wrench, Extension bar
⚠ Be prepared to activate the emergency stop for an unforeseeable trouble.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| 08020 | F1805 | air_filter |
| 27000 | h3 | F4202-'| |GASKET 2 2 2 | gasket |
| 32630 | 107| -04800) | |GASKET 2 2 2 iN | gasket |
| 37594-01300 | ThreeBond 1211 liquid gasket | gasket |
| 37594-02200 | Gasket sealant ThreeBond 1207B | gasket |
| 04826-40065 | Flex coupling, nominal diameter 65, manufacturer part M1600-250-650 | hose |
| 04826-42050 | Flex coupling, nominal diameter 50, manufacturer part NH1625-200B0350 | hose |
| 35A47-08200 | Flex coupling, nominal diameter 32, manufacturer part M1600-125-0325 | hose |
| 35A47-08600 | Flex coupling, nominal diameter 80, manufacturer part M1600-300-0650 | hose |
| 011294 | Applicable up to | other_service |
| 011295 | Applicable from Part newly | other_service |
| 03600 | F3200 | other_service |
| 04826 | 201 -22500! CAP,SEALING 72 72 72 | other_service |
| 04827 | 203) -9010 PLUG, TAPERED 24 24 24 | other_service |
| 05050 | F4002 | other_service |
| 05501 | 35A03 | other_service |
| 05505 | other_service | |
| 05507 | 2:01) -10180 | O-RING 14 14 14 | other_service |
| 05605 | Bl | -05030 | BUSHING 1 1 1 | other_service |
| 05946 | 17, | -02001] | WASHER, SEALING 1 1 1 nA | other_service |
| 05950 | 28 | -04010/| SCREW,SET 48 48 48 | other_service |
| 05969 | other_service | |
| 05978 | 4 | -10110} | BOLT 48 | 48 48 Al | other_service |
| 06000 | 7 | F2846- IN, DOWEL 48 48 48 IN | other_service |
| 08000 | 6 F2515- WASHER, SPRING | other_service |
| 08025 | F1035 | other_service |
| 10000 | F2500 | other_service |
| 10016 | F1805 | other_service |
| 10025 | f F1805~- BOLT,W/WASHER - 2[2]2 A | other_service |
| 10055 | F1805 | other_service |
| 10065 | F1825 | other_service |
| 10070 | F1035 | other_service |
| 10300 | 35A03 | other_service |
| 10601 | 35A03 | other_service |
| 12000 | F2305 | other_service |
| 12020 | he | 35C04- OCKER ASSY, EXH 12 12 12 | other_service |
| 12025 | 25 | F1155- | BOLT 12 12 12 al | other_service |
| 12030 | 23 | 35C04- OCKER ASSY,IN 12 12 12 | other_service |
| 12035 | F1035 | other_service |
| 12060 | F1035 | other_service |
| 12075 | F1035 | other_service |
| 12085 | F1035 | other_service |
| 13000 | F5006 | other_service |
| 13710 | 35A03 | other_service |
| 14000 | 1 [01 | F2846- PIN,DOWEL 4]° A | other_service |
| 15000 | F4540 | other_service |
| 16000 | F4610 | other_service |
| 16030 | F1035 | other_service |
| 16055 | F1035 | other_service |
| 16120 | F1035 | other_service |
| 16130 | F1035 | other_service |
| 16500 | 32C04 | other_service |
| 18000 | F2320 | other_service |
| 20000 | F4610 | other_service |
| 20075 | F1035 | other_service |
| 21000 | F5006 | other_service |
| 26000 | F5006 | other_service |
| 30004 | 2. This Parts Catalogue applies to the engines whose serial numbers are and up. | other_service |
| 30007 | 5 | -05500 | (CLAMP 2 2 2 HA | other_service |
| 30912 | 7% | -01400 | PLUG 1 1 1 | other_service |
| 31119 | other_service | |
| 31201 | ne | -71800 ASHER 14 14 14 | other_service |
| 32307 | 3 | -02600 | PIN,DOWEL 12 12 12 | other_service |
| 32504 | 02800 | N |SCREW,ADJUSTING 29a 32 32 | 32 32 32 | 32 00014-10389 | other_service |
| 32507 | 1 -70010 CRANKCASE ASSY 1 J 1 | other_service |
| 32545 | 12900 | N |COCK,DRAIN 2»%7J) S-3 g 8 8 8 Yr 10667— | other_service |
| 32607 | 5 | -10700 | PLATE,PLUG 1 1 1l | other_service |
| 33010 | 22 | 35C05- OLLOWER ASSY,IN 12 12 12 | other_service |
| 33407 | 4 | -06100 | [COCK,DRAIN 2 2 2 | other_service |
| 33501 | 3 | -13400 | GUIDE, BRIDGE 24 24 24 | other_service |
| 33504 | 5 | -10300 | SEAL,VALVE STEM 48 48 48 A | other_service |
| 33546 | 103) -06900) | [COVER 6 6 6 | other_service |
| 33707 | ho | -11701|| WASHER 72 72 72 rs | other_service |
| 36000 | F5000 | other_service |
| 36207 | 4 | -08900 PRING,CONICAL DISK 12 12 12 IN | other_service |
| 37104 | 8 | -13300 | SCREW,ADJUSTING 24 24 24 | other_service |
| 37411 | 02300 | PLUG C90 ,C91 2 2 2 | other_service |
| 37501 | 4 | -01401)| STUD 12 12 12 | other_service |
| 37501-04530 | Valve seat ring, oversize 0.03 mm [0.0012 in.], for exhaust (ID mark: Three pink lines) | other_service |
| 37501-04560 | Valve seat ring, oversize 0.06 mm [0.0024 in.], for exhaust (ID mark: Four pink lines) | other_service |
| 37501-17932 | Valve seat ring, oversize 0.03 mm [0.0012 in.], for intake (ID mark: Three black lines) | other_service |
| 37501-17962 | Valve seat ring, oversize 0.06 mm [0.0024 in.], for intake (ID mark: Four black lines) | other_service |
| 37503 | other_service | |
| 37504 | 1 | -28400] | WALVE 48 48 48 | other_service |
| 37505 | other_service | |
| 37507 | other_service | |
| 37507-12500 | Shim 0.10 ± 0.02 mm [0.0039 ± 0.0007 in.] for cylinder liner flange protrusion adjustment | other_service |
| 37507-12510 | Shim 0.05 ± 0.02 mm [0.0020 ± 0.0007 in.] for cylinder liner flange protrusion adjustment | other_service |
| 37507-12520 | Shim 0.15 ± 0.02 mm [0.0059 ± 0.0007 in.] for cylinder liner flange protrusion adjustment | other_service |
| 37525 | 7 | -03700 | NUT,CAP D30 1 1 1 | other_service |
| 37594-01700 | Anti-seize compound (NEVER-SEEZ, high temperature stainless steel grade) | other_service |
| 37594-02300 | Silicone sealant KE45-W (Shin-Etsu Chemical Co.) or equivalent | other_service |
| 37594-05400 | Silicone grease G-30M | other_service |
| 37703 | other_service | |
| 37704 | other_service | |
| 37707 | other_service | |
| 37709 | other_service | |
| 37711 | 03200 11 17,14 | 45950-11100 62-01 | 89 §& 61-04 | 85 12 | other_service |
| 37736 | other_service | |
| 37766 | other_service | |
| 37803 | other_service | |
| 37805 | other_service | |
| 37807 | other_service | |
| 37813 | other_service | |
| 40604 | other_service | |
| 45742 | other_service | |
| 47500 | neé | -60400 | COVER W35 1 1 1 | other_service |
| 50100 | 35A03 | other_service |
| 51020 | 35A03 | other_service |
| 55646 | other_service | |
| 82461 | other_service |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Mitsubishi GS16R powers 1 generator set(s), including Mitsubishi GS16R-PTK.