Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1500 hr | |||
| Fuel filter | Fuel filter element | — | 2000 hr | ||
| Oil filter | last changed 10/25/2024 | RE538245 | 8803 hr | Amazon eBay $39.99 NAPA $33.32 KuduParts $16.00 | |
| Battery | Electrolyte level and terminals of battery, Safety cartridge | — | 500 hr | ||
| Belt | Tension and condition of the drive belt (4) | — | 2000 hr | ||
| Coolant | GENCOOL PC -26°C | 16.0 | — | 3000 hr | |
| Coolant filter | Coolers, Coolant pump weep hole foam filter | — | 2000 hr | ||
| Oil | PAROIL 5W40 | 45.0 | — | 2000 hr | |
| Spark plug | — | 1000 hr |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.