Bendix Westinghouse Twin 9 troubleshooting: 28 fault codes and symptom-cause-remedy entries from the manufacturer's own service documentation.
Bendix Westinghouse Twin 9 — full specs, parts & maintenance.
| Code | Meaning |
|---|---|
| 5 | Low cranking speed |
| 4, 38, 41 | High oil pressure |
| 10, 11, 12 | Starts and stops |
| Symptom | Cause | Remedy |
|---|---|---|
| Overheating, Engine | Fault Finding D.2 | |
| Power Lack | Fault Finding D.2 | |
| Pressure, Crankcase | Fault Finding D.2 | |
| Starting, Difficulty | Fault Finding D.2 | |
| Low cranking speed | 5, 6, 7, 8, 9, 10, #2, 13, 14, 15, 16, 17, 18, 19, 20, 22, 31, 32, 33 | |
| Will not start | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, #2, 13, 14, 15, 16, 17, 18, 19, 20, 22, 31, 32, 33 | |
| Difficult starting | 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 24, 29, 31, 32, 33 | |
| Lack of power | 8, 9, 10, 11, 12, 43, 14, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 31, 32, 33, 60, 62, 63 | |
| Misfiring | 8, 9, 10, 12, 13, 14, 16, 18, 19, 20, 25, 26, 28, 29, 30, 32 | |
| Excessive fuel consumption | 11, 13, 14, 16, 18, 19, 20, 22, 23, 24, 25, 27, 28, 29, 31, 32, 33, 63 | |
| Black exhaust | 11, 13, 14, 16, 18, 19, 20, 22, 24, 25, 27, 28, 29, 31. 32, 33, 60 | |
| Blue/white exhaust | 4, 16, 18, 19, 20, 26, 27, 31, 33, 34, 35, 45, 56, 61 | |
| Low oil pressure | 4, 36, 37, 38, 39, 40, 42, 43, 44, 58 | |
| Knocking | 9, 14, 16, 18, 19, 22, 26, 28, 29, 31, 33, 35, 36, 45, 46, 59 | |
| Erratic running | 7,8, 9, 10, 11, 12, 13, 14, 16, 20, 21, 23, 26, 28, 29, 30, 33, 35, 45, 59 | |
| Vibration | 13, 14, 20, 23, 25, 26, 29, 30, 33, 45, 47, 48, 49 | |
| High oil pressure | 4, 38, 41 | |
| Overheating | 11, 13, 14, 16, 18, 19, 24, 25, 45, 50, 51, 52, 53, 54, 67 | |
| Excessive crankcase pressure | 26, 31, 33, 34, 45, 55 | |
| Poor compression | 11, 19, 25, 28, 29, 31, 32, 33, 34, 46, 59 | |
| Starts and stops | 10, 11, 12 | |
| Excessive air intet depression | A restriction of inlet air by a dirty air filter. | Service the air filter. |
| Low or high air delivery pressure | Dirty or damaged compressor, incorrect fuelling of the engine fuel pump, or taking manifold joints. | Check that the injection pump fuelling has not been disturbed and if satisfactory, remove the turbocharger from the engine for inspection. |
| Low oil pressure and/or low oil flow | Clean bores of the feed and return pipes and check the connections for obstruction. | |
| Restricted exhaust from the turbine | Check the exhaust system for obstruction and rectify as necessary. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Documented causes: 5, 6, 7, 8, 9, 10, #2, 13, 14, 15, 16, 17, 18, 19, 20, 22, 31, 32, 33. See the table for the matching fixes.
Documented causes: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, #2, 13, 14, 15, 16, 17, 18, 19, 20, 22, 31, 32, 33. See the table for the matching fixes.
Documented causes: 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 24, 29, 31, 32, 33. See the table for the matching fixes.