Where to buy
No listing on file for 9.43.14 itself. 18 of the cross-referenced part numbers below have a priced listing, starting with PA2805 — see the cross-reference table.
Supersessions & cross-references
59| Relation | Part | Manufacturer | Description | Where to buy |
|---|---|---|---|---|
| Catalog cross-reference | PA2805 | BALDWIN | KuduParts $60.00 | |
| Catalog cross-reference | H9110 | buy | ||
| Catalog cross-reference | 6314 | NAPA | buy | |
| Catalog cross-reference | 46314 | WIX | KuduParts $60.00 FridayParts $61.89 | |
| Catalog cross-reference | 11033214 | VOLVO | KuduParts $60.00 | |
| Catalog cross-reference | RS3744 | FridayParts $299.98 | ||
| Catalog cross-reference | 2KZZ6 | GRAINGER | KuduParts $60.00 | |
| Catalog cross-reference | 3045860 | FridayParts $65.99 | ||
| Catalog cross-reference | 3076CA6858 | MACK | KuduParts $60.00 | |
| Catalog cross-reference | 30801011203 | KuduParts $60.00 | ||
| Catalog cross-reference | 3I0017 | CATERPILLAR | KuduParts $60.00 | |
| Catalog cross-reference | 438672 | KuduParts $60.00 | ||
| Catalog cross-reference | 529849 | KuduParts $60.00 | ||
| Catalog cross-reference | 546314 | WIX | KuduParts $60.00 FridayParts $61.89 | |
| Catalog cross-reference | 88314 | CARQUEST | KuduParts $60.00 | |
| Catalog cross-reference | AF2033 | HASTINGS | KuduParts $60.00 | |
| Catalog cross-reference | AH1107 | FLEETGUARD | Recommended air cleaner element (standard) | Amazon eBay $94.73 KuduParts $60.00 |
| Catalog cross-reference | C085004 | DONALDSON | KuduParts $60.00 | |
| Catalog cross-reference | LAF1833 | KuduParts $60.00 | ||
| Catalog cross-reference | RE504073 | KuduParts $60.00 FridayParts $61.89 | ||
| Catalog cross-reference | SAC085004 | buy | ||
| Catalog cross-reference | WGA1135 | buy | ||
| Catalog cross-reference | KC205019 | buy | ||
| Catalog cross-reference | 9576C085004 | buy | ||
| Catalog cross-reference | DA7801 | buy | ||
| Catalog cross-reference | 110332145 | buy | ||
| Catalog cross-reference | 31678 | buy | ||
| Catalog cross-reference | 00003044 | buy | ||
| Catalog cross-reference | DNC085004 | buy | ||
| Catalog cross-reference | LA1436 | KuduParts $60.00 | ||
| Catalog cross-reference | 1310250345 | buy | ||
| Catalog cross-reference | CDD000001 | buy | ||
| Catalog cross-reference | 2531752 | buy | ||
| Catalog cross-reference | ECC085004 | KuduParts $60.00 FridayParts $61.89 | ||
| Catalog cross-reference | 3908719 | KuduParts $60.00 | ||
| Catalog cross-reference | I00554 | buy | ||
| Catalog cross-reference | AP2805 | buy | ||
| Catalog cross-reference | 810055 | buy | ||
| Catalog cross-reference | 104595 | buy | ||
| Catalog cross-reference | CZ438672 | buy | ||
| Catalog cross-reference | HA40524 | buy | ||
| Catalog cross-reference | AHR81107 | KuduParts $60.00 | ||
| Catalog cross-reference | AH85004 | buy | ||
| Catalog cross-reference | 2940013321662 | buy | ||
| Catalog cross-reference | 021789 | buy | ||
| Catalog cross-reference | 531752 | buy | ||
| Catalog cross-reference | 42506H4190 | buy | ||
| Catalog cross-reference | SEFC854 | buy | ||
| Aftermarket cross-reference | 1510A | KuduParts $60.00 | ||
| Aftermarket cross-reference | 4350508 | KuduParts $60.00 | ||
| Aftermarket cross-reference | AH7908 | KuduParts $60.00 | ||
| Aftermarket cross-reference | ARM085004 | KuduParts $60.00 | ||
| Aftermarket cross-reference | C085041 | KuduParts $60.00 | ||
| Aftermarket cross-reference | CA6858 | KuduParts $60.00 | ||
| Aftermarket cross-reference | DA2083 | KuduParts $60.00 | ||
| Aftermarket cross-reference | DL17329 | KuduParts $60.00 | ||
| Aftermarket cross-reference | SFA1107H | KuduParts $60.00 | ||
| Aftermarket cross-reference | SL12925 | KuduParts $60.00 | ||
| Aftermarket interchange | WAI42223 | KuduParts $60.00 |
Catalog cross-references come from manufacturer filter catalogs (Donaldson, WiX, Baldwin) and include OEM numbers that share the same catalog filter. Supersessions and aftermarket rows come from marketplace and supplier listings and are leads, not confirmed interchanges. Verify the exact part for your serial number before ordering.
Engines using 9.43.14
1Chrysler V-8 Industrial Engine