Where to buy
| Amazon | 55x420 High-Frequency Bucket Pin | 25881; 55 Series | Compatible with EC/JD/Komatsu Excavators | Durable Steel | see price | View → | |
| eBay | Search eBay for 25881 | see price | View → |
As an affiliate, this site may earn from qualifying purchases.
Supersessions & cross-references
48| Relation | Part | Manufacturer | Description | Where to buy |
|---|---|---|---|---|
| Catalog cross-reference | P554071 | DONALDSON | FridayParts $397.60 | |
| Catalog cross-reference | BW5137 | buy | ||
| Catalog cross-reference | 4071 | NAPA | buy | |
| Catalog cross-reference | 7E6014 | CATERPILLAR | buy | |
| Catalog cross-reference | A77544 | CASE/CASE IH | buy | |
| Catalog cross-reference | 3314581 | CUMMINS | buy | |
| Catalog cross-reference | 299080 | CUMMINS | DCA water filter precharge element WF-2010 | eBay $14.50 |
| Catalog cross-reference | 76192222 | HITACHI | FridayParts $397.60 | |
| Catalog cross-reference | WFC1 | KNECHT | buy | |
| Catalog cross-reference | 1046Z620 | P & H | buy | |
| Catalog cross-reference | 45674 | VOLVO | buy | |
| Catalog cross-reference | 3305368 | CUMMINS | buy | |
| Catalog cross-reference | 3300900 | CUMMINS | buy | |
| Catalog cross-reference | 299082 | CUMMINS | buy | |
| Catalog cross-reference | WF100 | AC DELCO | buy | |
| Catalog cross-reference | WF111 | AC DELCO | buy | |
| Catalog cross-reference | WF112 | AC DELCO | buy | |
| Catalog cross-reference | WF113 | AC DELCO | buy | |
| Catalog cross-reference | WF4 | AC DELCO | buy | |
| Catalog cross-reference | A4744 | ADVANCE MIXER | buy | |
| Catalog cross-reference | 16295 | AG CHEM EQUIPMENT | buy | |
| Catalog cross-reference | 600709 | AG CHEM EQUIPMENT | Coolant | Amazon eBay $18.99 |
| Catalog cross-reference | 681546 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 40200892 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 70681546 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 74059380 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 70697635 | ALLIS-CHALMERS | Water, Spin-On | Amazon eBay $10.00 |
| Catalog cross-reference | 4029089 | ALLIS-CHALMERS | FILTER, WATER (ORIGINAL EQUIPMENT) ALL PURPOSE EXCEPT "DOWTHERM" 209 | Amazon eBay $18.99 |
| Catalog cross-reference | 4059979 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 4029120 | ALLIS-CHALMERS | FILTER, (CHROMATIC TYPE) FOR USE WITH "DOWTHERM" 209 ANTI-FREEZE | Amazon eBay $14.50 |
| Catalog cross-reference | 4029099 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 40290892 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 74029089 | ALLIS-CHALMERS | Water, Spin-On | Amazon eBay $12.96 |
| Catalog cross-reference | 4393505 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 04734562 | ALLIS-CHALMERS | eBay $14.50 | |
| Catalog cross-reference | 4734562 | ALLIS-CHALMERS | eBay $14.50 | |
| Catalog cross-reference | SFC2071 | AMERICAN MOTORS CORPORATION | buy | |
| Catalog cross-reference | 134 | AMERICAN PARTS | Amazon eBay eBay | |
| Catalog cross-reference | 132 | AMERICAN PARTS | Amazon eBay | |
| Catalog cross-reference | 136 | AMERICAN PARTS | Amazon eBay eBay | |
| Catalog cross-reference | 131 | AMERICAN PARTS | Amazon eBay eBay | |
| Catalog cross-reference | 4104821 | AMW | buy | |
| Catalog cross-reference | KO1541 | ASAHI | buy | |
| Catalog cross-reference | KO1580 | ASAHI | buy | |
| Catalog cross-reference | 49268 | ASTRA | buy | |
| Catalog cross-reference | 1901776 | ASTRA | buy | |
| Catalog cross-reference | 5540463900 | ATLAS COPCO | buy | |
| Catalog cross-reference | 9718PT1085 | ATLAS COPCO | buy |
Catalog cross-references come from manufacturer filter catalogs (Donaldson, WiX, Baldwin) and include OEM numbers that share the same catalog filter. Verify the exact part for your serial number before ordering.
Engines using 25881
1Deutz F2L 1041F
Also listed as fitting
19 makes| Engine manufacturer | Engine models |
|---|---|
| Cummins | 320, 350, 380, 4B3.9, 4BT3.9, 6590, 6BT5.9, 6BTA5.9, 6BTAA5.9, 6C8.3 +87 more |
| Iveco | 8210.22.105, 8210.22.183, 8210.22.869, 8210.42, 8210.42 TCA, 8210.42.101, 8210.42.115, 8210.42.151, 8210.42.152, 8210.42.155 +46 more |
| Caterpillar | 3126B, 3176, 3208, 3306B, 3306TA, 3406, 3406 DITA, 3406B, 3406C, 3406C DIT +19 more |
| Case/Case IH | 360, 504, 5048TI, 504BDT, 504BDTI, D206, D239, D246, D248, D268 +18 more |
| Allis-Chalmers | 10000, 11000, 11000 MKII, 16000, 17000 MKII, 19000, 2100, 2100 MKII, 21000, 25000 +17 more |
| Detroit Diesel | 12V-71, 12V-71N, 2-71, 3-53, 3-53T, 6-110, 6-71, 6-71N, 6V-53, 6V-71 +15 more |
| Komatsu | 4D130-1, 6D125, 6D125-1, 6D125E-2A-45, D505N, D505T, S4D102, S6D105-1, S6D105-1W, S6D110-1H +13 more |
| Fiat | 8061, 8065, 8065SI25, 8065T, 8205, 8205.05, 8215, 8215.22, 8285, 8285T +5 more |
| Ford | 360, 474, 6.6L, 666HT, 7.8L |
| Leyland | 6.98, 6.98DV, 6.98E, 6.98NV, 6.98TV |
| Perkins | 180L, 4.236, 4236, 6 CYL, V8.510 |
| John Deere | 6466A, 6619A, 855 |
| International | D466, DT466 |
| Nissan | NE6, NE6T |
Showing 14 of 19 engine manufacturers.
327 engine applications recorded by the filter catalogs (Donaldson, WiX) for 25881 or a part number it cross-references. Confirm fitment against your unit’s parts manual before ordering.