Where to buy
No listing on file for 2.5001 itself. 12 of the cross-referenced part numbers below have a priced listing, starting with P181064 — see the cross-reference table.
Supersessions & cross-references
48| Relation | Part | Manufacturer | Description | Where to buy |
|---|---|---|---|---|
| Catalog cross-reference | P181064 | DONALDSON | FridayParts $189.69 | |
| Catalog cross-reference | P555680 | DONALDSON | Cellulose Filter Element | buy |
| Catalog cross-reference | 1930751 | FIAT | FridayParts $49.68 | |
| Catalog cross-reference | 249571 | FORD | FridayParts $75.00 KuduParts $82.00 | |
| Catalog cross-reference | 266786 | FIAT | buy | |
| Catalog cross-reference | 3819242991 | KOMATSU | buy | |
| Catalog cross-reference | 3I0816 | CATERPILLAR | KuduParts $82.00 | |
| Catalog cross-reference | 3I1434 | CATERPILLAR | KuduParts $82.00 FridayParts $84.20 | |
| Catalog cross-reference | 5209957 | VOLVO | buy | |
| Catalog cross-reference | 6131827010 | KOMATSU | buy | |
| Catalog cross-reference | 666432 | FIAT | KuduParts $82.00 | |
| Catalog cross-reference | 6847321 | FIAT | KuduParts $82.00 | |
| Catalog cross-reference | 70267019 | FIAT | KuduParts $82.00 | |
| Catalog cross-reference | 70654409 | FIAT | KuduParts $82.00 | |
| Catalog cross-reference | 70659150 | FIAT | KuduParts $82.00 | |
| Catalog cross-reference | 70684632 | FIAT | KuduParts $82.00 | |
| Catalog cross-reference | 70684732 | FIAT | buy | |
| Catalog cross-reference | 986485C1 | KOMATSU | buy | |
| Catalog cross-reference | 9Y6843 | CATERPILLAR | KuduParts $82.00 FridayParts $84.20 | |
| Catalog cross-reference | A463C | AC DELCO | buy | |
| Catalog cross-reference | A475C | AC DELCO | buy | |
| Catalog cross-reference | A475CL | AC DELCO | buy | |
| Catalog cross-reference | A727C | AC DELCO | buy | |
| Catalog cross-reference | C7TA9600G | FORD | buy | |
| Catalog cross-reference | D2JL9600B | FORD | buy | |
| Catalog cross-reference | FA564 | FORD | buy | |
| Catalog cross-reference | 70666432 | ALLIS-CHALMERS | KuduParts $82.00 | |
| Catalog cross-reference | 73053289 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 3053289 | ALLIS-CHALMERS | KuduParts $82.00 | |
| Catalog cross-reference | R36360 | CASE/CASE IH | KuduParts $58.00 FridayParts $59.99 | |
| Catalog cross-reference | 3911017 | CUMMINS | KuduParts $58.00 FridayParts $59.99 | |
| Catalog cross-reference | D79454 | GALION | buy | |
| Catalog cross-reference | 79454 | GALION | buy | |
| Catalog cross-reference | X43545 | LETOURNEAU | buy | |
| Catalog cross-reference | 249570 | NEW HOLLAND | KuduParts $58.00 | |
| Catalog cross-reference | CLE382 | WORTHINGTON | buy | |
| Catalog cross-reference | 659388 | ALLIS-CHALMERS | KuduParts $82.00 | |
| Catalog cross-reference | AP3522A | A P PARTS | buy | |
| Catalog cross-reference | PC331K | AC DELCO | buy | |
| Catalog cross-reference | PC331 | AC DELCO | buy | |
| Catalog cross-reference | MA464 | AEC WHITLOCK | buy | |
| Catalog cross-reference | 701165 | AG CHEM EQUIPMENT | Air, Primary | Amazon eBay $62.00 |
| Catalog cross-reference | 207002182 | AGCO | KuduParts $82.00 | |
| Catalog cross-reference | 74063305 | AGCO | KuduParts $82.00 | |
| Catalog cross-reference | 3214306800 | AIRMAN-HOKUETSU | Air, Primary | Amazon eBay $202.90 KuduParts $82.00 |
| Catalog cross-reference | MD598K | ALCO | buy | |
| Catalog cross-reference | 6544092 | ALLIS-CHALMERS | buy | |
| Catalog cross-reference | 654409 | ALLIS-CHALMERS | KuduParts $82.00 |
Catalog cross-references come from manufacturer filter catalogs (Donaldson, WiX, Baldwin) and include OEM numbers that share the same catalog filter. Verify the exact part for your serial number before ordering.
Engines using 2.5001
1Also listed as fitting
22 makes| Engine manufacturer | Engine models |
|---|---|
| Caterpillar | 1160, 1404, 3003, 3024, 3034, 3044T, 3046, 3046T, 3054T, 3100 +11 more |
| Case/Case IH | 451BD, 504BDT, A251, A267D, A277D, A284, A301D, A377, A401BD, A401D +7 more |
| Perkins | 1000, 1004.4T, 3.152, 3003NA, 4.2032, 4.236, 6.354, AT6.3544, PHASER 160T, PHASER 160TI +7 more |
| Mitsubishi | 4DQ50, 6D14C, 6D14CT, 6D14T, 6D15C, 6D15CT, 6D15T, 6D16T, 6D22C, 6DB10C +6 more |
| Allis-Chalmers | 10000, 2900, 2900 MKII, 3500, 3700, 6000, 670, 670I, 670T, D3500 |
| Deutz | BF6L913, BF6L913F, F10L413, F4L912, F5L912, F6L413, F6L912, F6L913, F8L413 |
| Isuzu | 4BD1, 4BD1T, 6BD1, 6BD1T, 6BG1, DA220, DA640, DA640T |
| John Deere | 4045T, 6059T, 6068, 6068T, 6076, 6414T, 6531D |
| Nissan | FD6, ND6, PD6T, PE6 |
| Zetor | Z8002.1234, Z8002.1334, Z8002.134, Z8602.12 |
| Cummins | 6BT5.9, 6CT8.3, V504 |
| Fiat | 8065, 8065T, 8340.04 |
| Leyland | 402, 411, 6.98 |
| Leyland-DAF (LDV) | 401, 402, 420 |
Showing 14 of 22 engine manufacturers.
135 engine applications recorded by the filter catalogs (Donaldson, WiX) for 2.5001 or a part number it cross-references. Confirm fitment against your unit’s parts manual before ordering.