Specifications
| Oil capacity | 10.2 L |
|---|---|
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 4.5 L |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Coolant | HAVOLINE EXTENDED LIFE ANTIFREEZE / COOLANT | 7994 | NAPA $14.46 Amazon eBay $48.58 | ||
| Coolant | TEXACO LONG LIFE COOLANT ANTIFREEZE | 7997 | NAPA $18.21 Amazon eBay $37.99 | ||
| Coolant | TEXACO LONG LIFE COOLANT ANTIFREEZE | 7998 | NAPA $47.96 Amazon eBay $34.59 | ||
| Fuel filter | 119802-55710 | NAPA $35.55 Amazon eBay $20.99 | |||
| Fuel filter | 119802-55800 | NAPA $27.27 Amazon eBay $23.95 | |||
| Fuel filter | 123907-55800 | NAPA $49.35 Amazon eBay $42.00 | |||
| Oil filter | 119005-35100 | NAPA $3.59 Amazon eBay $15.72 | |||
| Oil filter | 129150-35151 | NAPA $9.09 Amazon eBay $12.95 | |||
| Air filter | — | 500 hr | find | ||
| Belt | — | 1000 hr | find | ||
| Coolant | Long Life Coolant (LLC) or Extended Life Coolant (ELC) that meets or exceeds ASTM D6210, D4985 (US), JIS K-2234 (Japan), SAE J814C, J1941, J1034 or J2036 (International) | — | 1000 hr | ||
| Coolant filter | — | 1000 hr | find | ||
| Fuel filter | — | 2000 hr | find | ||
| Oil | API Service Categories CD or higher, ACEA Service Categories E-3, E-4, and E-5, JASO Service Category DH-1 | — | 250 hr | ||
| Oil filter | — | 1000 hr | find |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Parts
7| Part # | Description | Qty | System | |
|---|---|---|---|---|
| Y32-00146 | Air filter element | 1 | Air filter | buy |
| Y32-00156 | Oil filter element | 1 | Oil filter | buy |
| Y32-00166 | Fuel filter element | 1 | Fuel filter | buy |
| Y32-00176 | Coolant filter element | 1 | Coolant filter | buy |
| Y32-00186 | Belt | 1 | Belt | buy |
| Y32-00196 | Spark plug | 1 | Spark plug | buy |
| 0BTNV0-U0000 | N/A | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 1.6 | |
| Prime | 75% | 2.4 | |
| Prime | 100% | 3.2 |
Available documents
Engine specOwner's manualService manual