Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 604 kW |
| Prime power | 547 kW |
| Emissions | CPCB Stage II (Similar to EU Stage IIIA) |
| Controller | Engine Management System 2 (EMS 2) |
| Dry weight | 2650 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 8 hr | find | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Fuel filter | — | find | |||
| Oil | — | 150 hr | |||
| Oil filter | — | find |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime |
Available documents
Engine specSpec sheetOwner's manual