Specifications
| Frequency | 50.0 Hz |
|---|
| Standby power | 557 kW |
|---|
| Standby kVA | 661 |
|---|
| Prime power | 505 kW |
|---|
| Emissions | CPCB Stage II |
|---|
| Dry weight | 2650 kg |
|---|
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|
| Air filter | | | — | 8 hr | find |
| Belt | | | — | | find |
| Coolant | | | — | | |
| Fuel filter | | | — | | find |
| Oil | | | — | 150 hr | |
| Oil filter | | | — | | find |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|
| Prime | | | |
| Standby | | | |
Available documents
Engine specSpec sheetOwner's manual