Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 294 kW |
| Standby kVA | 1226 |
| Prime power | 266 kW |
| Emissions | Tier-2 |
| Controller | Digital auto-start microprocessor based control panel with remote start capability |
| Oil capacity | 30.0 L |
| Alternator | Stamford/AvK HCI434 |
| Voltage options | 120/240 V, 120/208 V, 277/480 V, 347/600 V |
| Phase | 1 |
| Rated current | 1226 A |
| Power factor | 1 |
| Circuit breaker | 1226 A |
| Battery group | 4D |
| Battery cranking | 1000 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 44 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 3073×1219×1689 mm |
| Dry weight | 3034 kg |
| Fuel tank | 1891.8 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 6.0 L |
|---|---|
| Coolant capacity | 44.0 L |
| Displacement | 12.78 L |
| Aspiration | Turbo Cargado / Post Enfriado |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Volvo Penta TAD1341GE| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil | 36.0 L | — |
Common questions
What is the power rating of the Simson-Maxwell SVW275 T6-T2?
The Simson-Maxwell SVW275 T6-T2 is rated 294 kW standby (1226.0 kVA).
What engine does the Simson-Maxwell SVW275 T6-T2 use?
The Simson-Maxwell SVW275 T6-T2 is powered by the Volvo Penta TAD1341GE engine.
What fuel does the Simson-Maxwell SVW275 T6-T2 use?
The Simson-Maxwell SVW275 T6-T2 runs on Diesel.
What is the oil capacity of the Simson-Maxwell SVW275 T6-T2?
The Volvo Penta TAD1341GE engine in the Simson-Maxwell SVW275 T6-T2 has an oil capacity of 6.0 liters.
What alternator does the Simson-Maxwell SVW275 T6-T2 use?
The Simson-Maxwell SVW275 T6-T2 uses a Stamford/AvK HCI434 alternator.
Parts
11| Part # | Description | Qty | System | |
|---|---|---|---|---|
| AO001B | Stärkerer Generator | 1 | Service part / kit | PartsGeek |
| CEL02 | Hitzeschutz-Einrichtungen | 1 | Service part / kit | PartsGeek |
| CM302/CM403 | Automatik-Paket | 1 | Service part / kit | PartsGeek |
| CM307-CM407 | Analoge Anzeige der Werte | 1 | Service part / kit | PartsGeek |
| CN03 | Abluftkanal | 1 | Service part / kit | PartsGeek |
| EN01 | Elektronische Regelung | 1 | Service part / kit | PartsGeek |
| EN04 | Pumpe für Ölwechsel | 1 | Service part / kit | PartsGeek |
| EN16 | Batteriestromunterbrechung | 1 | Service part / kit | PartsGeek |
| EN20 | Automatik-Paket | 1 | Service part / kit | PartsGeek |
| FD05 | Diesel-Vorfilter mit Abscheider | 1 | Service part / kit | PartsGeek |
| FD08 | Bausatz für automatisches Betanken | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 40.1 | ||
| Prime | 25% | 25.0 | |
| Prime | 75% | 55.4 | |
| Prime | 100% | 71.8 | |
| Standby | 25% | 27.7 | |
| Standby | 50% | 43.4 | |
| Standby | 75% | 60.5 | |
| Standby | 100% | 78.8 |