Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 826 kW |
| Standby kVA | 2865 |
| Prime power | 778 kW |
| Emissions | Tier-1 |
| Controller | Digital auto-start microprocessor based control panel with remote start capability |
| Oil capacity | 100.0 L |
| Alternator | Stamford/AvK HCI634 (Class H insulation) |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 2865 A |
| Power factor | 0.8 |
| Circuit breaker | 2865 A |
| Battery group | 2X8D |
| Battery cranking | 1500 CCA |
| Battery voltage | 24 V |
| Battery quantity | 2 |
| Coolant capacity | 277 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 4089×1447×2387 mm |
| Dry weight | 7345 kg |
| Fuel tank | 5650.8 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 120.0 L |
|---|---|
| Coolant capacity | 227.0 L |
| Displacement | 33.93 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Mitsubishi S12A2-Y1PTA-1| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Cartridge | — | find | ||
| Oil filter | Cartridge | — | find | ||
| Coolant | 100.0 L | — | |||
| Oil | Class CD or CF oil (API Service Classification) | 120.0 L | — |
Common questions
What is the power rating of the Simson-Maxwell SMW800 T6-T1?
The Simson-Maxwell SMW800 T6-T1 is rated 826 kW standby (2865.0 kVA).
What engine does the Simson-Maxwell SMW800 T6-T1 use?
The Simson-Maxwell SMW800 T6-T1 is powered by the Mitsubishi S12A2-Y1PTA-1 engine.
What fuel does the Simson-Maxwell SMW800 T6-T1 use?
The Simson-Maxwell SMW800 T6-T1 runs on Diesel.
What is the oil capacity of the Simson-Maxwell SMW800 T6-T1?
The Mitsubishi S12A2-Y1PTA-1 engine in the Simson-Maxwell SMW800 T6-T1 has an oil capacity of 120.0 liters.
What alternator does the Simson-Maxwell SMW800 T6-T1 use?
The Simson-Maxwell SMW800 T6-T1 uses a Stamford/AvK HCI634 alternator. Insulation class H.
Parts
7| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 04410-43400 | Rotation pickup | 1 | Sensor | PartsGeek |
| 32561-67600 | Nozzle tip | Injector | PartsGeek | |
| 32561-76050 | Injection Nozzle assy | 12 | Injector | PartsGeek |
| 32665-22040 | Injection pump Left | 1 | Pump | PartsGeek |
| 32665-31040 | Injection pump Right | 1 | Pump | PartsGeek |
| 37592-01400 | Supply air pressure sensor | 1 | Sensor | PartsGeek |
| 37594-01300 | ThreeBond 1211 liquid gasket | Gasket | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 74.6 | 27.7 | |
| Prime | 50% | 115.8 | 42.7 |
| Prime | 75% | 161.3 | 59.3 |
| Prime | 100% | 213.5 | 78.3 |
| Standby | 25% | 79.5 | 29.5 |
| Standby | 50% | 121.5 | 44.8 |
| Standby | 75% | 176.4 | 65.3 |
| Standby | 100% | 235.5 | 86.6 |