Specifications
| Fuel | gas quality and operating condition like altitude and ambient temperature |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 75 kW |
| Standby kVA | 93 |
| Prime power | 67 kW |
| Oil capacity | 51.96 L |
| Alternator | Stamford/AvK UCI274 (4-pole, Class H insulation) |
| Voltage options | 120 V, 208 V, 240 V, 277 V, 347 V, 480 V, 600 V, 2018 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery quantity | 1 |
| Coolant capacity | 12.9 L |
Engine
| Oil capacity | 51.96 L |
|---|---|
| Displacement | 6.8 L |
| Aspiration | Naturally-aspirated |
| Rated speed | 3600 rpm |
Common questions
What is the power rating of the Simson-Maxwell SGFW75?
The Simson-Maxwell SGFW75 is rated 75 kW standby (93.75 kVA).
What engine does the Simson-Maxwell SGFW75 use?
The Simson-Maxwell SGFW75 is powered by the Ford WSG1068 engine.
What fuel does the Simson-Maxwell SGFW75 use?
The Simson-Maxwell SGFW75 runs on gas quality and operating condition like altitude and ambient temperature.
What is the oil capacity of the Simson-Maxwell SGFW75?
The Ford WSG1068 engine in the Simson-Maxwell SGFW75 has an oil capacity of 51.96 liters.
What alternator does the Simson-Maxwell SGFW75 use?
The Simson-Maxwell SGFW75 uses a Stamford/AvK UCI274 alternator. It has 4 poles. Insulation class H.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 11002 | starter motor | 1 | Motor | PartsGeek dieselpartscenter $62.91 |
| ESE-M97B44-A | Silicone Gasket and Sealant (ESE-M97B44-A) | N/A | Gasket | PartsGeek |
| F5FZ-19549-CC | Silicone Gasket and Sealant (in Oregon F5FZ-19549-CC) | N/A | Gasket | PartsGeek |
| F6AZ-19562-AA | Silicone Gasket and Sealant (in Canada CXC-8-B) | N/A | Gasket | PartsGeek |
| N806177 | Bolt, Hex Flange Head Pilot, M8 x 1.25 x 53 | 5 | Bolt | PartsGeek |
| N808140 | Stud and Washer, Hex-Head Pilot, M10 x 1.5 x M8 x 1.25 x 109.6 | 5 | Stud and washer | PartsGeek |
| N808142 | Screw and Washer, Hex Pilot, M10 x 1.5 x 57.5 | 7 | Screw and washer | PartsGeek |
| N808529 | Stud, Hex-Head Pilot, M10 x 1.5 x 1.5 x 103.1 | 2 | Stud | PartsGeek |
| D9AZ-19579A | Super Premium Engine Oil SAE 5W30 (D9AZ-19579A) | N/A | Service part / kit | PartsGeek |
| F4AZ-19A536-RA | Metal Surface Cleaner (F4AZ-19A536-RA) | N/A | Service part / kit | PartsGeek |
| F6AZ-9L494-AA | Anti-seize Compound (F6AZ-9L494-AA) | N/A | Service part / kit | PartsGeek |
| WSD-M1C226-A | Metal Surface Cleaner (WSD-M1C226-A) | N/A | Service part / kit | PartsGeek |
| WSE-M5B392-A | Anti-seize Compound (WSE-M5B392-A) | N/A | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 100% |