Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 500 kW |
| Standby kVA | 624 |
| Prime power | 455 kW |
| Power factor | 0.8 |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | paper element 18 inch diameter | — | |||
| Fuel filter | — | ||||
| Oil filter | — | ||||
| Battery | 2x 12V 128 Ah | — | |||
| Coolant | 58.0 litres | — | |||
| Oil | 15W40 to API CI4 | 62.0 litres | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Service specifications
39| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Maximum static pressure head (fuel) | 4 | m | |
| Clearance | Maximum suction head at fuel lift pump inlet | 3 | m | |
| Clearance | Oil filter screen spacing | 30 | µm | |
| Other | Centre of gravity (bare dry engine) above crankshaft centre line | 240 | mm | |
| Other | Centre of gravity (bare dry engine) forward of rear face of cylinder block | 570 | mm | |
| Other | Maximum static bending moment at rear face of block | 1356 | Nm | |
| Other | Sound pressure level, bare engine (without inlet and exhaust) at 1 metre | 103 | dB(A) | 1500 rev/min |
| Other | Sound pressure level, bare engine (without inlet and exhaust) at 1 metre | 105 | dB(A) | 1800 rev/min |
| Other | Steady state stability at constant speed | +/- 0,25 | % | constant speed |
| Pressure | Fuel lift pump pressure | 550 | kPa | |
| Pressure | Injector pressure | 200 | MPa | |
| Pressure | Lubricating oil pressure at rated speed | 420 | kPa | at rated speed |
| Pressure | Lubricating oil pressure nominal (minimum) | 200 | kPa | |
| Pressure | Maximum air intake restriction - clean filter | 3.7 | kPa | |
| Pressure | Maximum air intake restriction - dirty filter | 6.2 | kPa | |
| Pressure | Maximum exhaust back pressure | 6.8 | kPa | |
| Pressure | Maximum permissible restriction to coolant pump flow | 30 | kPa | (626.6 lbf/in²) |
| Pressure | Maximum pressure in crankcase water jacket | 276 | kPa | |
| Pressure | Maximum static pressure on coolant pump | 170 | kPa | |
| Pressure | Oil relief valve opens (pressure difference) | 255 +/- 20 | kPa | |
| Pressure | Radiator pressure cap setting (minimum) | 69 | kPa | |
| Speed | Coolant pump speed @ 1500 rev/min | 1622 | rev/min | engine at 1500 rev/min |
| Speed | Coolant pump speed @ 1800 rev/min | 1946 | rev/min | engine at 1800 rev/min |
| Speed | Minimum cranking speed | 100 | rev/min | |
| Speed | Minimum mean cranking speed (cold start, 5 to -25 °C) | 120 | rev/min | cold start |
| Temperature | Coolant exit temperature, 1500 and 1800 rev/min | 88 to 107 | °C | 1500 rev/min and 1800 rev/min |
| Temperature | Cooling water maximum exit temperature | < 107 | °C | |
| Temperature | Fuel inlet temperature (to be less than) | 55 | °C | |
| Temperature | Oil temperature (in rail) maximum continuous operation | 114 | °C | |
| Temperature | Temperature rise across engine with inhibited coolant - prime power | 9 | °C | prime power @ 1500 and 1800 rev/min |
| Temperature | Temperature rise across engine with inhibited coolant - standby power | 10 | °C | standby power @ 1500 and 1800 rev/min |
| Temperature | Thermostat operation range | 88 to 98 | °C | |
| Torque | Battery (positive) connection | 24 | Nm | 1/2" x 13 TPI |
| Torque | Battery (positive) terminal | 11.3 | Nm | M6 x 1, nominal |
| Torque | Ground (negative) connection | 24 | Nm | 1/2" x 13 TPI |
| Torque | Ground (negative) terminal | 6 | Nm | 1/4" UNC x 20 TPI |
| Torque | Indicator light terminal | 2.25 | Nm | M4 x 0.7, nominal |
| Torque | Relay terminal | 2.25 | Nm | M4 x 0.7, nominal |
| Torque | Solenoid (positive) connection | 2.5 | Nm | No 10 x 32 TPI |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Recommended fluids
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | 50% inhibited ethylene glycol or 50% inhibited propylene glycol and 50% clean fresh water | 58.0 litres | Where there is no likelihood of ambient temperatures below 10 °C, clean 'soft' water may be used, treated with 1% by volume of Perkins inhibitor in the cooling system. Maximum top tank temperature 107 °C. | ||
| Engine oil | 15W40 | API CI4 or ACEA E5 | 62.0 litres | Multigrade oil 15W40 recommended; total system capacity 62,0 litres, maximum sump capacity 53,0 litres, minimum sump capacity 45,0 litres. Viscosity chart W1355 gives 0W, 5W20, 10W30, 15W40, 20W50 against ambient temperature -30 to 50 °C. Cold start: 15W40 for 5 to -10 °C, 0W30 for -11 to -25 °C. | |
| Fuel | BS 2869: Part 2 1998 Class A2 or ASTM D975 D2 | Fuel specification | |||
| Fuel | BS 2869: Part 2 1998 Class A2 or ASTM D975 D2 | ||||
| Fuel | BS2869 1998 Class A2 | BS2869 class A2 | Density 0·820 (kgm³ @ 15 °C). Fuel inlet temperature to be less than 55 °C. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
What is the power rating of the Perkins 2506A-E15TAG4?
The Perkins 2506A-E15TAG4 is rated 500 kW standby (624.0 kVA).
Is the Perkins 2506A-E15TAG4 diesel or gas?
The Perkins 2506A-E15TAG4 runs on diesel.