Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 440 kW |
| Standby kVA | 550 |
| Prime power | 400 kW |
| Power factor | 0.8 |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | paper element 457 mm diameter | — | |||
| Fuel filter | 2 µm | — | |||
| Oil filter | 30 µm | — | |||
| Coolant | 50% inhibited ethylene glycol or 50% inhibited propylene glycol and 50% clean fresh water (1% by volume Perkins inhibitor with soft water where ambient never below 10 °C) | 58.0 litres | — | ||
| Oil | 15W40 multigrade meeting API CI4 or ACEA E5 | 62.0 litres | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Service specifications
60| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Oil filter screen spacing | 30 | µm | |
| Other | Bore and stroke | 137 mm x 171 mm | ||
| Other | Compression ratio | 16:1 | ||
| Other | Direction of rotation | Anti-clockwise, viewed on flywheel | ||
| Other | Direction of rotation | anti-clockwise viewed on flywheel | ||
| Other | Fan drive ratio | 0,92:1 | ||
| Other | Flywheel teeth / starter pinion teeth | 113 / 11 | ||
| Other | Maximum static bending moment at rear face of block | 1356 | Nm | |
| Other | Maximum static pressure head | 4 | m | |
| Other | Maximum suction head at pump inlet | 3 | m | |
| Pressure | Air inlet restriction at maximum power (nominal) | 2.5 | kPa | test condition |
| Pressure | Air inlet restriction at maximum power (nominal, test conditions) | 2.5 | kPa | |
| Pressure | Exhaust back pressure at maximum power (nominal) | 6.8 | kPa | test condition |
| Pressure | Exhaust back pressure at maximum power (nominal, test conditions) | 6.8 | kPa | |
| Pressure | Fuel lift pump pressure | 550 | kPa | |
| Pressure | Injector pressure | 200 | MPa | |
| Pressure | Lubricating oil pressure | 420 | kPa | at rated speed |
| Pressure | Lubricating oil pressure at rated speed | 420 | kPa | at rated speed |
| Pressure | Lubricating oil pressure nominal (minimum) | 200 | kPa | |
| Pressure | Lubricating oil pressure, nominal (minimum) | 200 | kPa | |
| Pressure | Maximum air intake restriction - clean filter | 3.7 | kPa | |
| Pressure | Maximum air intake restriction - dirty filter | 6.2 | kPa | |
| Pressure | Maximum back pressure (exhaust system) | 6.8 | kPa | |
| Pressure | Maximum crankcase water jacket pressure | 276 | kPa | |
| Pressure | Maximum exhaust back pressure | 6.8 | kPa | |
| Pressure | Maximum permissible restriction to coolant pump flow | 30 | kPa | |
| Pressure | Maximum pressure in crankcase water jacket | 276 | kPa | |
| Pressure | Maximum static pressure on coolant pump | 170 | kPa | |
| Pressure | Maximum static pressure on pump | 170 | kPa | |
| Pressure | Oil relief valve opens | 620 | kPa | |
| Pressure | Pressure cap setting (minimum) | 69 | kPa | |
| Pressure | Radiator pressure cap setting (minimum) | 69 | kPa | |
| Speed | Coolant pump speed | 1622 | rev/min | @1500 rev/min engine speed |
| Speed | Coolant pump speed | 1946 | rev/min | @1800 rev/min engine speed |
| Speed | Coolant pump speed @1500 rev/min | 1622 | rev/min | |
| Speed | Coolant pump speed @1800 rev/min | 1946 | rev/min | |
| Speed | Engine speed | 1500 & 1800 | rev/min | |
| Speed | Engine speed (operating point) | 1500 & 1800 | rev/min | |
| Speed | Minimum cranking speed | 100 | rev/min | |
| Speed | Minimum mean cranking speed | 120 | rev/min | cold start |
| Temperature | Cooling water maximum exit temperature | < 107 | °C | |
| Temperature | Fuel inlet temperature to be less than | 55 | °C | |
| Temperature | Maximum fuel temperature (inlet pump) | 40 | °C | test condition |
| Temperature | Maximum top tank temperature | 107 | °C | |
| Temperature | Oil temperature (in rail) maximum continuous operation | 114 | °C | |
| Temperature | Oil temperature (in rail), maximum continuous operation | 114 | °C | |
| Temperature | Temperature rise across engine with inhibited coolant - prime power | 9 | °C | prime power @ 1500 and 1800 rev/min |
| Temperature | Temperature rise across engine with inhibited coolant - standby power | 10 | °C | standby power @ 1500 and 1800 rev/min |
| Temperature | Test condition - air temperature | 25 | °C | reference test condition |
| Temperature | Thermostat operation range | 88 to 98 | °C | |
| Torque | Battery (POS) terminal M6 x 1 | 11.3 | Nm | NOM |
| Torque | Battery (POS) terminal, M6 x 1 | 11.3 | Nm | NOM |
| Torque | Ground (NEG) terminal 1/4" UNC x 20 TPI | 6 | Nm | |
| Torque | Ground (NEG) terminal, 1/4" UNC x 20 TPI | 6 | Nm | |
| Torque | Indicator light M4 x 0.7 | 2.25 | Nm | NOM |
| Torque | Indicator light, M4 x 0.7 | 2.25 | Nm | NOM |
| Torque | Relay M4 x 0.7 | 2.25 | Nm | NOM |
| Torque | Relay, M4 x 0.7 | 2.25 | Nm | NOM |
| Torque | Starter motor battery (POS) 1/2" X 13 TPI | 24 | Nm | |
| Torque | Starter motor battery (POS), 1/2" x 13 TPI | 24 | Nm |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Recommended fluids
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | 50% inhibited ethylene glycol or 50% inhibited propylene glycol and 50% clean fresh water | 58.0 litres | Where there is no likelihood of ambient temperatures below 10 °C, clean 'soft' water may be used, treated with 1% by volume of Perkins inhibitor. | ||
| Engine oil | 15W40 | API CI4 | 62.0 litres | ||
| Engine oil | 0W40 | API CI4 or ACEA E5 | -25°C to -11°C | Cold start recommendation for temperature range -11 to -25 °C. The oil specification should be for the minimum ambient temperature as the oil will not be warmed by the immersion heater. | |
| Fuel | BS 2869: Part 2 1998 Class A2 or ASTM D975 D2 | ||||
| Fuel | BS2869 class A2 or BS EN590 | ||||
| Other | Viscosity grade chart: 0W-20, 0W-30, 0W-40, 5W-30, 5W-40, 10W-30, 10W-40, 15W-40 | -50°C to 60°C | Recommended SAE viscosity chart covers ambient temperature -50 to 60 °C. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
What is the power rating of the Perkins 2506A-E15TAG2?
The Perkins 2506A-E15TAG2 is rated 440 kW standby (550.0 kVA).
What fuel does the Perkins 2506A-E15TAG2 use?
The Perkins 2506A-E15TAG2 runs on diesel.