Specifications
| Fuel | NG/LP |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 350 kW |
| Prime power | 300 kW |
| Emissions | EPA Certified Engine |
| Controller | Digital Control Panel(s) |
| Oil capacity | 42.1 L |
| Voltage options | 240 V, 208 V, 480 V, 600 V |
| Power factor | 0.8 |
| Battery cranking | 1050 CCA |
| Battery voltage | 24 V |
| Coolant capacity | 289 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4369×2506×2413 mm |
| Dry weight | 4741 kg |
| Sound level | 85.1 dBA @ 7 m |
Engine
| Oil capacity | 42.1 L |
|---|---|
| Coolant capacity | 50.0 L |
| Displacement | 18.3 L |
| Aspiration | Turbo |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MTU MTU 10V0183 GS350?
The MTU MTU 10V0183 GS350 is rated 350 kW standby.
What engine does the MTU MTU 10V0183 GS350 use?
The MTU MTU 10V0183 GS350 is powered by the Psi Hd 18.3L CAC engine.
What fuel does the MTU MTU 10V0183 GS350 use?
The MTU MTU 10V0183 GS350 runs on NG/LP.
What is the oil capacity of the MTU MTU 10V0183 GS350?
The Psi Hd 18.3L CAC engine in the MTU MTU 10V0183 GS350 has an oil capacity of 42.1 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
Spec sheet (MTU)Spec sheet — EngineersGuidebook (MTU)