Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 2024 kW |
| Standby kVA | 2530 |
| Prime power | 1912 kW |
| Emissions | NEA (ORDE) optimized |
| Controller | Basler controller |
| Oil capacity | 85.0 L |
| Alternator | Leroy-Somer LSA52.3 L12 |
| Voltage options | 380 V, 400 V, 415 V, 11 V |
| Phase | three-phase |
| Rated current | 3844 A |
| Power factor | 0.8 |
| Circuit breaker | 3965 A |
| Battery voltage | 24 V |
| Battery quantity | 1 |
| Coolant capacity | 175 L |
| Dimensions (L×W×H) | 4766×1810×2330 mm |
| Dry weight | 13395 kg |
Engine
| Oil capacity | 300.0 L |
|---|---|
| Coolant capacity | 175.0 L |
| Displacement | 76.3 L |
| Aspiration | water charge air cooling |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the MTU 16V4000G84F?
The MTU 16V4000G84F is rated 2024 kW standby (2530.0 kVA).
What engine does the MTU 16V4000G84F use?
The MTU 16V4000G84F is powered by the MTU 16V4000G84F engine.
What fuel does the MTU 16V4000G84F use?
The MTU 16V4000G84F runs on diesel.
What is the oil capacity of the MTU 16V4000G84F?
The MTU 16V4000G84F engine in the MTU 16V4000G84F has an oil capacity of 300.0 liters.
What alternator does the MTU 16V4000G84F use?
The MTU 16V4000G84F uses a Leroy-Somer LSA52.3 L12 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 50% | 271.2 | 206.0 |
| Standby | 75% | 394.9 | 200.0 |
| Standby | 100% | 526.5 | 200.0 |
Available documents
Reference — 3237591 PG spec 16V4000DS2500 2630kVA 3D FC 50Hz (MTU)Reference — 3237841 PG spec 16V4000DS2500 2610kVA 3D NEA 50Hz (MTU)Reference — MTU REACH SVHC 2021-03-17-EN final (MTU)