Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 728 kW |
| Emissions | Tier 2 |
| Controller | 2020, 2050 digital genset), CANBus ECU Communications, MTU Onsite Energy MGC-2000 (MGC-2010 |
| Oil capacity | 102.0 L |
| Alternator | Leroy-Somer LSA 49.3 L10 |
| Voltage options | 380 V, 400 V, 415 V |
| Phase | 3 |
| Rated current | [3123, 2706, 1709, 1353, 1083, 156] A |
| Power factor | 0.8 |
| Circuit breaker | 3000 A |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 70 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4440×1990×2200 mm |
| Dry weight | 6550 kg |
| Sound level | 95.1 dBA @ 7 m |
| Fuel tank | 8328.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 102.0 L |
|---|---|
| Coolant capacity | 70.0 L |
| Displacement | 35.7 L |
| Aspiration | Turbocharged and after-cooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the MTU 16V2000G16F| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | MTU Air Filter (dry type), Qty 2 | SUA90069 | PartsGeek | ||
| Fuel filter | 8690920031 | PartsGeek | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 188.0 | — | |||
| Oil | 87732.0 | — |
Common questions
What is the power rating of the MTU 16V2000 DS1000?
The MTU 16V2000 DS1000 is rated 1000 kW standby (1250.0 kVA).
What engine does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 is powered by the MTU 16V2000G16F engine.
What fuel does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 runs on diesel.
What is the oil capacity of the MTU 16V2000 DS1000?
The MTU 16V2000G16F engine in the MTU 16V2000 DS1000 has an oil capacity of 102.0 liters.
What alternator does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 uses a Leroy-Somer LSA 49.3 L10 alternator.
What fuel filter does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 uses fuel filter part number 8690920031.
What air filter does the MTU 16V2000 DS1000 use?
The MTU 16V2000 DS1000 uses air filter part number SUA90069.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 252.0 | ||
| Prime | 50% | 99.0 | |
| Prime | 75% | 142.0 | |
| Prime | 100% | 186.0 | |
| Standby | |||
| Standby | 50% | 146.0 | 38.0 |
| Standby | 75% | 211.0 | 56.0 |
| Standby | 100% | 276.0 | 73.0 |