Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 750 kW |
| Standby kVA | 937 |
| Prime power | 600 kW |
| Emissions | EPA Certified |
| Controller | Inteligen |
| Oil capacity | 94.1 L |
| Alternator | Marathon Magna Max |
| Voltage options | 120/208 V, 277/480 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 700 CCA |
| Battery voltage | 24 V |
| Coolant capacity | 252 L |
| Dimensions (L×W×H) | 12192×2438×4137 mm |
| Fuel tank | 3785.0 L |
Engine
| Oil capacity | 94.1 L |
|---|---|
| Coolant capacity | 252.0 L |
| Displacement | 23.9 L |
| Aspiration | Turbocharged, Air to Water Aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MQ Power EGC-750DD?
The MQ Power EGC-750DD is rated 750 kW standby (937.5 kVA).
What engine does the MQ Power EGC-750DD use?
The MQ Power EGC-750DD is powered by the MTU 12V2000-G81 engine.
What fuel does the MQ Power EGC-750DD use?
The MQ Power EGC-750DD runs on Diesel.
What is the oil capacity of the MQ Power EGC-750DD?
The MTU 12V2000-G81 engine in the MQ Power EGC-750DD has an oil capacity of 94.1 liters.
What alternator does the MQ Power EGC-750DD use?
The MQ Power EGC-750DD uses a Marathon Magna Max alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 57.5 | 15.2 | |
| 50% | 101.8 | 26.9 | |
| 75% | 149.1 | 39.4 | |
| 100% | 207.1 | 54.7 |
Available documents
Spec sheet — MQ EGC-750DD Detroit-Diesel-MTU-12V2000-G81 (MQ Power)