Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 900 kW |
| Emissions | EPA Certified |
| Controller | Inteligen |
| Oil capacity | 108.0 L |
| Voltage options | 277/480 V |
| Phase | 3 |
| Rated current | 1504 A |
| Power factor | 0.8 |
| Battery cranking | 800 CCA |
| Battery voltage | 24 V |
| Coolant capacity | 261 L |
| Dimensions (L×W×H) | 12192×2438×4137 mm |
| Fuel tank | 3785.0 L |
Engine
| Oil capacity | 108.0 L |
|---|---|
| Coolant capacity | 261.0 L |
| Displacement | 31.9 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MQ Power EGC-1000DD?
The MQ Power EGC-1000DD is rated 1000 kW standby (1250.0 kVA).
What engine does the MQ Power EGC-1000DD use?
The MQ Power EGC-1000DD is powered by the MTU 16V2000 G81 engine.
What fuel does the MQ Power EGC-1000DD use?
The MQ Power EGC-1000DD runs on Diesel.
What is the oil capacity of the MQ Power EGC-1000DD?
The MTU 16V2000 G81 engine in the MQ Power EGC-1000DD has an oil capacity of 108.0 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 77.5 | 20.5 | |
| 50% | 140.0 | 37.0 | |
| 75% | 200.0 | 53.0 | |
| 100% | 296.0 | 78.0 |
Available documents
Spec sheet — MQ EGC-1000DD Detroit-Diesel-MTU-16V2000-G81 (MQ Power)