Service parts for the DCA70USI
Grouped by system, with how many of each the parts manual calls for.
Air intake
1 requiredFuel system
1 requiredOil system
1 requiredBelts
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 61 kW |
| Standby kVA | 77 |
| Prime power | 56 kW |
| Emissions | Tier 2 |
| Oil capacity | 15.0 L |
| Voltage options | 120/240 V, 230/460 V |
| Phase | Single and Three Phase |
| Rated current | 168 A |
| Power factor | 0.8 |
| Circuit breaker | 175 A |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 14.4 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 1204×863×957 mm |
| Dry weight | 537 kg |
| Sound level | 61.0 dBA @ 23 m |
| Fuel tank | 390.0 L |
Engine
| Oil capacity | 15.0 L |
|---|---|
| Coolant capacity | 11.5 L |
| Displacement | 2.999 L |
| Aspiration | Direct-Injection, Turbo-Charged, Intercooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Isuzu BJ-4JJ1X| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | ELEMENT, AIR CLEANER, PRIMARY | 0602046365 | Amazon eBay | ||
| Fuel filter | FUEL FILTER (MAIN) | 8983129150 | Amazon eBay | ||
| Oil filter | CARTRIDGE, OIL FILTER | 8980188580 | Amazon eBay $75.00 KuduParts $16.00 | ||
| Battery | — | 500 hr | |||
| Belt | FAN BELT | 8973629260 | Amazon eBay $34.09 | ||
| Coolant | 34.7 L | — | 500 hr | ||
| Coolant filter | DCA-70USI (60 Hz) - Coolant Filter | — | 500 hr | ||
| Oil | — | 50 hr | |||
| Spark plug | — | 500 hr |
Common questions
What is the power rating of the MQ Power DCA70USI?
The MQ Power DCA70USI is rated 61 kW standby (77.0 kVA).
Which engine powers the MQ Power DCA70USI?
The MQ Power DCA70USI is powered by the Isuzu BJ-4JJ1X engine.
What kind of fuel does the MQ Power DCA70USI run on?
The MQ Power DCA70USI runs on Diesel.
How much oil does the MQ Power DCA70USI take?
The Isuzu BJ-4JJ1X engine in the MQ Power DCA70USI has an oil capacity of 15.0 liters.
What oil filter does the MQ Power DCA70USI use?
The MQ Power DCA70USI uses oil filter part number 8980188580.
What fuel filter does the MQ Power DCA70USI use?
The MQ Power DCA70USI uses fuel filter part number 8983129150.
What air filter fits the MQ Power DCA70USI?
The MQ Power DCA70USI uses air filter part number 0602046365.
Parts
75| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0602046365 | ELEMENT, AIR CLEANER, PRIMARY | 5 | Air filter | Amazon eBay |
| 8973629260 | FAN BELT | 1 | Belt | Amazon eBay $34.09 |
| 8980188580 | CARTRIDGE, OIL FILTER | 5 | Oil filter | Amazon eBay $75.00 KuduParts $16.00 |
| 8980714010 | Engine Fuel Pump Filter | 1 | Filter | Amazon eBay $19.99 |
| 8980742881 | Engine Pre-Fuel Filter | 1 | Fuel filter | Amazon eBay $119.93 KuduParts $96.00 |
| 8980758553 | FUEL FILTER (PRE) | 5 | Fuel filter | Amazon KuduParts $96.00 |
| 8981694030 | DEF FILTER ELEMENT | 1 | Fuel filter | Amazon KuduParts $12.00 |
| 8983129150 | FUEL FILTER (MAIN) | 5 | Fuel filter | Amazon eBay |
| 8983129180 | Engine Fuel Filter | 1 | Fuel filter | Amazon eBay $56.00 FridayParts $60.03 |
| DCA-70USI | Air Cleaner Element | Air filter | Amazon eBay FridayParts $490.00 | |
| M90300000 | WARNING | 2 | Warning | Amazon eBay |
| M90310000 | WARNING | 1 | Warning | Amazon eBay |
| M90420000 | WARNING | 1 | Warning | Amazon eBay |
| M91010000 | CAUTION | 1 | Caution | Amazon eBay |
| M91110000 | CAUTION | 1 | Caution | Amazon eBay |
| M92000210 | DECAL: FUEL PUMP SWITCH | 1 | Pump | Amazon |
| M92010040 | WARNING | 1 | Warning | Amazon eBay |
| M92010050 | WARNING | 1 | Warning | Amazon eBay |
| M92010060 | WARNING | 2 | Warning | Amazon eBay |
| Y0602046634 | ELEMENT, AIR CLEANER, SECONDARY | 5 | Air filter | Amazon |
| 0601802133 | FUSE, 5A | 2 | Service part / kit | Amazon |
| 0601802149 | FUSE, 10A | 2 | Service part / kit | Amazon |
| 0601806640 | FUSE, 65A | 1 | Service part / kit | Amazon eBay |
| 0601806645 | FUSE, 10A | 2 | Service part / kit | Amazon |
| 0601806671 | FUSE, 15A | 2 | Service part / kit | Amazon |
| 0601808803 | CIRCUIT BREAKER, 1P 20A | 1 | Service part / kit | Amazon eBay |
| 0601808804 | CIRCUIT BREAKER, 2P 50A | 1 | Service part / kit | Amazon eBay |
| 0602103092 | LAMP, ALARM RED | 1 | Service part / kit | Amazon |
| 0605505070 | FUEL TANK CAP | 2 | Service part / kit | Amazon |
| LY2DUS12VDC | RELAY | 1 | Service part / kit | Amazon |
| M0021106015 | MACHINE SCREW | 4 | Service part / kit | Amazon |
| M0600500092 | EMBLEM | 1 | Service part / kit | Amazon |
| M15000070 | DECAL: AUXILIARY OUTPUT | 1 | Service part / kit | Amazon |
| M15000150 | DECAL: CAUTION LIFTING CAPACITY | 1 | Service part / kit | Amazon |
| M25000030A | DECAL: NOTE LOAD SHARING | 1 | Service part / kit | Amazon |
| M25100030 | OPERATING PROCEDURES | 1 | Service part / kit | Amazon |
| M25100080 | OPERATING PROCEDURES | 1 | Service part / kit | Amazon |
| M2561100103 | STRIPE | 1 | Service part / kit | Amazon |
| M2561100703 | STRIPE | 2 | Service part / kit | Amazon |
| M2561100803 | STRIPE | 1 | Service part / kit | Amazon |
| M2561100903 | STRIPE | 1 | Service part / kit | Amazon |
| M2561101004 | STRIPE | 3 | Service part / kit | Amazon |
| M2561101104 | STRIPE | 1 | Service part / kit | Amazon |
| M2561101904 | STRIPE | 1 | Service part / kit | Amazon |
| M35100200 | DECAL: AUXILIARY OUTPUT | 1 | Service part / kit | Amazon |
| M90000000 | DECAL: OIL DRAIN | 1 | Service part / kit | Amazon |
| M90010000 | DECAL: WATER | 1 | Service part / kit | Amazon |
| M90010030 | DECAL: INTER-COOLER DRAIN | 1 | Service part / kit | Amazon |
| M90030000 | DECAL: | 1 | Service part / kit | Amazon |
| M90030010 | DECAL: + | 1 | Service part / kit | Amazon |
| M90120000 | DECAL: SCR PURGE SYSTEM | 1 | Service part / kit | Amazon |
| M90130010 | SAFETY INSTRUCTIONS | 1 | Service part / kit | Amazon eBay |
| M90150000 | DECAL: DIESEL FUEL | 1 | Service part / kit | Amazon |
| M90150010 | DECAL: DIESEL EXHAUST FLUID | 1 | Service part / kit | Amazon |
| M90300010 | DECAL: DAILY CHECK WATER AND OIL | 1 | Service part / kit | Amazon |
| M90320000 | DECAL: WARNING EXHAUST GAS | 1 | Service part / kit | Amazon |
| M90320010 | DECAL: DANGER EX. GAS (INDOOR) | 1 | Service part / kit | Amazon |
| M90420010 | DECAL: WARNING PROPOSITION 65 | 1 | Service part / kit | Amazon |
| M90450000 | DECAL: REFILL DEF AS WELL | 1 | Service part / kit | Amazon |
| M91000000 | DECAL: FLUID DRAIN | 1 | Service part / kit | Amazon |
| M91000010 | DECAL: DOCUMENT BOX LOCATED | 1 | Service part / kit | Amazon |
| M91010040A | DECAL: WARNING BATTERY CONNECT | 1 | Service part / kit | Amazon |
| M91110010 | DECAL: NOTE RECEPTACLE | 1 | Service part / kit | Amazon |
| M91120010 | DECAL: TIER 4F | 1 | Service part / kit | Amazon |
| M91120020 | STICKER, MQ | 1 | Service part / kit | Amazon |
| M92000000 | DECAL: GROUNDING | 2 | Service part / kit | Amazon |
| M92000050 | DEC0AL: START CONTACT | 1 | Service part / kit | Amazon |
| M92010020A | DECAL: CAUTION CHANGE-OVER SW | 1 | Service part / kit | Amazon |
| M92020000 | DECAL: CONNECT. OF OUTPUT CABLE | 1 | Service part / kit | Amazon |
| M92020040 | DECAL: O. C. R. RESET | 1 | Service part / kit | Amazon |
| M92100280 | DECAL: EMERGENCY STOP BUTTON | 1 | Service part / kit | Amazon |
| M92120060 | DECAL: BONDED NEUTRAL | 1 | Service part / kit | Amazon |
| M92200000 | DECAL: WATER HEATER | 1 | Service part / kit | Amazon |
| M94110000 | DECAL: CAUTION EXH. FLUID ONLY | 1 | Service part / kit | Amazon |
| Y0601806646 | FUSE, 20A | 2 | Service part / kit | Amazon |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 4.8 | 1.3 | |
| 50% | 8.1 | 2.1 | |
| 75% | 11.9 | 3.1 | |
| 100% | 15.4 | 4.1 | |
| Prime | 25% | 4.8 | 1.3 |
| Prime | 50% | 8.1 | 2.1 |
| Prime | 75% | 11.9 | 3.1 |
| Prime | 100% | 15.4 | 4.1 |