Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 62 kW |
| Standby kVA | 77 |
| Prime power | 56 kW |
| Emissions | Tier 4 Final |
| Controller | ECU845 |
| Oil capacity | 14.7 L |
| Voltage options | 208 V, 120 V, 220 V, 127 V, 240 V, 139 V, 416 V, 440 V, 254 V, 480 V, 277 V, 240/120 V |
| Phase | 3 |
| Rated current | 168 A |
| Power factor | 0.8 |
| Circuit breaker | 168 A |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 23.7 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 2670×880×1500 mm |
| Dry weight | 1510 kg |
| Sound level | 66.0 dBA @ 7 m |
| Fuel tank | 75.0 L |
Engine
| Oil capacity | 14.7 L |
|---|---|
| Coolant capacity | 23.7 L |
| Displacement | 4.5 L |
| Aspiration | turbocharged, charge air cooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MQ Power DCA70SSJU4F?
The MQ Power DCA70SSJU4F is rated 62 kW standby (77.0 kVA).
What engine does the MQ Power DCA70SSJU4F use?
The MQ Power DCA70SSJU4F is powered by the John Deere 4048HFG04 engine.
What fuel does the MQ Power DCA70SSJU4F use?
The MQ Power DCA70SSJU4F runs on diesel.
What is the oil capacity of the MQ Power DCA70SSJU4F?
The John Deere 4048HFG04 engine in the MQ Power DCA70SSJU4F has an oil capacity of 14.7 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 7.6 | 2.0 |
| Prime | 50% | 10.4 | 2.7 |
| Prime | 75% | 13.8 | 3.6 |
| Prime | 100% | 17.5 | 4.6 |