Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 40 kW |
| Standby kVA | 50 |
| Prime power | 36 kW |
| Emissions | Interim Tier 4 |
| Oil capacity | 15.0 L |
| Voltage options | 208 V, 220 V, 240 V, 416 V, 440 V, 480 V, 120 V, 127 V, 139 V, 254 V, 277 V |
| Phase | switchable |
| Rated current | 6.2489 A |
| Power factor | 0.8 |
| Circuit breaker | 110 A |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 12 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 1070×473×950 mm |
| Dry weight | 1700 kg |
| Sound level | 58.0 dBA @ 7 m |
| Fuel tank | 751.0 L |
Engine
| Oil capacity | 15.0 L |
|---|---|
| Coolant capacity | 12.0 L |
| Displacement | 2.999 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MQ Power DCA45USIXF?
The MQ Power DCA45USIXF is rated 40 kW standby (50.0 kVA).
What engine does the MQ Power DCA45USIXF use?
The MQ Power DCA45USIXF is powered by the Isuzu BU-4JJ1T engine.
What fuel does the MQ Power DCA45USIXF use?
The MQ Power DCA45USIXF runs on diesel.
What is the oil capacity of the MQ Power DCA45USIXF?
The Isuzu BU-4JJ1T engine in the MQ Power DCA45USIXF has an oil capacity of 15.0 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 3.6 | 0.95 |
| Prime | 50% | 5.7 | 1.5 |
| Prime | 75% | 8.0 | 2.1 |
| Prime | 100% | 10.4 | 2.7 |