Specifications
| Standby power | 17 kW |
|---|---|
| Standby kVA | 25 |
| Emissions | E3 |
| Oil capacity | 3.4 L |
| Alternator | Kubota 12 V, 150 W |
| Battery voltage | 12.0 V |
| Battery quantity | 52 |
| Dry weight | 72 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 9Y1210571GEG0040US0 | 365 hr | PartsGeek | ||
| Fuel filter | 9Y1210571GEG0012US0 | 365 hr | PartsGeek | ||
| Oil filter | 9Y1210318GEG0030US0 | 200 hr | PartsGeek | ||
| Belt | — | 1000 hr | find | ||
| Coolant | — | ||||
| Coolant filter | — | 1000 hr | find | ||
| Oil | 3.25 L | 9Y1210571GEG0030US0 | 200 hr | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Kubota WG972-G-E3?
The Kubota WG972-G-E3 is rated 17 kW standby (25.0 kVA).
What engine does the Kubota WG972-G-E3 use?
The Kubota WG972-G-E3 is powered by the Kubota WG972-G-E3 engine.
What alternator does the Kubota WG972-G-E3 use?
The Kubota WG972-G-E3 uses a Kubota 12 V, 150 W alternator.
Parts
4model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 9Y1210318GEG0030US0 | KUBOTA genuine filter or its equivalent | Oil filter | PartsGeek | |
| 9Y1210571GEG0012US0 | Gasoline Fuel Hose, Clamp Bands and Fuel Filter | Fuel filter | PartsGeek | |
| 9Y1210571GEG0030US0 | Engine Oil | Oil | PartsGeek | |
| 9Y1210571GEG0040US0 | Air Cleaner Element | Air filter | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.