Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1600 kW |
| Standby kVA | 2000 |
| Prime power | 1450 kW |
| Controller | APM603, Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 250.0 L |
| Alternator | 7M4050, 7M4052, 7M4054, 7M4174, 7M4176, 7M4290, 7M4368, 7M4370 (4-pole, Class H insulation) |
| Voltage options | 220/380 V, 240/416 V, 277/480 V, 347/600 V, 2400/4160 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1150 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 367 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 6701×2232×2566 mm |
Engine
| Oil capacity | 230.0 L |
|---|---|
| Coolant capacity | 170.0 L |
| Displacement | 65.37 L |
| Aspiration | turbocharged with air-cooled intercooler |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Mitsubishi S16R-Y1PTA-2| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil | Class CD or CF oil (API service classification) | 230.0 L | — |
Common questions
What is the power rating of the Kohler 1600ROZMC?
The Kohler 1600ROZMC is rated 1600 kW standby (2000.0 kVA).
What engine does the Kohler 1600ROZMC use?
The Kohler 1600ROZMC is powered by the Mitsubishi S16R-Y1PTA-2 engine.
What fuel does the Kohler 1600ROZMC use?
The Kohler 1600ROZMC runs on Diesel.
What is the oil capacity of the Kohler 1600ROZMC?
The Mitsubishi S16R-Y1PTA-2 engine in the Kohler 1600ROZMC has an oil capacity of 230.0 liters.
What alternator does the Kohler 1600ROZMC use?
The Kohler 1600ROZMC uses a 7M4050, 7M4052, 7M4054, 7M4174, 7M4176, 7M4290, 7M4368, 7M4370 alternator. It has 4 poles. Insulation class H.
Parts
26model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM13942 | Oil Filter | 4 | Oil filter | Amazon eBay $25.00 PartsGeek |
| GM13943 | Oil Filter (bypass) | 1 | Oil filter | Amazon eBay PartsGeek |
| GM13944 | Thermostat | 4 | Thermostat | PartsGeek |
| GM13945 | Thermostat Gasket | 2 | Gasket | PartsGeek |
| GM13946 | Tip assembly, nozzle | 12 | Injector | PartsGeek |
| GM13947 | Fuel Filter | 4 | Fuel filter | Amazon eBay $79.99 PartsGeek |
| GM13948 | V-Belt (alternator) | 1 | Belt | Amazon eBay PartsGeek |
| GM13950 | Oil Filter (bypass) | 1 | Oil filter | Amazon eBay $23.66 PartsGeek |
| GM13951 | Fuel Filter | 2 | Fuel filter | Amazon eBay $59.00 PartsGeek |
| GM13952 | Fuel Filter | 4 | Fuel filter | Amazon eBay PartsGeek |
| GM13953 | Thermostat | 2 | Thermostat | PartsGeek |
| GM14525 | V-Belt (set of 4) | 1 | Belt | Amazon eBay $94.95 PartsGeek |
| GM14526 | V-Belt (set of 4) | 1 | Belt | Amazon eBay $39.80 PartsGeek |
| GM15752 | V-Belt | 1 | Belt | Amazon eBay PartsGeek |
| GM15753 | V-Belt (alternator) | 1 | Belt | Amazon eBay PartsGeek |
| GM15765 | Thermostat Gasket | 1 | Gasket | PartsGeek |
| GM21122 | V-Belt | 1 | Belt | Amazon eBay PartsGeek |
| GM21663 | Fuel Filter | 2 | Fuel filter | Amazon eBay PartsGeek |
| GM21727 | Thermostat Gasket | 2 | Gasket | PartsGeek |
| GM21733 | Tip assembly, nozzle | 16 | Injector | PartsGeek |
| GM21917 | V-Belt (alternator) | 1 | Belt | Amazon eBay PartsGeek |
| GM31390 | Thermostat | 4 | Thermostat | PartsGeek |
| GM31436 | Tip assembly, nozzle | 6 | Injector | PartsGeek |
| GM32057 | Oil Filter | 4 | Oil filter | Amazon eBay PartsGeek |
| GM35977 | Tip assembly, nozzle | 12 | Injector | PartsGeek |
| GM38852 | Oil Filter | 2 | Oil filter | Amazon eBay PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 124.0 | 32.8 |
| Prime | 50% | 209.0 | 55.2 |
| Prime | 75% | 295.0 | 77.9 |
| Prime | 100% | 389.0 | 102.8 |
| Standby | 25% | 127.0 | 33.6 |
| Standby | 50% | 224.0 | 59.1 |
| Standby | 75% | 321.0 | 84.9 |
| Standby | 100% | 430.0 | 113.7 |