Specifications
| Standby power | 130 kW |
|---|
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Check dust unloader valve on air cleaner (Daily) | — | find | ||
| Fuel filter | Check fuel filter (Daily) | — | 600 hr | find | |
| Oil filter | Change engine oil and filter (first 100 hours maximum, then every 250 hours thereafter). | — | 250 hr | find | |
| Belt | Lubricate PTO clutch shaft bearing (100 hours), Check fan and alternator belt tension (600 hour/1-year service, 1200 hour/2-year service) | — | 250 hr | find | |
| Coolant | Service fire extinguisher (100 hours) | — | 600 hr | ||
| Oil | Change engine oil and filter (first 100 hours maximum, then every 250 hours thereafter). | — | 100 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the John Deere 6076?
The John Deere 6076 is rated 130 kW standby.
What engine does the John Deere 6076 use?
The John Deere 6076 is powered by the John Deere 6076T engine.
Parts
126| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 10C24 | ELEVATOR DRIVE TIGHTENER AND IDLER, CLEAN GRAIN | Tensioner | PartsGeek | |
| 10C6 | CONVEYOR CHAIN AND LOWER ELEVATOR, CLEAN GRAIN (660201- ) ...................................................... 130 - 6 | Chain | PartsGeek | |
| 10E15 | COUNTERSHAFT DRIVE, UNLOADING AUGER | Countershaft drive | PartsGeek | |
| 10F11 | SAFETY DECALS AND LOCATIONS | Safety | PartsGeek | |
| 10F13 | SAFETY DECALS AND LOCATIONS | Safety | PartsGeek | |
| 10F15 | SAFETY DECALS AND LOCATIONS - FRENCH | Safety | PartsGeek | |
| 10F21 | SAFETY DECALS AND LOCATIONS - FRENCH | Safety | PartsGeek | |
| 10F23 | SAFETY DECALS AND LOCATIONS - FRENCH | Safety | PartsGeek | |
| 10F5 | CONVEYOR AUGER BELTS, (6076HH030, HH032, HH034, HH036) ........................ | Belt | PartsGeek | |
| 10F7 | REEL BELTS | Belt | PartsGeek | |
| 10F9 | SAFETY DECALS AND LOCATIONS | Safety | PartsGeek | |
| 1C13 | COOLANT RECOVERY TANK | Tank | PartsGeek | |
| 1C15 | A/C CONDENSER, AIR INTER COOLER AND RADIATOR WITH OIL COOLER | Air filter | PartsGeek | |
| 1E22 | OIL FILTER BYPASS VALVE (EARLY DESIGN) (ESN -499999) | Oil filter bypass valve | PartsGeek | |
| 1E24 | PUMP, WATER (EARLY DESIGN) | Pump | PartsGeek | |
| 1F24 | INJECTION PUMP LUBE LINE (TH001) | Fuel pump | PartsGeek | |
| 2C13 | BLOCK ASSEMBLY, COMPLETE | Block | PartsGeek | |
| 2C25 | REAR OIL SEAL GASKET (6076) | Gasket | PartsGeek | |
| 2D12 | OIL FILTER BYPASS VALVE (ESN 538146- ) (6076HH031, HH035) (EARLY DESIGN) | Oil filter bypass valve | PartsGeek | |
| 2D14 | PUMP, WATER (ESN 500000- ) | Pump | PartsGeek | |
| 2D16 | KIT, WATER PUMP REPAIR | Pump | PartsGeek | |
| 2D17 | PAN, OIL | Pan oil | PartsGeek | |
| 2D22 | OIL LINES, TURBOCHARGER (ESN 500000- ) | Oil lines turbocharger | PartsGeek | |
| 2D24 | COOLANT HEATER, ENGINE | Heater | PartsGeek | |
| 2E10 | INJECTION PUMP, ELECTRONIC FUEL (6076HH032) (EARLY DESIGN) | Fuel pump | PartsGeek | |
| 2E12 | INJECTION PUMP, ELECTRONIC FUEL (6076HH035 RB) (LATE DESIGN F.I.P.) | Fuel pump | PartsGeek | |
| 2E14 | INJECTION PUMP, ELECTRONIC FUEL (6076HH036) (RB) (LATE DESIGN F.I.P.) | Pump | PartsGeek | |
| 2E16 | INJECTION PUMP LUBE LINE (6076HH031) DENSO (EARLY DESIGN F.I.P.) | Fuel pump | PartsGeek | |
| 2E18 | INJECTION PUMP LUBE LINE (6076HH031 RB) (LATE DESIGN F.I.P.) | Fuel pump | PartsGeek | |
| 2E20 | INJECTION PUMP, ELECTRONIC FUEL (6076HH035 RB) (LATE DESIGN F.I.P.) | Pump | PartsGeek | |
| 2E23 | CONNECTORS, FUEL INJECTION PUMP HOUSING (ND) (TH001/HH003)(ESN -499999) | Connector | PartsGeek | |
| 2E24 | CONNECTORS, FUEL INJECTION PUMP HOUSING ( -650200) R-12 (RB)(HH031ORHH035)(LATE DESIGN F.I.P.) | Connector | PartsGeek | |
| 2F16 | COVER STARTER SOLENOID (DENSO) | Cover | PartsGeek | |
| 2F22 | ALTERNATOR SUPPORT STRAP | Alternator | PartsGeek | |
| 2G13 | AIR DUCT, AIR CLEANER | Air filter | PartsGeek | |
| 2G15 | AIR INTAKE TUBES, ENGINE | Air filter | PartsGeek | |
| 3C19 | CONTROL PANEL, ARMREST | Control panel | PartsGeek | |
| 3D14 | FILTER, WINDSHIELD WASHER | Filter | PartsGeek | |
| 3F14 | RELAYS, ENGINE CIRCUIT BREAKER | Relay | PartsGeek | |
| 3F17 | RELAYS, ENGINE CIRCUIT BREAKER | Relay | PartsGeek | |
| 3F19 | CONTROL UNIT, ELECTRONIC (ECU) 40 - 88 | ECM / ECU | PartsGeek | |
| 3F21 | ELECTRONICS MODULE, CENTRAL AND CIRCUIT BOARDS | Module | PartsGeek | |
| 4F18 | OIL HOSES, HYDROSTATIC DRIVE, LOWER (TWO WHEEL DRIVE) (655201- ) | Oil hoses | PartsGeek | |
| 5D21 | REAR AXLE SUPPORT | Support | PartsGeek | |
| 5D23 | REAR AXLE, FIXED | Axle | PartsGeek | |
| 5D24 | REAR AXLE TRASH SHIELD | Shield | PartsGeek | |
| 5D25 | REAR AXLE, ADJUSTABLE | Axle | PartsGeek | |
| 650201- | COVER, ROCKER ARM | Cover rocker arm | PartsGeek | |
| 6C10 | REEL DRIVE FLOW CONTROL VALVE | Valve | PartsGeek | |
| 6C16 | COOLER, OIL, FEEDER HOUSE | Cooler | PartsGeek | |
| 6C19 | REEL PUMP HDRAULIC LINES AND HOSES, FRONT (FRONT) | Line | PartsGeek | |
| 6C20 | CONVERSION PARTS, HYDRAULIC, 200 SERIES (ROBERT BOSCH) (6076HH004) | Conversion part | PartsGeek | |
| 6C22 | REEL DRIVE HYDRAULIC LINES AND HOSES, R.H. SIDE | Line | PartsGeek | |
| 6C24 | REEL PUMP HDRAULIC LINES AND HOSES | Line | PartsGeek | |
| 6D11 | CONTOUR MASTER HYDRAULIC HOSES, L.H SIDE (OPTIONAL) (660201- ) ........................................ 70 - 32 | Hose | PartsGeek yemparts $94.05 | |
| 6E11 | REEL LIFT AND CYLINDER SPEED, SOLENOID CONTROL VALVE | Valve | PartsGeek | |
| 6E15 | CONTROL VALVE, AUGER SWING SOLENOID (640201- ) 80 - 20 | Valve | PartsGeek | |
| 6E16 | REEL FORE/AFT SOLENOID CONTROL VALVE (R.H.) | Valve | PartsGeek | |
| 6E18 | CONTROL VALVE, SOLENOID, REEL FORE/AFT (640201- ) 70 - 64 | Valve | PartsGeek | |
| 6E20 | CONTOUR MASTER SOLENOID CONTROL VALVE (660201- ) ...................................................... 70 - 68 | Valve | PartsGeek | |
| 6F13 | MOUNTING, UNLOADING AUGER SWING HYDRAULIC (656569- ) | Mounting | PartsGeek | |
| 6F19 | CONTOUR MASTER TILT CYLINDER | Tilt cylinder | PartsGeek | |
| 7D21 | CORNER SHEET, DOOR, FRONT, (L.H.) (660201- ) ........ 110 - 12 | Sheet | PartsGeek | |
| 7F12 | AIR CONDITIONING AND HEATER DUCTS | Air filter | PartsGeek | |
| 7F21 | CAB OPERATOR’S SEAT AND BACKREST | Seat | PartsGeek | |
| 7H15 | AIR CONDITIONING SYSTEM, COMPRESSOR SEAL KIT | Seal | PartsGeek | |
| 7H17 | CLUTCH, COMPRESSOR | Clutch | PartsGeek yemparts $62.69 | |
| 7H22 | A/C COMPRESSOR SEAL KIT | Seal | PartsGeek | |
| 8C10 | FEEDER HOUSE FRAME | Frame | PartsGeek | |
| 8C12 | FEEDER HOUSE FRAME, SIDEHILL | Frame | PartsGeek | |
| 8C16 | CONTOUR MASTER - FEEDER HOUSE FRAME, TILT BEAM & CLOSURE PLATES (660201- ).......... 110 - 14 | Closure plate | PartsGeek | |
| 8C20 | CONVEYOR CHAIN AND LOWER ELEVATOR, CLEAN GRAIN (660201- ) ...................................................... 130 - 4 | Chain | PartsGeek | |
| 8D13 | RETROFIT INSTALLATION-LH SIDE | Retrofit | PartsGeek | |
| 8D15 | RETURN FLOOR, CONVEYOR CHAIN-SIDEHILL FEEDER HOUSE | Floor | PartsGeek | |
| 9C18 | COUNTERSHAFT, PRIMARY, GEARCASE (640101- ) 121 - 16 | Countershaft | PartsGeek | |
| 9C22 | COUNTERSHAFT, PRIMARY, GEARCASE (645201- ) 121 - 18 | Countershaft | PartsGeek sinocmp $9999999.00 | |
| 9C24 | COUNTERSHAFT GEARCASE, PRIMARY (640101- ) 121 - 22 | Gearcase | PartsGeek | |
| 9D21 | COUNTERSHAFT DRIVE, SECONDARY | Countershaft drive | PartsGeek | |
| 9F22 | ROTOR STRAW CHOPPER, FINE CUT (PADDLED NARROW (670492- )) | Rotor | PartsGeek | |
| 9I19 | PAN, SHAKER | Pan shaker | PartsGeek | |
| FP-6076A | Gasket Kit, Aftercooler | Gasket | PartsGeek | |
| FP-6076ADP | Gasket Kit, Aftercooler | Gasket | PartsGeek | |
| FP-RE35647-WS | Gasket Set, Complete Overhaul w/Front and Rear Seals | Gasket | PartsGeek | |
| FP-RE64206-WS | Gasket Set, Complete Overhaul w/Front and Rear Seals | Gasket | PartsGeek | |
| PG401PS | Gasket Set, Oil Pan | Gasket | PartsGeek | |
| PG6076ES | Gasket Set, In-frame Overhaul | Gasket | PartsGeek | |
| PG6076LS | Gasket Set, In-frame Overhaul | Gasket | PartsGeek | |
| T43514 | LOCTITE® 277 Plastic Gasket (High Strength) (red) | 50 ml. (1.7 oz) bottle | Gasket | PartsGeek |
| TY6299 | PERMATEX® AVIATION (Form-A-Gasket No. 3) | 227 g (8 oz) container | Gasket | PartsGeek |
| 10C14 | HOUSING, UPPER CLEAN GRAIN LOADING AUGER | Service part / kit | PartsGeek | |
| 10C18 | AUGER, LOADING, CLEAN GRAIN | Service part / kit | PartsGeek | |
| 10E7 | AUGER, HORIZONTAL UNLOADING | Service part / kit | PartsGeek | |
| 10F6 | AUGER, LOWER TAILINGS, BELTS | Service part / kit | PartsGeek | |
| 2C11 | JETS, PISTON COOLING (ESN 500000- ) | Service part / kit | PartsGeek | |
| 2C19 | KIT(S), ENGINE OVERHAUL (ESN -499999) | Service part / kit | PartsGeek | |
| 2C23 | KEY, DAMPER | Service part / kit | PartsGeek | |
| 2D20 | INTAKE MANIFOLD (EARLY DESIGN) | Service part / kit | PartsGeek | |
| 2D21 | INTAKE MANIFOLD (LATE DESIGN) | Service part / kit | PartsGeek | |
| 2F17 | COIL, FIELD WINDING (12V F4) | Service part / kit | PartsGeek | |
| 2G11 | ADAPTER, COLD WEATHER STARTING AID | Service part / kit | PartsGeek | |
| 3C11 | INSTRUMENT PANEL, CAB POST | Service part / kit | PartsGeek | |
| 3D22 | ADAPTER, WIRING HARNESS (CONTOUR MASTER) | Service part / kit | PartsGeek | |
| 3E19 | SWITCH, UNLOADING AUGER LIMIT | Service part / kit | PartsGeek | |
| 4E18 | INNER COVER | Service part / kit | PartsGeek | |
| 6D21 | ACCUMULATOR AND MOUNTING, ONE GALLON (SINGLE) | Service part / kit | PartsGeek | |
| 7D13 | ACCESS SHIELD, R.H., SERVICE | Service part / kit | PartsGeek | |
| 7F13 | INSTRUMENT PANEL, CAB POST | Service part / kit | PartsGeek | |
| 7G14 | AIR SUSPENSION KITS, SEAT | Service part / kit | PartsGeek | |
| 7G18 | ARMREST ADJUSTING MECHANISM (R.H.) | Service part / kit | PartsGeek | |
| 7G22 | ARMREST (L.H.) | Service part / kit | PartsGeek | |
| 7H13 | AIR CONDITIONING SYSTEM, COMPRESSOR | Service part / kit | PartsGeek | |
| 7H23 | COVER, COMPRESSOR A/C | Service part / kit | PartsGeek | |
| 8D17 | INTAKE SHIELD | Service part / kit | PartsGeek | |
| 8D23 | PEDAL, REVERSER FOOT CONTROL, FEEDER | Service part / kit | PartsGeek | |
| 9I21 | KEY STOCK, METRIC KIT | Service part / kit | PartsGeek | |
| AR31790 | AR31790 SCOTCH-GRIP® EC-1099 Plastic Adhesive | 118 ml (4 oz) | Service part / kit | PartsGeek |
| PT506 | NEVER-SEEZ® COMPOUND | 453 g (16 oz) Spray | Service part / kit | PartsGeek |
| PT569 | NEVER-SEEZ® COMPOUND | 227 g (8 oz) Brush | Service part / kit | PartsGeek |
| T43512 | LOCTITE® 242 Thread Lock & Sealer (Medium Strength) (blue) | 50 ml. (1.7 oz) bottle | Service part / kit | PartsGeek |
| T43513 | LOCTITE® 271 Thread Lock & Sealer (High Strength) (clear) | 50 ml. (1.7 oz) bottle | Service part / kit | PartsGeek |
| TY6304 | LOCTITE® 515 Flexible Sealant | 50 ml. (1.7 oz) bottle | Service part / kit | PartsGeek |
| TY9370 | LOCTITE® 242 Thread Lock & Sealer (Medium Strength) (blue) | 6 ml. (0.2 oz) | Service part / kit | PartsGeek |
| TY9371 | LOCTITE® 271 Thread Lock & Sealer (High Strength) (clear) | 6 ml. (0.2 oz) | Service part / kit | PartsGeek |
| TY9372 | LOCTITE® 609 Retaining Compound (green) | 6 ml. (0.2 oz) | Service part / kit | PartsGeek |
| TY9374 | LOCTITE® 592 Pipe Sealant with TEFLON® (white) | 6 ml. (0.2 oz) | Service part / kit | PartsGeek |
| TY9375 | LOCTITE® 592 Pipe Sealant with TEFLON® (white) | 50 ml. (1.7 oz) bottle | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Available documents
Reference — 2000 vol1Service manual — JOHN DEERE 6076 Engines Operators Manual 1991 (John Deere)Service manual — John Deere Repair manual - Engine 6076 series after the number 500000 (John Deere)