Specifications
| Prime power | 121 kW |
|---|---|
| Power factor | 0.8 |
| Dry weight | 730 kg |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | 500 hr | find | ||
| Fuel filter | FINAL FUEL FILTER | RE521538 | 500 hr | KuduParts $16.00 | |
| Fuel filter | PRIMARY FUEL FILTER | RE521540 | 500 hr | eBay | |
| Oil filter | RE504836 | 500 hr | eBay $58.00 | ||
| Belt | — | 500 hr | find | ||
| Coolant | — | 2000 hr | |||
| Oil | — | 250 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What engine does the John Deere 6068TFM76 use?
The John Deere 6068TFM76 is powered by the John Deere 6068TFM76 engine.
What oil filter does the John Deere 6068TFM76 use?
The John Deere 6068TFM76 uses oil filter part number RE504836.
What fuel filter does the John Deere 6068TFM76 use?
The John Deere 6068TFM76 uses fuel filter part numbers RE521538, RE521540.
Parts
37model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| DZ117503 | ALTERNATOR (24V, 140A) (3127) | 1 | Alternator | buy |
| DZ119515 | FAN BELT | 1 | Belt | buy |
| R500277 | FAN BELT | 1 | Belt | buy |
| RE501150 | STARTER | 1 | Starter | FridayParts $179.99 |
| RE504836 | OIL FILTER | 1 | Oil filter | eBay $58.00 |
| RE520385 | Short Block Assembly (L-M-NL1066T, M99C2) | 1 | Engine | buy |
| RE521538 | FINAL FUEL FILTER | Fuel filter | KuduParts $16.00 | |
| RE521540 | FUEL FILTER PRIMARY FILTER ELEMENT | Fuel filter | eBay | |
| RE533516 | ALTERNATOR | 1 | Alternator | buy |
| RE533653 | ALTERNATOR | 1 | Alternator | buy |
| RE533654 | ALTERNATOR (12V, 120A) | 1 | Alternator | buy |
| RE536490 | STARTER MOTOR (12V, 4KW) (30AG) | 1 | Starter | buy |
| RE537146 | ALTERNATOR (28V, 50A) (3142) | 1 | Alternator | buy |
| RE540412 | ALTERNATOR (14V, 75A) (3148) | 1 | Alternator | SinoCMP $259.00 |
| RE540413 | ALTERNATOR (28V, 50A) (3149) | 1 | Alternator | buy |
| RE564633 | STARTER | 1 | Starter | FridayParts $315.20 |
| RE70957 | STARTER | 1 | Starter | buy |
| RM100226 | ALTERNATOR (REMAN FOR RE540412) (14V, 75A) (3148) | Alternator | buy | |
| SE501236 | FUEL INJECTION PUMP (REMAN FOR RE518088) (16L8, 16L9) | Pump | FridayParts $1706.88 | |
| SE501237 | FUEL INJECTION PUMP REMAN | Pump | buy | |
| SE501343 | (REMAN FOR AH165975) (3141) | 1 | Alternator | SinoCMP $249.00 |
| SE501403 | STARTER | 1 | Starter | buy |
| SE501406 | STARTER (REMAN FOR RE501150) (24V) (3041) | 1 | Starter | FridayParts $179.99 |
| SE501814 | OIL PUMP (REMAN FOR DZ100057) (5001) | 1 | Pump | FridayParts $199.99 |
| SE502337 | TURBOCHARGER REMAN | Turbocharger | buy | |
| SE502342 | TURBOCHARGER (REMAN FOR RE521329) (65Y4) | Turbocharger | buy | |
| SE502626 | ALTERNATOR | 1 | Alternator | buy |
| SE502627 | ALTERNATOR (REMAN FOR RE533653) (12V, 95A) (3107) | 1 | Alternator | buy |
| SE502628 | ALTERNATOR (REMAN FOR RE533654) (12V, 120A) (3108) | 1 | Alternator | buy |
| SE502733 | (REMAN FOR RE564633) | (REMAN FOR RE564633) (24V, 4KW) | Starter | FridayParts $315.20 |
| RE505940 | (2’) | 1 | Service part / kit | buy |
| RE508577 | CRANKSHAFT PULLEY AND DAMPER (OD = 168 mm) | (OD = 149 mm) (1323) | Service part / kit | buy |
| RE57604 | TORSIONAL DAMPER | (OD = 271 mm) (1303) | Service part / kit | buy |
| SE501062 | COMPLETE BLOCK ASSEMBLY REMAN | Service part / kit | buy | |
| SE501094 | CONNECTING ROD (REMAN FOR RE500608) (4838) | 1 | Service part / kit | buy |
| SE501581 | CYLINDER HEAD (REMAN FOR RE57489) (5107) | Service part / kit | buy | |
| SE501951 | (REMAN FOR RE504911) | Service part / kit | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% |