Specifications
| Frequency | 60.0 Hz |
|---|---|
| Standby power | 4 kW |
| Controller | Digital AVR |
| Oil capacity | 1.2 L |
| Voltage options | 120 V, 240 V |
| Phase | Single phase |
| Rated current | 37.5 A |
| Dimensions (L×W×H) | 1051×706×719 mm |
| Dry weight | 103 kg |
| Fuel tank | 23.5 L |
| Tank runtime | 8.1 hr |
Maintenance & consumables
for the Honda GX390T2| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | FOAM AIR FILTER CLEANING | H34895-AF000 | 250 hr | eBay PartsGeek | |
| Fuel filter | H34897-AF000 | 100 hr | eBay PartsGeek | ||
| Oil filter | SAE 10W-30, API SJ or later (or equivalent) | H34896-AF000 | 300 hr | eBay PartsGeek | |
| Belt | H34892-AF000 | 500 hr | eBay PartsGeek | ||
| Coolant | 1.6 L | — | 300 hr | ||
| Oil | 1.25 L | — | 50 hr |
Common questions
What is the power rating of the Honda EM5000SXK3?
The Honda EM5000SXK3 is rated 4 kW standby.
What engine does the Honda EM5000SXK3 use?
The Honda EM5000SXK3 is powered by the Honda GX390T2 engine.
What is the oil capacity of the Honda EM5000SXK3?
The Honda GX390T2 engine in the Honda EM5000SXK3 has an oil capacity of 1.16 liters.
Troubleshooting
8Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine does not start or is hard to start. | Engine lacks power. Engine will not rev sufficiently. ENGINE OIL level low. FUEL STRAINER clogged. IGNITION COIL faulty. CHARGE / POWER COIL faulty. CONTROL GEAR BOX faulty. COMBINATION SWITCH faulty. ECM faulty. SPARK ARRESTER clogged. VALVE or VALVE SEAT worn or damaged. CYLINDER, PISTON, or PISTON RING worn. WIRE HARNESS faulty. OIL LEVEL SWITCH faulty. SPARK PLUG faulty. AIR CLEANER ELEMENT clogged. CARBURETOR faulty. VALVE CLEARANCE incorrect. | |
| Does not crank | Perform STARTING SYSTEM TROUBLESHOOTING | |
| Compression is too low | Valve spring free length, Valve seat width, Valve face irregularly worn, Decompressor operation, Piston ring side clearance, Piston ring width, Piston ring end gap, Piston skirt O.D., Cylinder sleeve I.D. | Check the valve clearance (page 3-9), and then perform the cylinder compression test (page 11-5). If the cylinder compression is too low, perform a leak-down test. |
| Compression is too high | Perform the cylinder compression test (page 11-5). If the cylinder compression is too high, remove carbon deposits in the combustion chamber (page 3-10). | |
| Engine hard to start | Disassemble the carburetor to check for clogged ports, jets, and nozzles (page 5-10). Restart the engine. Check the control gear box (page 5-7). Remove the carburetor spacer (page 5-4) and check whether the choke valve is closed when pulling the recoil starter. | |
| Engine speed does not stabilize | Disassemble and inspect for restricted parts. Replace or repair the main wire harness. Check for continuity between the ECM 8P connector wire harness side and junction box 8P connector wire harness side: No continuity, Normal, Abnormal, Normal. | |
| Engine does not stop when combination switch is turned off | Check the combination switch (page 7-7). Replace the combination switch. Check for continuity between the ignition coil 4P connector wire harness side and combination switch 2P connector wire harness side: Continuity, No continuity. | |
| Engine does not stop when engine oil level is low | Check the combination switch (page 7-7). Replace the combination switch. Check for open circuit in junction box circuit (page 7-11). Check for open circuit in the yellow wire between the oil level switch and ignition coil. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
17| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 55-2674-A00-000 | Engine Oil | 1 | Oil | PartsGeek |
| 55-2683-A00-000 | Air Cleaner Element | 1 | Air filter | PartsGeek |
| 55-2689-A00-000 | Spark Plug | 1 | Spark plug | PartsGeek |
| H34892-AF000 | Belt, Honda OE | 1 | Belt | eBay PartsGeek |
| H34895-AF000 | Air Filter, Honda OE | 1 | Air filter | eBay PartsGeek |
| H34896-AB000 | Battery, 12V, 7.5Ah, Honda OE | 1 | Battery | eBay PartsGeek |
| H34896-AF000 | Oil Filter, Honda OE | 1 | Oil filter | eBay PartsGeek |
| H34896-AP000 | Spark Plug, NGK Iridium | 2 | Spark plug | eBay PartsGeek |
| H34897-AF000 | Fuel Filter, Honda OE | 1 | Fuel filter | eBay PartsGeek |
| 00X31-Z37-6160 | QUICK REFERENCE INFORMATION | Service part / kit | PartsGeek | |
| 06610-Z22-800AH | universal remote kit w/50’ cable | 1 | Service part / kit | PartsGeek |
| 06610-Z22-800ZA | remote kit w/30’ cable | 1 | Service part / kit | PartsGeek |
| 07ZAJ-RDJA110 | BACK PROBE ADAPTER, 17mm (2) | Service part / kit | PartsGeek | |
| 31Z37616 | QUICK REFERENCE INFORMATION | Service part / kit | PartsGeek | |
| 32520-Z22-850AH | 50’ ext. cable | 1 | Service part / kit | PartsGeek |
| 38240-ZE2-840 | 3 amp circuit breaker | Service part / kit | PartsGeek | |
| 55-2694-A00-000 | GFCI Operation Canister | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.