Specifications
| Standby power | 4 kW |
|---|---|
| Standby kVA | 5 |
| Voltage options | 120 V, 240 V |
| Phase | 3 |
Maintenance & consumables
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 50 hr | find | ||
| Fuel filter | — | 200 hr | find | ||
| Oil filter | — | 50 hr | find | ||
| Belt | — | 50 hr | find | ||
| Coolant | — | 200 hr | |||
| Oil | — | 200 hr |
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |
Available documents
Spec sheetReferenceOwner's manual