Specifications
| Fuel | gasoline/lp |
|---|---|
| Standby power | 150 kW |
| Prime power | 2 kW |
Maintenance & consumables
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 600 hr | find | ||
| Fuel filter | — | 1200 hr | find | ||
| Oil filter | — | 800 hr | find | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Oil | — |
Common questions
What is the power rating of the Cummins/Onan KV?
The Cummins/Onan KV is rated 150 kW standby.
What fuel does the Cummins/Onan KV use?
The Cummins/Onan KV runs on gasoline/lp.
Troubleshooting
48Fault codes
| Code | Meaning |
|---|---|
| Fault Code Blinking | Fault Code Blinking |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine Does Not Crank | 1. Open control fuse F1. 2a. Check condition of battery and recharge or replace. a. Battery not charged. 2b. Clean and tighten all connections at battery, K1 start solenoid, and starter motor. b. Battery connections loose or dirty. c. Battery cable size too small. 3. Start solenoid (K1) not energized 3a. Check wiring continuity to the start solenoid (K1) coil from control assembly (A1) and from ground to start solenoid (K1). a. Open circuit to start solenoid coil. b. Defective start solenoid coil. 3b. Test start solenoid (K1). 3c. Test Start/Stop switch (S1). 3d. Measure voltage between start solenoid terminal I and ground with switch (S1) held in the Start position. If voltage is not present and continuity and battery check OK, control assembly (A1) is defective. | |
| Engine Cranks But Does Not Start | 4a. Check continuity between starter lead on start solenoid (S1) and ground. a. Open circuit to starter (B1). b. Open circuit between battery (B+) and the start solenoid contact (BAT). c. Defective start solenoid (K1). 4b. Measure voltage between starter terminal and ground with switch (S1) held in the Start position. If voltage is not present and continuity checks OK, start solenoid (K1) is defective. 4c. If voltage is present in step 4b, starter (B1) is defective. | |
| Engine Cranks from Set but Not from Remote Control Panel | 5a. Check wiring continuity between control assembly (A1) and remote Start/Stop switch. a. Open circuit between control assy. (A1) and remote Start/Stop switch. b. Remote Start/Stop switch faulty. | |
| Engine Starts But Stops | 2. Defective low oil level switch. | 2. Disconnect low oil level switch and check set operation. Replace if defective. |
| Engine Starts, Then Stops | 3. No field flash voltage due to: | 3a. Check wiring continuity to the brush block F1-F2, voltage regulator VR1, control assembly A1 and generator B1-B2 and 01-02 windings. Check connections of P5 and P6 connectors on the generator housing. 3b. Check brushes for wear and for contact with the slip rings. 3c. Check slip rings |
| Remote Run Lamp Does Not Illuminate | 5. If remote switch functions properly for starting and stopping genset but meters and run lamp do not operate, and step 1 checks OK, control assy. (A1) defective. | If voltage is not present, replace control assembly (A1). If voltage is present, check continuity of remote control wiring. |
| Too Much DC Load | 6. Turn off the genset, disconnect the remote control, and check for shorts or too many remote accessories. | |
| Run Lamp, work but time meter does not | Battery condition meter and time meter are defective. | Replace time meter. If time meter works but battery condition meter does not operate: a. Defective battery condition meter. b. Defective zener diode inside remote control. |
| Run Lamp, does not illuminate | Lamp (internal to switch) is burned out. Replace remote Start/Stop switch (S2). | |
| Meters and run lamp do not operate, control assembly (A1) defective | Check remote running output voltage from control assembly J1-2 to ground and from P5-6 to ground. If voltage is not present, replace control assembly (A1). If voltage is present, check continuity of remote control wiring. | |
| Too much DC load connected to the remote output | Turn off the genset, disconnect the remote control, and check for shorts or too many remote accessories. | |
| Fails To Crank | Low battery, Bad battery connection, Blown fuse | Check battery fluid level, Clean & tighten all battery & cable connections, Replace fuse on control panel |
| Cranks But Won’t Start | Fuel below generator pickup level in tank, Fuel supply shutoff valve closed, Carbon deposits on spark plug(s), Low oil level | Add fuel, Fully open fuel supply valve, Remove spark plug(s) and replace, Add oil |
| Exhausting Black Smoke | Dirty air filter | Replace air filter |
| Unit Runs Then Stops, Or Stops When Driving Around A Corner | Low fuel level, Low oil level, Excess oil | Add fuel, Add oil, Reduce engine oil level |
| Unit Starts And Runs, Then Stops When The Start Switch Is Released | Low fluid levels, Possible overheating, Other functional problem | Check & bring all fluids up to the appropriate levels, Check for blocked air flow or other possible causes of overheating, Contact an Cummins Onan Authorized RV Service & Parts Dealer |
| Unit Runs Then Surges | Loose or worn spark plug leads, Defective ignition coil, wiring, or control components, Faulty spark plug, Governor out of adjustment, Combustion air pre-heat malfunction, Carburetor icing, Carburetor varnishing | Check spark plug leads at spark plug & ignition coil, Contact an Cummins Onan Authorized RV Service & Parts Dealer, Remove spark plug & clean or replace, Contact an Cummins Onan Authorized RV Service & Parts Dealer, Contact an Cummins Onan Authorized RV Service & Parts Dealer, Contact an Cummins Onan Authorized RV Service & Parts Dealer |
| Circuit Breaker Trips | Overloaded circuit | Turn-off some of the electrical load, and reset the circuit breaker |
| The genset stops | Does the genset operate correctly from the genset controls? If it does not, the problem is in the genset, not the EC-20 controller. See the genset Operator, Installation, and Service Manuals. | |
| The indicator light in the Start/Stop switch turns off | Confirm that the correct connection diagram (Figures 5 - 7) was used, then check EC 30 wiring connections. Confirm that the correct voltages are present on each terminal. Check all terminal connections on both ends of the wiring harness. Are harness connectors properly joined? | |
| Engine Overfueling | Check: Spark plugs, Fuel pressure at carburetor, Vacuum pull-off, Choke heater. Perform checks in step 01. Check: Governor adjustments, Carburetor adjustments. Perform checks in step 02. | |
| Engine Unstable (Hunts) | Check: Fuel supply, Fuel Lines for leakage, Loose wire connection. Perform checks in step 01. Check: Governor linkage for binding, Governor adjustments, Carburetor adjustments. | |
| Engine Will Not Crank | Check: Low battery voltage, Terminal connections, Battery cable size. Perform checks in step 01. Check: Remote control, Blown fuse, Start solenoid, Start disconnect relay. | |
| High/Low AC Output | Check: Broken or loose wires, Voltage regulator, Engine speed. Perform checks in step 01. Check: Main rotor, Main stator. Adjust engine speed. | |
| Starts But Stops When Switch is Released | Check: Oil level, Choke element, Engine speed. Perform checks in step 01. Check: All electrical connections, Start disconnect relay, AC voltage regulator, Control board (KV Begin Spec C, KVD All Specs). Perform checks in step 02. Check: Main rotor, Main stator. | |
| Battery not charged. | Recharge or replace battery. | |
| Battery connections loose or dirty. | Clean and tighten all connections at battery, K1 start solenoid, and starter motor. | |
| Battery cable size too small. | Increase starting battery cable size. | |
| Start solenoid (K1) not energized due to: Open circuit to start solenoid coil from control assy. and from ground to start solenoid. | Check wiring continuity. | |
| Start solenoid (K1) not energized due to: Defective start solenoid coil. | Test start solenoid (K1). | |
| Start solenoid (K1) not energized due to: Defective Start/Stop switch. | Test Start/Stop switch (S1). | |
| Start solenoid (K1) not energized due to: Defective control assembly (A1). | Measure voltage between start solenoid terminal I and ground with switch (S1) held in the Start position. If voltage is not present and continuity and battery check OK, Cont. assy. (A1) is defective. | |
| Starter (B1) not energized due to: Open circuit to starter (B1). | Check continuity between starter lead on start solenoid (S) and gnd. ( 4 ±1 ohm). | |
| Starter (B1) not energized due to: Open circuit between battery (B+) and the start solenoid (BAT). | Check wiring continuity between battery (B+) and the start solenoid (BAT). | |
| Starter (B1) not energized due to: Defective start solenoid (K1). | Measure voltage between starter terminal and ground with switch (S1) held in the Start position. If voltage is not present and continuity checks OK, start solenoid (K1) is defective. | |
| Starter (B1) not energized due to: Defective starter (B1). | If voltage is present in step 4c, starter is defective. | |
| Engine cranks from set but not from remote control panel. | Check wiring continuity between control assy. (A1) and remote Start/Stop switch. If open circuit, remote Start/Stop switch is faulty. | |
| Engine does not start. | Refer to Ignition System for test and service procedures. | |
| Engine starts but stops. | Check oil level. If low, add oil. Check low oil level switch. If defective, replace it. | |
| Time Meter, inoperative | Defective battery condition meter.; Defective zener diode inside remote control | Connect a voltmeter between the positive terminal on battery charge meter and ground. Use the following to determine fault: If reading equals battery voltage minus 10 volts, battery condition meter is defective.; If reading does not equal battery voltage minus 10 volts, zener diode is defective. |
| Run Lamp does not illuminate | Lamp (internal to switch) is burned out. Replace remote Start/Stop switch (S2). | |
| Remote switch functions properly for starting and stopping genset but meters and run lamp do not operate, and step 1 checks OK | Control assy. (A1) defective. If voltage is not present, replace control assembly (A1). If voltage is present, check continuity of remote control wiring. | |
| Too much DC load (over 2-amps) connected to the remote output | Turn off the genset, disconnect the remote control, and check for shorts or too many remote accessories. | |
| Low Battery Voltage | Weak or discharged battery due to: a. Low electrolyte level in battery.; b. Long periods of non-use.; c. Improperly wired battery.; d. Load connected to battery while set is turned off.; e. Too much DC load on genset starting battery. | Replenish electrolyte and recharge battery.; Connect a separate battery charger to bring battery up to full charge.; Reconnect and check battery connection.; Disconnect load and recharge battery.; Remove other DC loads from genset starting battery. |
| Genset charging circuit not functioning | A. Open in circuit between generator B1-B2 winding and Battery B+ connection, including all connections to the diode bridge (CR1) and battery charge resistor (R1).; b. Open charging resistor (R 1).; c. Diode bridge (CR1) defective.; d. Generator B1-B2 defective. | Remove wires from the charge resistor (R1) and measure its resistance. A normal reading is 4 to 6 ohms.; Refer to diode bridge (CR1) test section.; Refer to generator test section. |
| Genset does not stop when Start/Stop switch is pushed to Stop | A. Check wiring continuity between control assembly (A1) and remote Start/Stop switch.; b. Remote Start/Stop switch faulty. | Check remote Start/Stop switch. |
| Genset can be stopped from remote control but not from set | Check Start/Stop switch (S1). |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
93| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 123-2044 | Hose, Breather | 1 | Hose | PartsGeek |
| 149-2137 | Filter, Fuel | 1 | Fuel filter | PartsGeek FridayParts $9.65 |
| 167-0263-02 | Plug, Spark | 1 | Spark plug | PartsGeek |
| 185-3077 | Gasket | 1 | Gasket | PartsGeek |
| 185-3078 | O-Ring | 1 | Seal | PartsGeek |
| 185-3761 | Seal, Oil | 1 | Seal | PartsGeek |
| 185-5095 | Gasket, Head | 1 | Gasket | PartsGeek |
| 185-5120 | Gasket, Oil Base | 1 | Gasket | PartsGeek |
| 185-5123 | Indicator, Oil Level | 1 | Sensor | PartsGeek |
| 185-5124 | Tube, Oil Fill | 1 | Hose | PartsGeek |
| 185-5126 | O-Ring | 1 | Seal | PartsGeek |
| 185-5157 | Tube, Breather | 1 | Hose | PartsGeek |
| 185-5158 | Gasket, Cover | 1 | Gasket | PartsGeek |
| 185-5194 | Gasket, Gearcase | 1 | Gasket | PartsGeek |
| 185-5313 | Seal, Intake Valve | 1 | Seal | PartsGeek |
| 308-1059 | Switch, Low Oil Pressure (S2) | 1 | Sensor | PartsGeek |
| 503-0731 | Clamp, Black Hose | 4 | Hose | PartsGeek |
| 503-1418 | Hose − Bulk (1/4” ID) (Order By The Foot − 18 Feet Required) | 1 | Hose | PartsGeek |
| 503-1445-06 | Clamp, Breather Hose | 2 | Hose | PartsGeek |
| 503-1777 | Hose, Fuel | 1 | Hose | PartsGeek |
| 503-1824 | Hose, Fuel (Lower) | 1 | Hose | PartsGeek |
| 541-0558 | Kit, Filter Cover | 1 | Fuel filter | PartsGeek |
| 898-1196-26 | Sleeving, Convoluted (21 inches) | 1 | Hose | PartsGeek |
| M1724-2s | AIR SEAL PANEL | Steel enclosure and cooling air plenum | PartsGeek | |
| 044-00074 | 25' Harness - QG 2800, 2500 Generators | 25 | Service part / kit | PartsGeek |
| 100-3389 | Engine, Replacement | 1 | Service part / kit | PartsGeek |
| 102-1367 | Plug, Oil Drain | 1 | Service part / kit | PartsGeek |
| 146-0540 | Carburetor (KV Spec A, B) | 1 | Service part / kit | PartsGeek |
| 146-0569 | Carburetor (KV Spec C-D) | 1 | Service part / kit | PartsGeek |
| 146-0705 | Kit, Carburetor | 1 | Service part / kit | PartsGeek |
| 146-0802 | Carburetor (KV Begin Spec E, KVC, KVD) | 1 | Service part / kit | PartsGeek |
| 153-0554 | Bracket, Mounting - Housing | 1 | Service part / kit | PartsGeek |
| 153-0600 | Diaphragm, Pull Off | 1 | Service part / kit | PartsGeek |
| 153-0602 | Cover, Choke | 1 | Service part / kit | PartsGeek |
| 153-0604 | Choke | 1 | Service part / kit | PartsGeek |
| 153-0611 | Housing, Choke | 1 | Service part / kit | PartsGeek |
| 153-0695 | Cover, Element | 1 | Service part / kit | PartsGeek |
| 185-3085 | Key, Crankshaft | 1 | Service part / kit | PartsGeek |
| 185-3088 | Key, Crankshaft | 1 | Service part / kit | PartsGeek |
| 185-3175 | Pin, Alignment | 2 | Service part / kit | PartsGeek |
| 185-3365 | Shim, Crankshaft (.35mm) | 1 | Service part / kit | PartsGeek |
| 185-3366 | Shim, Crankshaft (.25mm) | 1 | Service part / kit | PartsGeek |
| 185-3367 | Shim, Crankshaft (.30mm) | 1 | Service part / kit | PartsGeek |
| 185-3368 | Shim, Crankshaft (.40mm) | 1 | Service part / kit | PartsGeek |
| 185-3369 | Shim, Crankshaft (.50mm) | 1 | Service part / kit | PartsGeek |
| 185-3370 | Shim, Crankshaft (.45mm) | 1 | Service part / kit | PartsGeek |
| 185-3371 | Shim, Crankshaft (.20mm) | 1 | Service part / kit | PartsGeek |
| 185-3416 | Ring, Retaining | 2 | Service part / kit | PartsGeek |
| 185-3730 | Bolt | 4 | Service part / kit | PartsGeek |
| 185-4547 | Shim, Crankshaft (.10mm) | 1 | Service part / kit | PartsGeek |
| 185-5096 | Bolt, Cylinder Head | 4 | Service part / kit | PartsGeek |
| 185-5097 | Pin, Alignment | 2 | Service part / kit | PartsGeek |
| 185-5099 | Breather | 1 | Service part / kit | PartsGeek |
| 185-5109 | Piston | 1 | Service part / kit | PartsGeek |
| 185-5110 | Kit, Piston Ring | 1 | Service part / kit | PartsGeek |
| 185-5111 | Pin, Piston | 1 | Service part / kit | PartsGeek |
| 185-5112 | Rod, Connecting | 1 | Service part / kit | PartsGeek |
| 185-5113 | Bolt, Connecting Rod | 2 | Service part / kit | PartsGeek |
| 185-5114 | Splasher | 1 | Service part / kit | PartsGeek |
| 185-5115 | Crankshaft (KV Spec A-B) | 1 | Service part / kit | PartsGeek |
| 185-5116 | Gear, Crankshaft | 1 | Service part / kit | PartsGeek |
| 185-5117 | Bearing, Ball | 1 | Service part / kit | PartsGeek |
| 185-5118 | Bearing, Ball | 1 | Service part / kit | PartsGeek |
| 185-5119 | Base, Oil | 1 | Service part / kit | PartsGeek |
| 185-5121 | Bolt | 6 | Service part / kit | PartsGeek |
| 185-5122 | Bolt | 4 | Service part / kit | PartsGeek |
| 185-5125 | Nut | 1 | Service part / kit | PartsGeek |
| 185-5156 | Cover, Cylinder Head | 1 | Service part / kit | PartsGeek |
| 185-5159 | Bolt | 4 | Service part / kit | PartsGeek |
| 185-5160 | Housing, Top Air Guide | 1 | Service part / kit | PartsGeek |
| 185-5193 | Gearcase (Includes Pin) | 1 | Service part / kit | PartsGeek |
| 185-5195 | Bolt | 7 | Service part / kit | PartsGeek |
| 185-5196 | Block, Cylinder | 1 | Service part / kit | PartsGeek |
| 185-5198 | Bolt | 2 | Service part / kit | PartsGeek |
| 185-5199 | Slinger, Oil | 1 | Service part / kit | PartsGeek |
| 185-5200 | Head, Cylinder | 1 | Service part / kit | PartsGeek |
| 185-5201 | Valve, Intake | 1 | Service part / kit | PartsGeek |
| 185-5202 | Valve, Exhaust | 1 | Service part / kit | PartsGeek |
| 185-5203 | Spring, Valve | 2 | Service part / kit | PartsGeek |
| 185-5204 | Retainer, Valve Spring | 2 | Service part / kit | PartsGeek |
| 185-5205 | Cotter | 2 | Service part / kit | PartsGeek |
| 185-7091 | Crankshaft (Begin Spec C) | 1 | Service part / kit | PartsGeek |
| 332-2634 | Clamp, Retainer 4 Prior To December 1996 Production (Mounted On Top And Side Of Control Box Wrapper) | 10 | Service part / kit | PartsGeek |
| 403-4417-02 | Bracket, Lifting | 1 | Service part / kit | PartsGeek |
| 517-0305 | Cap, Dome | 1 | Service part / kit | PartsGeek |
| 815-0508 | Screw, Thread Form | 1 | Service part / kit | PartsGeek |
| 815-0709-01 | Screw, Hex Head Thread Form | 1 | Service part / kit | PartsGeek |
| 981-0153 | Service part / kit | PartsGeek | ||
| 981-0238 | 1 | Service part / kit | PartsGeek | |
| 981-0518 | Service part / kit | PartsGeek | ||
| 981-0604 | Service part / kit | PartsGeek | ||
| B1-B2 | Generator field winding | Service part / kit | PartsGeek | |
| M1723-2s | FUEL AND ELECTRICAL CONNECTIONS (LEFT SIDE) | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Available documents
Owner's manual — 0981-0604 (Cummins/Onan)Owner's manual — 900-0541B-energy-command-operation (Cummins/Onan)Parts manual — 0932-0112 Onan Post-Sale Literature Index (07-1998) (Cummins/Onan)Parts manual — 981-0238G Onan KV (spec A-L) KVC (spec A-C) KVD (spec A-B) Genset Parts catalog (01-2005) (Cummins/Onan)Parts manual — 981-0238G Onan KV (spec A-L) KVC (spec A-C) KVD (spec A-B) Genset Parts manual (01-2005) (Cummins/Onan)Service manual — 900-0543 Onan Energy Command 20 Operators Installation (1-2006) (Cummins/Onan)Service manual — 900-0605D Onan KV KVD Repair Times (Cummins/Onan)Service manual — 981-0518 Onan KV KVC KVD RV Genset Service manual (09-2009) (Cummins/Onan)Service manual — 981-0518E Onan KV (spec C) KVC KVD (spec A) RV Genset Service Manual (11-2004) (Cummins/Onan)Service manual — F-1123 Cummins-Onan RV Generator Handbook (08-2007) (Cummins/Onan)Service manual — OnanKV KVC KVD Service (Cummins/Onan)