Specifications
| Fuel | Natural Gas, Propane |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 12 kW |
| Prime power | 10 kW |
| Oil capacity | 4.0 L |
| Voltage options | 12 V |
| Phase | Single Phase |
| Rated current | 65 A |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Coolant capacity | 11.5 L |
Maintenance & consumables
for the Onan Modified Ford 4-cyl.| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Check Air Cleaner Xx X xX xX Check or Replace Spark Plugs X | — | 200 hr | find | |
| Fuel filter | — | find | |||
| Oil filter | Change Crankcase Oil and Filter X5 | — | 200 hr | find | |
| Belt | Inspect the belt at the recommended intervals. Replace a worn or damaged belt before belt failure occurs. | — | 500 hr | find | |
| Coolant | Check the coolant level during shutdown periods at the interval specified in Table 5-1. Use a 50/50 coolant solution (50% pure water and 50% antifreeze). | 11.0 L | — | 90 hr | |
| Coolant filter | — | find | |||
| Oil | Change Crankcase Oil and Filter X5 | — | 200 hr |
Common questions
What is the power rating of the Cummins/Onan GEAA?
The Cummins/Onan GEAA is rated 12 kW standby.
What engine does the Cummins/Onan GEAA use?
The Cummins/Onan GEAA is powered by the Onan Modified Ford 4-cyl. engine.
What fuel does the Cummins/Onan GEAA use?
The Cummins/Onan GEAA runs on Natural Gas, Propane.
What is the oil capacity of the Cummins/Onan GEAA?
The Onan Modified Ford 4-cyl. engine in the Cummins/Onan GEAA has an oil capacity of 4.5 liters.
Parts
3| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 928-0129 | Oil Filter | 2 | Oil filter | buy |
| FS-1176s | Crankcase Oil and Filter | Oil filter | buy | |
| LS1169s | FILTER | 1 | Oil filter | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 25% | ||
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby |