Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 2 kW |
| Prime power | 3 kW |
| Oil capacity | 3.5 L |
| Alternator | Flywheel Alternator |
| Voltage options | 12 V |
| Phase | Single |
| Battery group | SAE Group IH |
| Battery cranking | 378 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Dimensions (L×W×H) | 619×463×716 mm |
| Dry weight | 158 kg |
Maintenance & consumables
for the Cummins/Onan DJB| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 140B640 | 350 hr | PartsGeek | ||
| Fuel filter | 149C408 | 500 hr | PartsGeek | ||
| Oil filter | 122A185 | 200 hr | PartsGeek | ||
| Belt | — | 50 hr | find | ||
| Coolant | — | 600 hr | |||
| Coolant filter | — | find | |||
| Oil | 2.5 | — | 500 hr |
Common questions
What is the power rating of the Cummins/Onan DJ?
The Cummins/Onan DJ is rated 2 kW standby.
What engine does the Cummins/Onan DJ use?
The Cummins/Onan DJ is powered by the Cummins/Onan DJB engine.
What fuel does the Cummins/Onan DJ use?
The Cummins/Onan DJ runs on Diesel.
What is the oil capacity of the Cummins/Onan DJ?
The Cummins/Onan DJB engine in the Cummins/Onan DJ has an oil capacity of 3.5 liters.
What alternator does the Cummins/Onan DJ use?
The Cummins/Onan DJ uses a Flywheel Alternator alternator.
Troubleshooting
46Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| Low Oi PRESSURE | Worn bearings | Rebuild engine |
| Low Oi PRESSURE | Oil by-pass stuck open | Clean by-pass valve |
| Low Oi PRESSURE | Oil supply low | Check cause: of oil consumption. Governor incorrectly adjusted. |
| Low Oi PRESSURE | Worn oil pump | Replace pump |
| Low Oi PRESSURE | Linkage binding | Clean or replace linkage |
| Low Oi PRESSURE | Defective oil gauge | Replace gauge |
| ENGINE SPEED TOO Low | Governor incorrectly adjusted | Adjust for proper speed |
| HIGH OIL PRESSURE | Low engine power (will not reach governed speed) | Check for other causes. Of by-pass stuck closed. Clean. |
| LOW OIL CONSUMPTION | Clogged oil passages | Clean all lines and oil passages |
| LOW OIL CONSUMPTION | Oil too heavy | Replace with lighter oil |
| HUNTING CONDITION | GOVERNOR ACTS SLOWLY | Defective breather valve. Clean or replace. Binding in linkage. Clean and lubricate link age. |
| EXCESSIVE OIL CONSUMPTION, LIGHT BLUE SMOKY EXHAUST | Excessive wear in linkages | Replace governor link age |
| EXCESSIVE OIL CONSUMPTION, LIGHT BLUE SMOKY EXHAUST | Worn or sticking piston rings | Check compression. Clean or replace ring: a |
| 98-4001 | Engine is not getting fuel. | Prime the fuel system. Check fuel supply and fuel solenoid. If necessary, check for fuel tank empty, shutoff valves binding, linkage loose or broken wires, fuel lines kinked, loose connections, clogged fuel filters, and transfer pump. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| ENGINE WILL NOT TURN OVER | Restricted air intake. Internal seizure. Loose connections. Engine oil too heavy for low temperature. Battery discharged. | Clean air cleaner. Check, disassemble and repair. Tighten connections. Change oil if necessary. Recharge. |
| ENGINE CRANKS TOO STIFFLY | [oil in crankcase too heavy for low temperature. Load connected. Defective decompression release. Worn or damaged fuel transfer pump. Air leak in fuel lines. Clogged fuel lines. Fuel tank too far below engine. | Check oil specification, change oil if necessary. Disconnect load. Check and adjust decompression release. Replace or rebuild pump. Tighten all corrections, check for defects in lines. Clean fuel lines. Ensure fuel tank is no more than 6 ft. below engine. |
| DEFECTIVE BATTERY | Check starter circuit. Adjust starting procedures, check for causes of hard starting. Clean battery top if dirt and electrolyte are present causing constant drain. | |
| ENGINE TURNS BUT WILL NOT START | [Defective glow plug or preheater. Defective fuel system. Air in fuel system. Faulty injection caused by dirty fuel or clogged fuel filter. Poor compression, wrong timing, poor quality fuel, hardened plates (sulfation) due to low charge after long period, loss of active material, broken terminals. | Repair or replace glow plug or preheater. See Fuel System Section for further issues. Bleed fuel system if air is present. Replace with clean fuel and clean primary fuel filter, replace secondary filter if clogged. Check compression and adjust timing if necessary. Drain and fill with fresh fuel if poor quality fuel is the issue. Replace battery and check new battery charge condition at frequent intervals. Inspect for broken terminals. |
| ENGINE MISFIRES AT ALL LOADS | [Poot compression. Broken valve spring. Defective or dirty nozzle. | See Poor Compression section. Replace broken valve spring if necessary. Clean or replace defective nozzle, clean fuel system. |
| ENGINE MISFIRES AT LIGHT LOAD | [Faulty injection. Poor compression. | Inspect fuel system for faulty injection issues. Check and address poor compression if present. |
| DEFECTIVE NOZZLE (Usually Indicated by Defective Spray Pattern) | [Dirt in nozzle. Externally carboned nozzle. Worn nozzle or valve. Incorrect nozzle opening pressure. | Clean nozzle, check filters and fuel quality if necessary. Clean outside surface of nozzle if externally carboned. Replace or repair injection nozzle as needed. Adjust nozzle pressure to correct specifications. |
| FUEL KNOCK | [Engine misfires at heavy load. Dirty air cleaner. Dirty fuel filter. | Clean air cleaner and inspect exhaust line for restrictions if necessary. Clean primary filter, replace secondary filter cartridge if clogged. |
| LOW ENGINE POWER | [Restricted air intake. High exhaust back pressure. Thin air at high altitude or in hot weather. Fuel line leaks. Poor compression. Incorrect timing. Injection nozzle sticking. Injection nozzle spring broken. Air leaks in fuel lines. Poor fuel. | Clean air cleaner if restricted intake is the issue. Inspect and address exhaust line restrictions if present. Check for thin air conditions at high altitude or hot weather. Inspect fuel system for leaks, replace faulty components as necessary. Address poor compression issues by checking and adjusting timing. Clean nozzle to prevent sticking. Replace broken spring in injection nozzle if applicable. Repair or replace any leaking fuel lines. Ensure proper fuel quality. |
| OIL SYSTEM | [Diluted oil due to leaky fuel transfer pump diaphragm. Faulty cylinder oil control. | Rebuild or replace pump if diaphragm is leaking. Inspect rings and cylinder walls for issues related to faulty cylinder oil control. |
| Leaking oil seals | Inspect crankshaft front and rear oil seals | |
| Leaky oil base gasket | Check for leaks around gasket. Replace if necessary. | |
| Sticking compression ring | Replace | |
| Defective breather valve | Clean the valve or replace it. | |
| ENGINE STOPS WHEN START SWITCH IS RELEASED | Centrifugal switch remained open (units with revolving field generator) | Clean and adjust |
| ENGINE RUNS BUT VOLTAGE DOES NOT BUILD UP | Poor brush contact, Open circuit, short circuit, or ground in generator, Residual magnetism lost | See that brushes seat well, are free in their holders, are not worn too short, and have good spring tension. Replace parts necessary. Consult your dealer |
| ENGINE STOPS UNEXPECTEDLY | Fuel tank empty, Transfer Pump failure, Safety switch operated (where used) | Refill, Repair or replace, Correct the overheating or lubrication failure. Press reset switch |
| DULL METALLIC THUD. IF NOT BAD, MAY DISAPPEAR AFTER FEW MINUTES OPERATION. IF BAD, INCREASES WITH LOAD | Loose crankshaft bearing | Replace unless one of the next two remedies permanently corrects the trouble. |
| SHARP METALLIC THUD, ESPECIALLY WHEN COLD ENGINE FIRST STARTED | Low oil supply, Oil badly diluted | Add oil, Change oil |
| TAPPING SOUND | Valve clearance too great, Broken valve spring | Adjust. Replace faulty valve system, Install new spring |
| HOLLOW CLICKING SOUND WITH COOL ENGINE UNDER LOAD | Loose piston | If noise only slight and disappears when engine warms up, no immediate attention needed. Otherwise replace worn parts |
| LIGHT POUNDING KNOCK (KNOCK FROM FIRING OF FUEL IS NORMAL) | Loose connecting rod bearing, Low oil supply, Oil badly diluted | Adjust or replace, Add oil, Change oil. Investigate cause |
| ENGINE RACES | Too much fuel injected. | Check governor performance and linkage condition |
| ENGINE MISFIRES | Faulty injection, Low compression | Clean fuel system. Use clean recommended fuel, Tighten cylinder head. Service valves and piston rings as needed |
| LOW OIL PRESSURE | Defective gage, Oil too light or diluted from leaking fuel pump diaphragm, Oil too low, Oil relief valve not seating, Badly worn bearings, Sludge on oil cup screen, Badly worn oil pump | Replace, Drain. Refill with proper oil. Repair or replace transfer pump, Add oil, Clean. Replace if needed, Clean screen and oil sump, Replace |
| HIGH OIL PRESSURE | Defective gage, Oil too thick, Clogged oil passages, Oil relief valve stuck | Replace, Drain. Refill, Clean all lines and passages, Clean by-pass. Replace if needed |
| ENGINE OVERHEATING (Approximately 160°F. higher than ambient) | Brush rig out of position (Revolving Armature Generator), Overloaded | Adjust, Reduce load |
| VOLTAGE DROPS UNDER HEAVY LOAD | Engine lacks power, Poor compression, Faulty injection, Dirty air cleaner, Restricted exhaust line | See remedies for engine misfires, Tighten cylinder head and glow plug. If still not corrected, grind the valves. Replace piston rings, if necessary., Check the fuel system. Clean, adjust or replace parts necessary, Clean |
| Engine will not crank | Battery discharged. Loose connections Defective starting circuit Defective starting motor on revolving field generator plants Defective switch Poor generator brush contact on revolving armature generator | Recharge. Tighten connections Repair or replace as necessary Repair or replace as necessary Replace brush. Refinish surface |
| Engine will not start when cranked | Air in fuel system Lack of fuel or faulty injection caused by dirty fuel Clogged fuel filter Poor compression Wrong timing Defective glow plugs or leads | Bleed the fuel system Refill the tank. Check the fuel system. Clean, adjust, or replace parts necessary Clean strainer (primary) Install new cartridge (secondary) Tighten cylinder head. Replace head gasket. If still not corrected, grind the valves. Replace piston rings |
| Engine losing speed momentarily or low engine power | Dirty cooling surfaces, operating without the engine air housing, poor air circulation, improper lubrication, wrong injection timing and engine overload. | |
| Unusual noises, loss of power, etc. | Contact your ONAN dealer. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
250| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 10-15 | Glow Plug | 1 | Glow plug | PartsGeek ddtp $4.99 |
| 101-0386 | Gasket and Shim Kit, Rear Bearing Plate - Includes Bearing Plate Mounting Washers | 1 | Gasket | PartsGeek |
| 101K386 | Gasket Kit, Rear Bearing Plate | 1 | Gasket | PartsGeek |
| 102B451 | Gasket, Oil Base | 1 | Gasket | PartsGeek |
| 102B459 | Gasket, Oil Base | 1 | Gasket | PartsGeek |
| 102B475 | Gasket, Oil Base | 1 | Gasket | PartsGeek |
| 103-0218 | Gasket, Backplate | Gasket | PartsGeek | |
| 103C218 | Gasket, Gear Cover Backplate | 1 | Gasket | PartsGeek |
| 103C219 | Gasket, Gear Cover | 1 | Gasket | PartsGeek |
| 103C251 | Gasket, Gear Cover | 1 | Gasket | PartsGeek |
| 110-0419 | Gasket, Shield to Head (Copper) 54 ELBOW | Gasket | PartsGeek | |
| 110A419 | Gasket, Shield to Head - Copper | 1 | Gasket | PartsGeek |
| 110A546 | Gasket, Glow Plug | 1 | Gasket | PartsGeek |
| 110B1223 | Gasket, Cylinder Head | 1 | Gasket | PartsGeek |
| 110B1267 | Gasket, Cylinder Head | 1 | Gasket | PartsGeek |
| 115-0025 | Element, Air Cleaner | Air filter | PartsGeek | |
| 115-0130 | Gasket, Rocker Cover | Gasket | PartsGeek | |
| 115B130 | Gasket, Rocker Cover | 1 | Gasket | PartsGeek |
| 115B160 | Gasket, Rocker Cover | 1 | Gasket | PartsGeek |
| 120-0547 | Pump Assembly, Oil | Pump | PartsGeek | |
| 120-0572 | Tube, Crankcase Oil | 1 | Hose | PartsGeek |
| 120-0580 | Gasket Kit, Pump | Gasket | PartsGeek | |
| 120-0602 | Bracket, Oil Pump Intake cup | Pump | PartsGeek | |
| 120A547 | Pump Assembly, Oil | 1 | Pump | PartsGeek |
| 120K580 | Gasket Kit, Oil Pump | 1 | Gasket | PartsGeek |
| 122-0185 | Oil Filter MDJA, MDJB, MJC, MDJE, MDJF, MJA, MJB, MJC | Oil filter | Amazon eBay $24.99 PartsGeek | |
| 122-0243 | Gasket | Gasket | PartsGeek | |
| 122-0325 | Fuel Filter Element PRIMARY MDJA (Spec A–R), MDJB (Spec A–R), MDJC (Spec A–R), MDJE (Spec A), MDJF (Spec A) | Fuel filter | PartsGeek | |
| 122-0326 | Fuel Filter Element SECONDARY MDJA (Begin Spec S), MDJB (Begin Spec S), MDJC (Begin Spec S), MDJE (Begin Spec B), MDJF (Begin Spec B) | Fuel filter | PartsGeek | |
| 122A185 | Filter, Oil | 1 | Oil filter | PartsGeek |
| 122A188 | Gasket, Oil Filter Adapter | 1 | Gasket | PartsGeek |
| 122A243 | Gasket, By-Pass Thermostat Cover Plate | 1 | Gasket | PartsGeek |
| 122A246 | Gasket, Oil Filter Adapter | 1 | Gasket | PartsGeek |
| 123-0191 | Gasket, Oil Fill Cap | Gasket | PartsGeek | |
| 123-0315 | Filter, Breather - Spec A and B | 1 | Air filter | PartsGeek |
| 123-0667 | Gasket, Oil Fill Tube - Spec A | 1 | Gasket | PartsGeek |
| 123-0716 | Cap and Valve Assembly, Breather | 1 | Gasket | PartsGeek |
| 123-0724 | Tube, Oil Fill - Spec A through R | 1 | Hose | PartsGeek |
| 123-1049 | Gasket Kit RDJF | Gasket | PartsGeek | |
| 1234-001 | PRIMING LEVER | 1 | Priming lever | PartsGeek |
| 1234-002 | BLEED PLUG | 1 | Bleed plug | PartsGeek |
| 1234-003 | TRANSFER PUMP | 1 | Transfer pump | PartsGeek |
| 1234-004 | FUEL FILTER | 1 | Fuel filter | PartsGeek |
| 1234-005 | AIR CLEANER | 1 | Air cleaner | PartsGeek |
| 1234-006 | OIL FILTER | 1 | Oil filter | PartsGeek |
| 1234-007 | COOLANT FILTER | 1 | Coolant filter | PartsGeek |
| 1234-008 | BELT | 1 | Belt | PartsGeek |
| 1234-009 | SPARK PLUG | 1 | Spark plug | PartsGeek |
| 123A191 | Gasket, Oil Fill Cap | 1 | Gasket | PartsGeek |
| 123A667 | Gasket, Oil Fill Tube Mounting | 1 | Gasket | PartsGeek |
| 123A769 | Hose, Breather | 1 | Hose | PartsGeek |
| 140-0584 | Gasket, Air Cleaner | Air filter | PartsGeek | |
| 140-0594 | Gasket, Air Cleaner | Air filter | PartsGeek | |
| 140-0595 | Pan, Air Cleaner | Air filter | PartsGeek | |
| 140-0636 | Element and Retainer, Air Cleaner | Air filter | PartsGeek | |
| 140-0706 | Gasket, Manifold Heater - Insulated | Gasket | PartsGeek | |
| 140A584 | Gasket, Air Cleaner | 1 | Gasket | PartsGeek |
| 140A706 | Gasket, Manifold Heater Insulating | 1 | Gasket | PartsGeek |
| 140B640 | Element, Air Cleaner - Foam Type | 1 | Air filter | PartsGeek |
| 140P765 | Element Only, Air Cleaner | 1 | Air filter | PartsGeek |
| 141A281 | Gasket, Air Cleaner Adapter to Engine | 1 | Gasket | PartsGeek |
| 147-0043 | Elbow (45°), Inverted Male, Fuel Pump Outlet | Fuel pump | PartsGeek | |
| 147-0044 | Nozzle Only, Component of Nozzle & Holder Assembly | Injector | PartsGeek | |
| 147-0136 | Nozzle and Holder Assembly (Includes | Injector | PartsGeek | |
| 147-0142 | Gear, Injection Pump Drive 10 | Fuel pump | PartsGeek | |
| 147-0145 | Shim Kit - Injection Pump Mounting 66 | Pump | PartsGeek | |
| 147-0152 | Injection pump kit | Fuel pump | PartsGeek | |
| 147-0153 | Injection pump kit | Fuel pump | PartsGeek | |
| 147-0154 | Injection pump kit | Fuel pump | PartsGeek | |
| 147-0155 | Injection pump kit | Fuel pump | PartsGeek | |
| 147-0156 | Injection pump kit | Fuel pump | PartsGeek | |
| 147-0182 | ‘$Tappet, Injection Pump 61 | Fuel pump | PartsGeek atldiesel $3.24 | |
| 147-0243 | +Gasket, Nozzle 51 | Gasket | PartsGeek | |
| 147-0254 | ‘~Gasket, Delivery Valve , Cap | Gasket | PartsGeek | |
| 147-196 | Gasket, 'O' Ring - Injection Pump Tappet | 1 | Gasket | PartsGeek |
| 147A43 | Gasket, Nozzle Heat Shield - Asbestos | 1 | Gasket | PartsGeek |
| 147B136 | Nozzle and Holder Assembly | 1 | Injector | PartsGeek |
| 147C167 | Pump, Injection | 1 | Pump | PartsGeek |
| 147C180 | Pump, Injection | 1 | Pump | PartsGeek |
| 147C184 | Pump, Injection | 1 | Pump | PartsGeek |
| 147C185 | Pump, Injection | 1 | Pump | PartsGeek |
| 147P134 | Nozzle Only | 1 | Injector | PartsGeek |
| 149-0428 | Fuel Filter Element MDJA (Spec A–R), MDJB (Spec A–R), MDJC (Spec A–R), MDJE (Spec A), MDJF (Spec A) | Fuel filter | PartsGeek | |
| 149-0455 | Gasket, Secondary Filter Cartridge to Head | Gasket | PartsGeek | |
| 149-0456 | Gasket, Secondary Filter Bowl to Cover | Gasket | PartsGeek | |
| 149-0493 | Gasket, Secondary Filter Cartridge to Retainer | Gasket | PartsGeek | |
| 149-0517 | Gasket, Fuel Pump Bowl | Gasket | PartsGeek | |
| 149-0792 | Gasket, Fuel Pump Mounting | Gasket | PartsGeek | |
| 149-1006 | #Bail, Fuel Pump Bowl 30 | Fuel pump | PartsGeek | |
| 149-1046 | Repair Kit, Fuel Pump (Includes Diaphragm and Gaskets) | Gasket | PartsGeek | |
| 149-1185 | Adapter, Fuel Filter - Begin Spec S 22 | Fuel filter | PartsGeek | |
| 149-1307 | Elbow (45°), Inverted Male, Nozzle | Injector | PartsGeek | |
| 149A792 | Gasket, Fuel Transfer Pump Mounting | 1 | Gasket | PartsGeek |
| 149C1020 | Pump, Fuel Transfer | 1 | Pump | PartsGeek |
| 149C408 | Filter, Secondary Fuel - Includes Cartridge | 1 | Fuel filter | PartsGeek |
| 149C852 | Pump, Fuel Transfer | 1 | Pump | PartsGeek |
| 149P1046 | Repair Kit, Fuel Pump (Includes Diaphragm and Gaskets) | 1 | Gasket | PartsGeek |
| 149P428 | Cartridge, Secondary Fuel Filter | 1 | Fuel filter | PartsGeek |
| 149P438 | Filter, Assembly, Fuel Pump - Brass Disc Type | 1 | Fuel filter | PartsGeek |
| 149P455 | Gasket, Secondary Filter - Cartridge to Head | 1 | Gasket | PartsGeek |
| 149P456 | Gasket, Secondary Filter - Bowl to Cove | 1 | Gasket | PartsGeek |
| 149P493 | Gasket, Secondary Filter - Cartridge to Retainer | 1 | Gasket | PartsGeek |
| 149P517 | Gasket, Fuel Pump Bowl | 1 | Gasket | PartsGeek |
| 154-0733 | Gasket, Intake Manifold | Gasket | PartsGeek | |
| 154-0738 | Gasket, Exhaust Outlet | Gasket | PartsGeek | |
| 154A463 | Gasket, Exhaust Manifold | 1 | Gasket | PartsGeek |
| 154A738 | Gasket, Exhaust Outlet | 1 | Gasket | PartsGeek |
| 154P712 | Heater, Manifold - Includes Gasket | 1 | Gasket | PartsGeek |
| 160-0721 | Gasket, Backplate Opening Cover | Gasket | PartsGeek | |
| 160A721 | Gasket, Start Disconnect Plate | 1 | Gasket | PartsGeek |
| 1777777/77 | ASBESTOS GASKET | Gasket | PartsGeek | |
| 191-1028 | Starter Components (191-0443) f | Starter | PartsGeek | |
| 232A1548 | Gasket, Voltage Control Reactor Mounting | 2 | Gasket | PartsGeek |
| 232A1551 | Gasket, Gate Reactor Mounting - Inner | 2 | Gasket | PartsGeek |
| 232A1553 | Gasket, Gate Reactor Mounting - Outer | 2 | Gasket | PartsGeek |
| 301-6366 | Gasket and shim kit, rear bearing plate (includes mounting washers) | 1 | Gasket | PartsGeek |
| 305-0019 | Gasket Kit #168-0091 | Gasket | PartsGeek | |
| 309-0130 | Stud, Thermostat Cover | Thermostat | PartsGeek | |
| 309-64 | Switch, Low Oil Pressure Cut-Off | 1 | Sensor | PartsGeek |
| 309A104 | Switch, Oil Pressure | 1 | Sensor | PartsGeek |
| 309A105 | Thermostat - Used with Headbolt Heater (Optional Equipment). | 1 | Sensor | PartsGeek |
| 309A134 | Switch Assembly, Start-Disconnect | 1 | Sensor | PartsGeek |
| 309A169 | Switch, Low Oil Pressure Cut-Off | 1 | Sensor | PartsGeek |
| 309B130 | Thermostat, Oil Cooler By-Pass | 1 | Thermostat | PartsGeek |
| 309P162 | Switch, Hi-Temperature Cut-Off | 1 | Sensor | PartsGeek |
| 333-0106 | Plug, Glow - Key 1-12 Volt | 1 | Glow plug | PartsGeek |
| 333-0107 | Plug, Glow - Key 3-24 Volt | 1 | Glow plug | PartsGeek |
| 333-0112 | Plug, Glow - Key 2, 4-32 Volt | 1 | Glow plug | PartsGeek |
| 333K106 | Plug, Glow - 12-Volt | 1 | Glow plug | PartsGeek |
| 333K107 | Plug, Glow - 24-Volt | 1 | Glow plug | PartsGeek |
| 333K112 | Plug, Glow - 32-Volt | 1 | Glow plug | PartsGeek |
| 336-1313 | Lead, Glow Plug to Air Heater - Round Type Terminal | Glow plug | PartsGeek | |
| 336-1505 | Lead, Glow Plug to Air Heater - Blade Type Terminal | Glow plug | PartsGeek | |
| 336K106 | Plug, Glow - 12-Volt | 2 | Glow plug | PartsGeek |
| 420-0184 | Diesel Nozzle Tester | 1 | Injector | PartsGeek |
| 420-0254 | Diesel Pintle Nozzle Cleaning Tool Set (Includes Injection Nozzle Centering repair work) (4 Cyl.) | 1 | Injector | PartsGeek |
| 420-0377 | Seal Spacer | Seal | PartsGeek | |
| 420-0456 | Oil Seal Guide and Driver | 1 | Seal | PartsGeek |
| 4208268 | Wrench, Oil Filter (For Purolator full flow filter) | Oil filter | PartsGeek | |
| 420B250 | Oil Seal Guide and Driver | Seal | PartsGeek | |
| 420P184 | Nozzle tester | Nozzle tester | PartsGeek | |
| 420P208 | Nozzle assembly cleaning kit | Injector | PartsGeek | |
| 502-0002 | Elpow, Street - Fuel Pump 2 | Fuel pump | PartsGeek | |
| 502-0003 | Gasket, Muffler | Gasket | PartsGeek | |
| 502-0082 | Connector, Inverted Male Fuel Pump Outlet Elbow | Pump | PartsGeek | |
| 503-0170 | Clamp, Breather Hose To Air . | Hose | PartsGeek | |
| 503-0171 | Clamp, Breather Hose To | Hose | PartsGeek | |
| 503-0365 | Clamp, Hose | Hose | PartsGeek | |
| 503-0444 | Hose, Air Cleaner (2" ID x 30") | Air filter | PartsGeek | |
| 503A328 | Hose, Breather | 1 | Hose | PartsGeek |
| 503A330 | Hose, Air Cleaner Connector | 1 | Hose | PartsGeek |
| 503A384 | Hose, Breather | 1 | Hose | PartsGeek |
| 503A423 | Hose, Flexible - Generator Air Duct | 1 | Hose | PartsGeek |
| 503A462 | Hose, Breather | 1 | Hose | PartsGeek |
| 503A479 | Hose, Breather | 1 | Hose | PartsGeek |
| 505-0180 | Plug, Pipe (1-1/4"), Air Cleaner Adapter and Intake Manifold | Air filter | PartsGeek | |
| 508A444 | Hose, Air Cleaner to Adapter | 1 | Hose | PartsGeek |
| 509-0086 | Seal, Crankshaft Rear | 1 | Seal | PartsGeek |
| 509-0087 | Seal, Oil | Seal | PartsGeek | |
| 509-0088 | “Seal. Oil - Governor Shaft 13 | Seal | PartsGeek | |
| 509-0090 | Seal, Oil - Intake Valve - Early Style | 1 | Seal | PartsGeek |
| 509-0094 | ‘$ Seal, “0” Ring - injection Pump Mounting 63 | Seal | PartsGeek | |
| 509-0132 | Seal, Oil - Intake Valve - Late Style | 1 | Seal | PartsGeek |
| 509-84 | Seal, 'O' Ring - Push Rod Shield | 4 | Seal | PartsGeek |
| 509-86 | Seal, Oil - Crankshaft Rear | 1 | Seal | PartsGeek |
| 509-87 | Seal, Oil - Gear Cover | 1 | Seal | PartsGeek |
| 509-88 | Seal, Oil - Governor Shaft | 1 | Seal | PartsGeek FridayParts $18.04 |
| 509-91 | Seal, 'O' Ring | 1 | Seal | PartsGeek |
| 509A90 | Seal, Oil - Intake Valve | 1 | Seal | PartsGeek |
| 509P101 | Seal, 'O' Ring - Injection Pump to Crankcase | 1 | Seal | PartsGeek |
| 509P94 | Seal, 'O' Ring - Injection Pump to Crankcase | 1 | Seal | PartsGeek |
| 520-0129 | Stud, Injection Pump Mounting 67 | Pump | PartsGeek | |
| 520-0621 | Stud, Air Cleaner | Air filter | PartsGeek | |
| 850-0045 | •Seal, Governor Shaft | Seal | PartsGeek | |
| 967-512 | Connecting Rod Bolt | 4 | Bolt | PartsGeek |
| 967-513 | Cylinder Head Bolt | 8 | Bolt | PartsGeek |
| 967-514 | Exhaust Manifold Nut | 2 | Nut | PartsGeek |
| 967-515 | Flywheel Mounting Screw | 1 | Bolt | PartsGeek |
| 967-516 | Fuel Pump Mounting Screw | 2 | Bolt | PartsGeek |
| 967-517 | Gear Case Cover Bolt | 1 | Bolt | PartsGeek |
| 967-518 | Glow Plug | 2 | Glow plug | PartsGeek |
| 967-519 | Injection Nozzle Mounting Screw | 4 | Bolt | PartsGeek |
| 967-520 | Injection Pump Mounting Screw | 4 | Bolt | PartsGeek |
| 967-521 | Intake Manifold Bolt | 2 | Bolt | PartsGeek |
| 967-522 | Oil Base Mounting Screw | 4 | Bolt | PartsGeek |
| 967-523 | Rear Bearing Plate Bolt | 1 | Bolt | PartsGeek |
| 967-524 | Rocker Arm Nut | 8 | Nut | PartsGeek |
| A936 | SHIFTING SOLENOID | Shifting solenoid | PartsGeek | |
| P01-025 | Plunger, Injection Pump | 2 | Pump | PartsGeek |
| P01-056 | Plunger Diaphragm, Centrifugal Switch | 2 | Pump | PartsGeek |
| P01-078 | Spacer, Centrifugal Switch | 1 | Pump | PartsGeek |
| P01-123 | Cam and Weight Assembly, Centrifugal Switch | 1 | Pump | PartsGeek |
| P01-156 | Breaker Points, Governor System | 1 | Breaker points | PartsGeek |
| 02-0475 | Service part / kit | PartsGeek | ||
| 0229019 | LE-90€ SN'MS | 42078 TVNINHL@ | Service part / kit | PartsGeek | |
| 04-0423 | Service part / kit | PartsGeek | ||
| 05-0683 | Service part / kit | PartsGeek | ||
| 10-2940 | Service part / kit | PartsGeek | ||
| 10-32 | x 3/8") | Service part / kit | PartsGeek woodline $0.79 | |
| 100500 | Service part / kit | PartsGeek | ||
| 101-03 | Service part / kit | PartsGeek | ||
| 101-0337 | Plate, Bearing (Less Bearing & Pins) | 1 | Service part / kit | PartsGeek |
| 101-0342 | 2 "Bolt, Center Bearing Housing | Service part / kit | PartsGeek kuduparts $115.00 | |
| 101-0359 | Bearing, Precision | 2 | Service part / kit | PartsGeek |
| 101-036 | Service part / kit | PartsGeek | ||
| 101-0361 | 2 "Standard | Service part / kit | PartsGeek | |
| 101-0363 | Bearing, Precision Cam - Front | 1 | Service part / kit | PartsGeek |
| 101-0365 | Bearing, Precision Cam - Rear | 1 | Service part / kit | PartsGeek |
| 102-0451 | Base, oil | 1 | Service part / kit | PartsGeek |
| 102-0477 | + Bese, Oi | Service part / kit | PartsGeek | |
| 102-0482 | Service part / kit | PartsGeek | ||
| 102-0488 | Base, Oil - Sets Without Oil Base Heater | 1 | Service part / kit | PartsGeek |
| 102-0518 | Service part / kit | PartsGeek | ||
| 102-0558 | 1 Heater, Oil Base - Optional Equipment 37 | Service part / kit | PartsGeek | |
| 102-0843 | Service part / kit | PartsGeek | ||
| 102206606 | Safety Messages | Service part / kit | PartsGeek | |
| 103-0221 | Service part / kit | PartsGeek | ||
| 104-0091 | Service part / kit | PartsGeek | ||
| 104-0170 | Screw, Cap - Hex Head (Special) | 4 | Service part / kit | PartsGeek |
| 104-0416 | Flywheel | 1 | Service part / kit | PartsGeek |
| 104-0418 | Gear | 1 | Service part / kit | PartsGeek |
| 104-0420 | Washer, Crankshaft Thrust | 2 | Service part / kit | PartsGeek |
| 104-0423 | HEX CAP | Service part / kit | PartsGeek | |
| 104-0543 | Flywheel | Service part / kit | PartsGeek | |
| 104-1288 | Crankshaft Kit (Includes All Keys) | 1 | Service part / kit | PartsGeek |
| 104-1294 | Service part / kit | PartsGeek | ||
| 105-0240 | 1 Spec A through N | Service part / kit | PartsGeek | |
