Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 36 kW |
| Standby kVA | 45 |
| Emissions | EPA Tier 3 |
| Controller | PowerStart |
| Oil capacity | 0.0 L |
| Alternator | Cummins/Onan C40D6R |
| Voltage options | 380/220 V, 400/230 V, 416/240 V, 440/255 V, 480/277 V |
| Phase | 1-Phase |
| Rated current | 0 A |
| Power factor | 0 |
| Circuit breaker | 0 A |
| Battery group | 0 |
| Battery voltage | 12 V |
| Battery quantity | 0 |
| Coolant capacity | 0 L |
| Max ambient | 55 °C |
| Dry weight | 0.0 kg |
| Sound level | 0.0 dBA @ 0 m |
| Fuel tank | 0.0 L |
| Tank runtime | 0 hr |
Engine
| Oil capacity | 0.0 L |
|---|---|
| Coolant capacity | 0.0 L |
| Displacement | 3.3 L |
| Aspiration | Turbocharged after-cooled |
| Rated speed | 0.0 rpm |
Common questions
What is the power rating of the Cummins/Onan 40?
The Cummins/Onan 40 is rated 36 kW standby (45.0 kVA).
What engine does the Cummins/Onan 40 use?
The Cummins/Onan 40 is powered by the Cummins/Onan 4B3.3 engine.
What fuel does the Cummins/Onan 40 use?
The Cummins/Onan 40 runs on Diesel.
What alternator does the Cummins/Onan 40 use?
The Cummins/Onan 40 uses a Cummins/Onan C40D6R alternator.
Troubleshooting
5Fault codes
| Code | Meaning |
|---|---|
| 59 | High AC voltage shutdown |
| 27 | Low AC voltage shutdown |
| 81 u | Under frequency shutdown |
| 51 | High Current warning/shutdown |
| 81 o | Over frequency shutdown/warning |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
9| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 25164640 | SPARK PLUG,(*33,35 )(AC- R45TS)(AC-DELCO #2) | 4 | Spark plug | PartsGeek |
| A-345052 | Engine oxygen sensor | Sensor | PartsGeek | |
| AN500T0119 | ALTERNATOR | Alternator | PartsGeek | |
| D1053/1 | feeler gauge (D2) | Air filter | PartsGeek | |
| GM28980 | UEGO Oxygen Sensor | Sensor | PartsGeek | |
| 432PSV6551 | Selector Switch | 1 | Service part / kit | PartsGeek |
| D1050/1 | wing nut (A1) | Service part / kit | PartsGeek | |
| D1056/1 | lock nut (C2) | Service part / kit | PartsGeek | |
| D1057/1 | adjuster screw (C3) | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.