Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 70 kW |
| Standby kVA | 88 |
| Prime power | 64 kW |
| Emissions | EU IIIA |
| Voltage options | 415 V, 400 V, 380 V |
| Phase | Single-phase |
| Rated current | 134 A |
| Coolant capacity | 17.5 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2300×1132×1519 mm |
| Dry weight | 1237 kg |
| Sound level | 76.0 dBA @ 15 m |
| Fuel tank | 219.0 L |
Common questions
What is the power rating of the Caterpillar DE50E0S?
The Caterpillar DE50E0S is rated 70 kW standby (88.0 kVA).
What engine does the Caterpillar DE50E0S use?
The Caterpillar DE50E0S is powered by the Caterpillar C4.4 Inline 4-stroke Diesel engine.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 12.1 | 3.2 |
| Prime | 75% | 17.2 | 4.5 |
| Prime | 100% | 21.5 | 5.7 |
Available documents
Spec sheet — Cat DE88 - 88 kVA - Haube (Caterpillar)