The Volvo Penta D6 is a 5.5 L 6-cylinder turbo, aftercooler engine rated at 3500 rpm, producing up to 221 kW. It powers generator sets from Volvo Penta, including the IPS 450, IPS 500 and IPS400MC.
Also known as: Volvo Penta D6
Part of the Volvo Penta D6 engine family — 5 variants share parts & fitment.
| Displacement | 5.5 L |
|---|---|
| Cylinders | 6 |
| Aspiration | Turbo, aftercooler |
| Rated speed | 3500 rpm |
| Gross power | 221 kW |
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Engine oil and oil filters (new/reconditioned engine) | Change | 20 hr | First service — Oil and oil filters must be changed after 20–50 hours | |
| First service inspection | Inspect | 20 hr | First service — Carried out by an authorised Volvo Penta workshop | |
| Engine oil | Change | 100 hr | 12 mo | At least once a year; included in extended protection |
| Engine oil filter | Change | 100 hr | 12 mo | Change during each oil change |
| Air filter | Change | 200 hr | 12 mo | At least once a year |
| All hoses and pipes | Check | 200 hr | 12 mo | Check condition and re-tighten unions/clamps |
| Compressor oil level | Check | 200 hr | 12 mo | At least once a year |
| Crankcase ventilation filter | Change | 200 hr | 12 mo | At least once a year |
| Drive belts | Check | 200 hr | 12 mo | Check belt tension |
| Drive-unit corrosion protection between housing and clamping ring | Check | 200 hr | 12 mo | At least once a year |
| EVC system | Inspect | 200 hr | 12 mo | Inspection with diagnostic tool |
| Fuel filter/fuel pre-filter | Change | 200 hr | 12 mo | At least once a year |
| Paintwork | Clean | 200 hr | 12 mo | Clean and touch up as required |
| Prensaestopas de goma | Lubricate | 200 hr | 12 mo | Engráselo cada 200 horas o una vez al año; los cojinetes del prensaestopas deben estar bien lubricados a cualquier velocidad |
| Sacrificial anodes, charge air cooler and heat exchanger | Check | 200 hr | 12 mo | At least once a year |
| Sea water pump impeller | Check | 200 hr | 12 mo | At least once a year |
| Drive-unit antifouling coating | Other | 400 hr | 12 mo | Repair as required |
| Drive-unit corrosion protection (anode) | Check | 400 hr | 12 mo | At least once a year |
| Drive-unit oil and oil filter | Change | 400 hr | 12 mo | At least once a year |
| Propulsion unit oil and filter | Change | 400 hr | ||
| Drive-unit function and wear | Inspect | 600 hr | 60 mo | Propeller shaft straightness; steering |
| Turbo | Inspect | 600 hr | 60 mo | Inspection/cleaning as required |
| Compressor oil | Change | 1200 hr | 60 mo | At least every 5 years |
| Drive belt | Change | 1200 hr | 60 mo | At least every 5 years |
| Drive belt, compressor | Change | 1200 hr | 60 mo | At least every 5 years |
| Exhaust hose and cooling water hoses | Inspect | 1200 hr | 60 mo | Check hoses/pipes, unions and hose clamps |
| Heat exchanger | Inspect | 1200 hr | 60 mo | Inspection/Cleaning |
| Intercooler | Inspect | 1200 hr | 60 mo | Inspection/Cleaning |
| Anode | Change | 12 mo | Part of the yearly service | |
| Coolant | Change | 24 mo | Every second year | |
| Propulsion unit and installation | Inspect | 12 mo | Visual inspection, part of the yearly service |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Battery electrolyte level above plates | 5–10 | mm | |
| Other | Coolant mixture | 40% Volvo Penta Coolant / 60% water | protects to -28°C; 60% glycol -54°C | |
| Other | Drive-unit alignment crank tool turn back from end position | 75 | turns | |
| Other | Engine oil filter tightening after seal contact | 1/2 to 3/4 | turn | |
| Other | Fuel filter tightening after seal contact | 1/2 | turn | |
| Other | Fuel water separator tightening after bottoming | 1/4 to 1/2 | turn | |
| Other | Maximum cranking time if engine does not start | 20 | seconds | |
| Other | Maximum starter motor activation time | 30 | seconds | |
| Pressure | Engine oil pressure, hot engine, full speed | 4.5 | bar | hot engine |
| Pressure | Engine oil pressure, hot engine, idling | 1.25 | bar | hot engine |
| Pressure | Oil pressure gauge normal indication | 3-5 | bar | normal operation; somewhat lower when idling |
| Speed | Full throttle range D4 | 3400–3600 | rpm | |
| Speed | Full throttle range D6 | 3400–3600 | rpm | |
| Speed | Idling speed D4 | 700 | rpm | |
| Speed | Idling speed D6 | 600 | rpm | |
| Temperature | Coolant temperature normal operation | 75–95 | °C | |
| Temperature | Thermostats open/fully open | 82/92 | °C | |
| Torque | Drive belt tensioning roller | 70 | Nm | |
| Torque | Propeller locking ring socket cap screws | 24-28 | Nm | |
| Torque | Tensioning roller securing bolts | 50 | Nm |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | Refrigerante Volvo Penta | Aditivos especiales para protección del aluminio; indicado para motores diesel y de gasolina; propiedades anticongelantes | |||
| Coolant | Volvo Penta Coolant, Ready Mixed or concentrated mixed 40% coolant/60% water | ASTM D4985 water quality | D4 13 liter (3.4 US gals); D6 16.5 liter (4.4 US gals); 40/60 protects to -28°C; 60% glycol -54°C | ||
| Engine oil | Aceite completamente sintético (motor de gasolina) | Uso durante todo el año; desarrollado especialmente para motores de alto rendimiento | |||
| Engine oil | Aceite multigrado de uso todo el año | VDS-3 | Probado según la máxima especificación de Volvo en cuanto a pureza y protección contra el desgaste | ||
| Engine oil | SAE 15W/40 | VDS-2 and ACEA E7; or VDS-2 and Global DHD-1; or VDS-2 and API CH-4; or VDS-2 and API CI-4 | D4 oil volume incl. filter 12.5 (3.3 US gals); D6 20 liter (4.4 US gals); oil change interval 100–200 h/12 months depending on oil grade and fuel sulfur content | ||
| Fuel | EN 590; ASTM D 975 No. 1-D and 2-D; JIS KK 2204 | Sulfur content complying with legal requirements in each country | |||
| Gear oil | SAE 75W-90 y SAE 75W-140 | Aceite sintético para transmisión y sistemas de propulsión | |||
| Gear oil | SAE 80W-90 | Aceite para transmisión; excelente protección anticorrosiva y resistencia a altas temperaturas | |||
| Gear oil | VP 1141634 (API GL5 SAE 75W/90) Synthetic | 14.0 liter | Drive-unit oil volume 14 liters (3.7 US gals); 0.5 liters between min. and max.; oil filter 0.2 liter | ||
| Grease | Water-resistant grease, part no. 828250 | For propeller shaft splines and thread | |||
| Hydraulic oil | Aceite hidráulico Volvo Penta | Protege del desgaste y la corrosión a altas y bajas temperaturas; particularmente adecuado para uso marino | |||
| Other | Aceite ATF | Protege del desgaste a altas y bajas temperaturas | |||
| Other | VP, part no. 1141641-9 | 0.1 liter | Compressor oil volume 0.1 liter (0.2 US pint) |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
⚠ Calibrate in open water and safe conditions; avoid strong winds or sea-current.
⚠ Never detach the pressure pipes.
Tools: transparent hose, hand pump
⚠ Never over-fill the drive-unit.
⚠ Hot oil and hot surfaces can cause burns.
Tools: oil bilge pump
⚠ Fire risk. Ensure engine is cold before working on fuel system.
⚠ Do not fill the new filter with fuel before assembly.
Tools: filter wrench
⚠ Hot oil and hot surfaces can cause burns.
Tools: filter extractor
⚠ Risk of water entering; close seawater cock before work.
⚠ Use no steel tools as this will impair electrical protection.
Tools: sandpaper
⚠ Risk for water penetration.
⚠ Impeller will be damaged if lubricants other than glycerin are used.
⚠ Risk for water penetration.
⚠ Make it impossible to start engine when working on propellers.
Tools: special propeller tool
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| EXVOLV001 | Exhaust emission certificate | Service part / kit |
| SDVOLV005 | Noise emission certificate | Service part / kit |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Volvo Penta D6 has a displacement of 5.5 liters with 6 cylinders.
The Volvo Penta D6 powers 3 generator set(s), including Volvo Penta IPS 450, Volvo Penta IPS 500, Volvo Penta IPS400MC.