Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | — | 500 hr | |||
| Oil | — | 500 hr |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
The Perkins 403D-07G is a 0.76 L 3-cylinder naturally aspirated engine. It powers generator sets from Perkins, including the 403D-07. It holds 3.05 L (0.8 gal) of oil and 2.6 L (0.7 gal) of coolant.
Also known as: Perkins 403D-07G
Part of the Perkins 403D engine family — 8 variants share parts & fitment.
| Oil capacity | 3.05 L |
|---|---|
| Coolant capacity | 2.6 L |
| Displacement | 0.761 L |
| Cylinders | 3 |
| Aspiration | Naturally aspirated |
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | — | 500 hr | |||
| Oil | — | 500 hr |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| alternator and fan belt tension | Check | 20 hr | When new belts are installed, check the belt tension again after 20 hours of engine operation | |
| Agua y sedimentos del tanque de combustible | Drain | 50 hr | Cada 50 horas de servicio o cada semana | |
| Fuel Tank Water and Sediment | Drain | 50 hr | or Weekly | |
| Alternator and Fan Belts | Adjust | 250 hr | 6 mo | Every 250 Service Hours or 6 Months - Inspect/Adjust |
| Alternator and Fan Belts | Inspect | 250 hr | 6 mo | or adjust |
| Correas del alternador y del ventilador | Inspect | 250 hr | 6 mo | Inspeccionar/Ajustar |
| Aceite y filtro del motor | Change | 500 hr | 12 mo | Cambiar |
| Aditivo de refrigerante suplementario (SCA) del sistema de enfriamiento | Check | 500 hr | 12 mo | Comprobar/Añadir |
| Battery Electrolyte Level | Check | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Cooling System Supplemental Coolant Additive (SCA) | Test | 500 hr | 12 mo | or add |
| Elemento del filtro de aire del motor (Elemento doble) | Clean | 500 hr | 12 mo | Limpiar/reemplazar |
| Elemento del filtro de aire del motor (elemento sencillo) | Inspect | 500 hr | 12 mo | Inspeccionar/Reemplazar |
| Engine Air Cleaner Element | Replace | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Engine Air Cleaner Element (Dual Element) | Clean | 500 hr | 12 mo | or replace |
| Engine Air Cleaner Element (Single Element) | Inspect | 500 hr | 12 mo | or replace |
| Engine Oil and Filter | Change | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Filtro del Sistema de Combustible | Replace | 500 hr | ||
| Fuel System Filter | Replace | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Fuel System Primary Filter | Replace | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Hoses and Clamps | Inspect | 500 hr | 12 mo | or replace |
| Hoses and Clamps | Replace | 500 hr | 12 mo | Every 500 Service Hours or 1 Year - Inspect/Replace |
| Mangueras y abrazaderas | Inspect | 500 hr | 12 mo | Inspeccionar/Reemplazar |
| Nivel del electrólito de la batería | Check | 500 hr | 12 mo | |
| Radiador | Clean | 500 hr | 12 mo | Limpiar |
| Radiator | Clean | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Alternator and Fan Belts | Replace | 1000 hr | Every 1000 Service Hours | |
| Correas del alternador y del ventilador | Replace | 1000 hr | ||
| Engine Valve Lash | Adjust | 1000 hr | Every 1000 Service Hours - Inspect/Adjust | |
| Engine Valve Lash | Inspect | 1000 hr | or adjust | |
| Luz de las válvulas del motor | Adjust | 1000 hr | Inspeccionar/Ajustar | |
| Turbocharger | Inspect | 1000 hr | Every 1000 Service Hours (if equipped) | |
| Turbocompresor | Inspect | 1000 hr | ||
| Aftercooler Core | Inspect | 2000 hr | Every 2000 Service Hours | |
| Alternador | Inspect | 2000 hr | ||
| Alternator | Inspect | 2000 hr | Every 2000 Service Hours | |
| Engine Crankcase Breather | Replace | 2000 hr | Every 2000 Service Hours | |
| Engine Mounts | Inspect | 2000 hr | Every 2000 Service Hours | |
| Motor de arranque | Inspect | 2000 hr | ||
| Núcleo del posenfriador | Inspect | 2000 hr | ||
| Respiradero del Cárter | Replace | 2000 hr |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Connecting rod parallel alignment (length B) difference | ± 0.08 (± 0.0031 inch) | mm | measured 100 mm (3.94 inch) from the connecting rod |
| Clearance | Fuel injection pump shim - use beaded shims | 0.5 (0.0197 inch) or below | mm | beading faces upward toward bottom of fuel injection pump |
| Clearance | Measurement (B) between C-clip and collar (oil pump) | 0.10 to 0.15 (0.004 to 0.006 inch) new; not more than 0.20 (0.008 inch) used | mm | |
| Clearance | Tooling (A) dial indicator reading for fuel rack position | 2.00 ± 0.01 (0.0787 ± 0.0004 inch) | mm | governor adjustment procedure |
| Clearance | Valve head lift for valve guide radial check | 15.0 (0.60 inch) | mm | |
| Gap | Flywheel face runout | 0.03 (0.001 inch) | mm | for every 25 mm (1.0 inch) of flywheel radius |
| Gap | Flywheel housing bore runout (radial eccentricity) | 0.20 (0.008 inch) SAE 5; 0.23 (0.009 inch) SAE 4 | mm | maximum difference of four readings |
| Gap | Flywheel housing face runout (axial eccentricity) | 0.20 (0.008 inch) SAE 5; 0.23 (0.009 inch) SAE 4 | mm | maximum difference of four readings |
| Gap | Flywheel runout | 0.20 (0.008 inch) | mm | maximum difference of four 90-degree readings |
| Injection timing | Injection timing change per shim thickness difference | 1 degree per 0.10 mm | degree | thicker shim retards timing |
| Other | Alternator and fan belt tension (new belt) | 400 to 489 | N (90 to 110 lb) | new belt |
| Other | Alternator and fan belt tension (used belt) | 267 to 356 | N (60 to 80 lb) | used belt operated 30 minutes or more at rated speed |
| Other | Aspiration | NA (Naturally Aspirated) | ||
| Other | Aspiration | T (Turbocharged) | ||
| Other | Aspiration | TA (Turbocharged aftercooled) | ||
| Other | Bead diameter of Tooling (A) on fuel injector threads | 2 | mm (0.08 inch) | Fuel injector installation |
| Other | Bead length of Tooling (A) on fuel injector threads | 6 | mm (0.25 inch) | Fuel injector installation |
| Other | Belt tension (new belt) | 400-489 | N | new belt |
| Other | Belt tension (used belt) | 267-356 | N | used belt after 30 minutes at rated speed |
| Other | Bore | 67 | mm (2.64 inch) | |
| Other | Bore | 77 | mm (3.03 inch) | |
| Other | Bore | 84 | mm (3.31 inch) | |
| Other | Charging current after ten minutes of engine operation | approximately 10 | amperes | high idle |
| Other | Compression Ratio | 22.5:1 | ||
| Other | Compression Ratio | 23.1:1 | ||
| Other | Compression Ratio | 23.3:1 | ||
| Other | Compression Ratio | 23.5:1 | ||
| Other | Compression Ratio | 23:1 | ||
| Other | Cylinders and Arrangement | In-Line four cylinder | ||
| Other | Cylinders and Arrangement | In-Line three cylinder | ||
| Other | Cylinders and Arrangement | In-Line two cylinder | ||
| Other | Displacement | 0.507 | L (30.939 in3) | |
| Other | Displacement | 0.762 | L (46.500 in3) | |
| Other | Displacement | 1.131 | L (69.018 in3) | |
| Other | Displacement | 1.496 | L (91.291 in3) | |
| Other | Displacement | 1.508 | L (92.024 in3) | |
| Other | Displacement | 1.66 | L (101.3 in3) | |
| Other | Displacement | 2.216 | L (135.229 in3) | |
| Other | Engine oil pressure switch current | 0.30 to 0.40 (replace if greater than 0.42) | amperes | 12 volt battery power source |
| Other | Firing Order | 1-2 | ||
| Other | Firing Order | 1-2-3 | ||
| Other | Firing Order | 1-3-4-2 | ||
| Other | Fuel injector nozzle spray angle | 4 degrees from the vertical | degrees | when the nozzle is fully open |
| Other | Fuel shutoff solenoid current | 1.0 ± 0.1 | amperes | |
| Other | Glow plug current after 6 seconds | 11.5 ± 1.5 | amperes | |
| Other | Glow plug current after 6 seconds | 8.5 | amperes | |
| Other | Glow plug maximum current | 11 | amperes | |
| Other | Glow plug maximum current | 110 | amperes | |
| Other | Injection | Indirect | ||
| Other | Orden de encendido | 1-2 | ||
| Other | Orden de encendido | 1-2-3 | ||
| Other | Orden de encendido | 1-3-4-2 | ||
| Other | Relación de compresión | 22,5:1 | ||
| Other | Relación de compresión | 23,1:1 | ||
| Other | Relación de compresión | 23,3:1 | ||
| Other | Relación de compresión | 23,5:1 | ||
| Other | Relación de compresión | 23:1 | ||
| Other | Rotation viewed from the flywheel | Counterclockwise | ||
| Other | SCA concentration | 6-8 | % | |
| Other | Stroke | 100 | mm (3.94 inch) |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | Anticongelante comercial de servicio pesado | ASTM D4985 | Aceptable; puede requerir tratamiento con SCA; vida útil 3.000 horas o dos años | ||
| Coolant | Commercial Heavy-Duty Antifreeze | ASTM D4985 | Acceptable. Service life 3000 hours or 2 years. | ||
| Coolant | ELC Perkins (Refrigerante de larga duración) - mezcla 1:1 agua/glicol | Preferido; premezclado protege contra congelación a -36°C (-33°F); vida útil 6.000 horas o tres años | |||
| Coolant | Glicol etilénico 50% | Protección contra congelación a -36°C (-33°F); 60% = -51°C (-60°F) | |||
| Coolant | Glicol propilénico 50% | Protección contra congelación a -29°C (-20°F); no exceder 50% | |||
| Coolant | Perkins ELC | Preferred. 1:1 premixed with distilled water. Freeze protection to -36°C (-33°F). Service life 6000 hours or 3 years. | |||
| Coolant | Ethylene Glycol 60% | above -51°C | Freeze protection -51°C (-60°F) | ||
| Coolant | Ethylene Glycol 50% | above -36°C | Freeze protection -36°C (-33°F) | ||
| Coolant | Perkins ELC (Extended Life Coolant) | Preferred; acceptable commercial heavy-duty antifreeze meeting ASTM D6210 | above -36°C | 1:1 mixture of water and glycol recommended (may be increased to 1:2 water to glycol). Premixed ELC freeze protection to -36 C (-33 F). Do not use coolant meeting only ASTM D3306. | |
| Coolant | Propylene Glycol 50% | above -29°C | Freeze protection -29°C (-20°F) | ||
| Engine oil | API CH-4 minimum multigrade oil | API CH-4; API CI-4; ACEA E3 | An oil specification above CH-4 is acceptable. Minimum TBN of new oil is 5; TBN must be 10 times fuel sulfur level. | ||
| Engine oil | SAE 0W20 | EMA DHD-1 or API CH-4 | -40°C to 10°C | ||
| Engine oil | SAE 0W30 | EMA DHD-1 or API CH-4 | -40°C to 30°C | ||
| Engine oil | SAE 0W40 | EMA DHD-1 or API CH-4 | -40°C to 40°C | ||
| Engine oil | SAE 0W20, 0W30, 0W40, 5W30, 5W40 | EMA DHD-1 Recommended Guideline (first choice) | -30°C to -20°C | Lubricants for cold weather (ambient below -20 C; below -30 C use synthetic base stock with pour point lower than -50 C). | |
| Engine oil | SAE 5W30 | EMA DHD-1 or API CH-4 | -30°C to 30°C | ||
| Engine oil | SAE 5W40 | EMA DHD-1 or API CH-4 | -30°C to 40°C | ||
| Engine oil | SAE 10W30 | EMA DHD-1 or API CH-4 | -20°C to 40°C | ||
| Engine oil | SAE 15W40 | EMA DHD-1 or API CH-4 | -10°C to 50°C | ||
| Fuel | Biodiesel | EN14214 or ASTM D675 | Maximum 10% mixture with mineral diesel fuel; not recommended for standby generator sets. | ||
| Fuel | Combustible diesel destilado (Grupo 1 preferido) | EN590 / ASTM D975 / JIS K2204 / BS2869 Clase A2 | Número de cetano mínimo 40; azufre <0,5%; viscosidad cinemática 1,4 a 4,5 mm2/s en la bomba de inyección | ||
| Fuel | Diesel | Perkins Specification for Distillate Diesel Fuel | Cetane minimum 40; Sulfur max 15 ppm (ULSD) or 500 ppm (LSD); Viscosity 1.4-4.5 cSt; Density 801-876 kg/m3 at 15°C; Lubricity max 0.46 mm; Cloud point must not exceed lowest expected ambient temperature. | ||
| Fuel | Distillate diesel fuel | Perkins Specification for Distillate Diesel Fuel (tables 24, 25, 26) | Sulfur per emissions regulations (ULSD <=15 ppm; LSD <=500 ppm). Cetane number 40 minimum. Lubricity wear scar diameter 0.46 mm maximum. Kinematic viscosity 1.4 to 4.5 cSt at fuel injection pump. Density 801-876 kg/m3. | ||
| Other | SAE J-967 (ISO 4113) oil equivalent | Calibration fluid used when testing fuel injectors |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
⚠ Reemplace las correas de impulsión múltiples en conjuntos
Tools: Medidor Burroughs
⚠ Hot engine components can cause burns; allow the engine to cool.
⚠ Only qualified service personnel should perform this maintenance.
⚠ Old shims must not be reused.
⚠ The engine must be in running condition in order to carry out the governor adjustment procedure.
⚠ If the engine is fitted with a Boost Compensation Device contact an authorized Perkins distributor.
Tools: 21825617 Dial Indicator graduated in 0.01 mm (0.0004 inch), Extension 20 mm (0.787 inch) long, 27610331 Dial holder, 27610332 Adapter for the cylinder block, 27610333 Calibration spring, Allen head screw M4 x 20 mm x 0.70, Optical Tachometer
⚠ Never disconnect any charging unit circuit or battery circuit cable from the battery when the charging unit is operated.
Tools: multimeter, ammeter
⚠ Keep the engine rpm constant for all cylinders when taking a compression reading.
⚠ Measure the compression on all of the cylinders.
Tools: compression gauge
Tools: suitable oil pressure gauge
⚠ Always wear eye protection; test fluid under pressure can pierce the skin.
Tools: nozzle tester, adapter, tube assembly, extension, fuel collector, filter
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| SSBU8311-03 | Ajuste del juego de las válvulas (escape) | adjustment |
| LLB1114B | Leroy Somer | alternator |
| LLB1114D | Leroy Somer | alternator |
| LLB1114F | Leroy Somer | alternator |
| LLB1114L | Leroy Somer | alternator |
| LLB1114M | Leroy Somer | alternator |
| LLB1514J | Leroy Somer | alternator |
| LLB1514P | Leroy Somer | alternator |
| LLB3114D | Leroy Somer | alternator |
| LLB3114H | Leroy Somer | alternator |
| 402D-05 | Fuel Filter Base - Remove and Install (402D-05 and 403D-07 Engines) | fuel_filter |
| AG1296 | Fuel, Cartridge | fuel_filter |
| g01302737 | Fuel Filter Base - Remove and Install (403A-15, 403D-15, 403D-15T, 403D-17, 404A-22, 404D-22, 404D-22T, and 404D-22TA Engines) | fuel_filter |
| g01303701 | Fuel Filter Base - Remove and Install (402D-05 and 403D-07 Engines) | fuel_filter |
| i02645711 | Fuel Filter Base - Remove and Install (402D-05 and 403D-07 Engines) | fuel_filter |
| i02959949 | Fuel Filter Base - Remove and Install (403D-11, 403D-15, 403D-15T, 403D-17, 404D-15, 404D-22, 404D-22T and 404D-22TA Engines) | fuel_filter |
| i06755215 | Fuel Filter Base - Remove and Install (403A-11, 403D-11, 403A-15, 403D-15, 403D-15T, 403D-17, 404D-15, 404A-22, 404D-22, 404D-22T, and 404D-22TA Engines) | fuel_filter |
| i08067969 | Fuel Filter Base - Remove (403D-11 - If Equipped) | fuel_filter |
| BC1031 | Lube, Spin-On | oil_filter |
| LF551A | Lube | oil_filter |
| 0213/IT | CAE Enclosure | other_service |
| 131437541 | Shim, beaded, 0.2 mm | other_service |
| 131437551 | Shim, beaded, 0.3 mm | other_service |
| 131437561 | Shim, beaded, 0.4 mm | other_service |
| 131437571 | Shim, beaded, 0.5 mm | other_service |
| 131437580 | Shim, non-beaded, 0.5 mm | other_service |
| 131437590 | Shim, beaded, 0.2 mm | other_service |
| 131437600 | Shim, beaded, 0.3 mm | other_service |
| 131437610 | Shim, beaded, 0.4 mm | other_service |
| 131437620 | Shim, beaded, 0.5 mm | other_service |
| 131437630 | Shim, non-beaded, 0.5 mm | other_service |
| 263-0765 | silenciador | other_service |
| CAERANGE/0510/PTB | Canópia Acústica CAE Modular | other_service |
| P13.5-4 | Bisagras de zinc negro. Probadas y garantizadas a prueba de condiciones altamente corrosivas | other_service |
| P200-2 | Silenciador | other_service |
| P26-1S | Two large doors on each side | other_service |
| R250 | IP23 | other_service |
| g00704000 | Illustration 8 | other_service |
| g00704059 | Illustration 9 | other_service |
| g00704135 | Illustration 10 | other_service |
| g00706404 | Illustration 7 | other_service |
| g01324126 | Ilustración 2 - Ubicación de la etiqueta de advertencia | other_service |
| i02143194 | Crushing Prevention and Cutting Prevention | other_service |
| i02157354 | Engine Starting | other_service |
| i02176668 | Engine Stopping | other_service |
| i02227331 | Prevención contra aplastamiento o cortes | other_service |
| i02590389 | Engine Exhaust Contains Products of Combustion | other_service |
| i02590436 | Model View Illustrations | other_service |
| i02869822 | Antes de arrancar el motor | other_service |
| i03019262 | Descripción del motor | other_service |
| i05874054 | Before Starting Engine | other_service |
| i07188265 | Burn Prevention | other_service |
| i07188311 | Fire Prevention and Explosion Prevention | other_service |
| i08066301 | Electrical System | other_service |
| i02645719 | Fuel Transfer Pump - Remove and Install (Electrical Fuel Transfer Pump) | pump |
| i02645722 | Fuel Transfer Pump - Remove and Install (Mechanical Fuel Transfer Pump) | pump |
| 403D-11 | Exhaust valves | valve |
| 403D-15 | Inlet valves | valve |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Perkins 403D-07G engine has an oil capacity of 3.05 liters.
The Perkins 403D-07G has a displacement of 0.761 liters with 3 cylinders.
The Perkins 403D-07G powers 1 generator set(s), including Perkins 403D-07.
The Perkins 403D-07G oil change interval is every 500 hours.