The John Deere 4045TF290J is a 4.5 L 4-cylinder engine rated at 1800 rpm, producing up to 55 kW. It powers generator sets from MTU, including the 4R0113 DS40, 4R0113 DS50 and MTU 4R0113 DS50. It holds 13 L (3.4 gal) of oil and 8.5 L (2.2 gal) of coolant.
Also known as: John Deere 4045TF290J
Part of the John Deere 4045 engine family — 118 variants share parts & fitment.
| Oil capacity | 13.0 L |
|---|---|
| Coolant capacity | 8.5 L |
| Displacement | 4.5 L |
| Cylinders | 4 |
| Rated speed | 1800 rpm |
| Gross power | 55 kW |
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Fuel | Diesel #2 | Recommended Fuel for diesel gensets (e.g. DS30, DS40, DS50, DS80, DS100, DS125, DS150, DS180, DS200, DS230, DS250, DS275, DS300, DS350, DS400, DS450, DS500) |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Voltage | Phase | Connection | Leads | Notes |
|---|---|---|---|---|
| 208V | 3 | 12 LEAD WYE | Example from MTU 4R0063 GS30 | |
| 240V | 1 | 12 LEAD | Example from MTU 4R0063 GS30 SYSTEM RATINGS connection row | |
| 240V | 1 | 4 LEAD | Example from MTU 4R0063 GS30 | |
| 240V | 3 | 12 LEAD DELTA | Example from MTU 4R0063 GS30 | |
| 380V | 3 | 12 LEAD WYE | Example from MTU 4R0063 GS30 | |
| 480V | 3 | 12 LEAD WYE | Example from MTU 4R0063 GS30 | |
| 600V | 3 | 4 LEAD WYE DOUBLE DELTA | Example from MTU 4R0063 GS30 |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| 10-20-08 | Net engine power is with standard equipment including air cleaner, exhaust system, alternator, and cooling fan at test conditions specified per ISO9249 No derating is required up to 5,000-ft. (1500 m) altitude. | Air filter |
| 100-001 | Air Filter | Air filter |
| 100-025 | Air Filter | Air filter |
| 24-20001 | Air Filter | Air filter |
| 24-20018 | Crankcase Breather Filter, Right hand | Air filter |
| 24-21000 | Air Filter | Air filter |
| 24-21003 | Air Filter | Air filter |
| 24-21406 | Air Filter | Air filter |
| 25-1476 | Air Filter Minders | Air filter |
| 25-1483 | Primary Air Cleaners | Air filter |
| 253108 | Element, air cleaner | Air filter |
| 29765 | Filter, air | Air filter |
| 301315 | Air Filter Element for Compressor | Air filter |
| 30561 | Element, air filter | Air filter |
| 30562 | Element, air filter safety | Air filter |
| 35393651 | Air Cleaner Element (Compressor) secondary - optional | Air filter |
| 35393685 | Air Cleaner Element (Compressor) primary | Air filter |
| AR79679 | Air Filter | Air filter |
| AR79680 | Filter Element | Air filter |
| AT203469 | Outer Element | Air filter |
| AT203470 | Inner Element | Air filter |
| AT203471 | Air Filter Assembly (Includes Keys #1-7) | Air filter |
| DZi05100 | CRANKCASE VENT SYSTEM OCV FILTER | Air filter |
| F1000000001 | Air Filter | Air filter |
| G030070 | Air Cleaner Element (Engine) Primary | Air filter |
| G030071 | Air Cleaner Element (Engine) Secondary | Air filter |
| G030073 | Air Cleaner Element (Engine) Primary | Air filter |
| G030074 | Air Cleaner Element (Engine) Secondary | Air filter |
| G030077 | Air Cleaner Element (Engine) Primary | Air filter |
| G030078 | Air Cleaner Element (Engine) Secondary | Air filter |
| G30070 | Air Cleaner Element (Engine) Primary | Air filter |
| GM100703 | Element, Primary | Air filter |
| GM100704 | Element, Safety | Air filter |
| GM94203 | Heavy Duty Air Cleaner | Air filter |
| P-130D-001 | Air Filter | Air filter |
| RE554812 | Filter Element | Air filter |
| 22-49441 | 12V/75A Alternator Standard Ground | Alternator |
| 22-49578 | Alternator 14 Volt 75 Amp Standard Ground (includes keys 2-3) | Alternator |
| 22-4958 | Alternator 28 Volt 50 Amp Standard Ground | Alternator |
| 22-49584 | Alternator 28 Volt 50 Amp Isolated | Alternator |
| 22-49586 | Alternator 50 Amp Standard Ground | Alternator |
| 22-49587 | Alternator 14 Volt / 75 Amp Isolated Ground (includes keys #8-9) | Alternator |
| 32910 | Alternator, engine | Alternator |
| AH137883 | ALTERNATOR (12V, 95A) | Alternator |
| AH165975 | ALTERNATOR | Alternator |
| AT173624 | Alternator 12 Volt 65 Amp | Alternator |
| AT387574 | ALTERNATOR | Alternator |
| DZ123153 | ALTERNATOR | Alternator |
| RE509080 | ALTERNATOR (12V, DENSO) | Alternator |
| RE533516 | ALTERNATOR | Alternator |
| RE533653 | ALTERNATOR | Alternator |
| RE533654 | ALTERNATOR | Alternator |
| RE537146 | ALTERNATOR (28V, 50A) (3142) | Alternator |
| RE537508 | ALTERNATOR | Alternator |
| RE540412 | ALTERNATOR (14V, 75A) (3148) | Alternator |
| RE540413 | ALTERNATOR (28V, 50A) (3149) | Alternator |
| RE554472 | (12V, 200A) (31AR) | Alternator |
| RE555751 | ALTERNATOR | Alternator |
| RE558675 | ALTERNATOR | Alternator |
| RE558676 | ALTERNATOR | Alternator |
| RE558678 | ALTERNATOR | Alternator |
| RES58675 | ALTERNATOR (24V, 60A) | Alternator |
| RM100225 | ALTERNATOR (REMAN FOR RE537146) (24 V, 50 A) (3104) | Alternator |
| SE501342 | ALTERNATOR (REMAN FOR AH137883) (12V, 95A) | Alternator |
| SE501343 | ALTERNATOR (REMAN FOR AH165975) (12V, 120A) (3103) | Alternator |
| SE501838 | ALTERNATOR (REMAN FOR AT387574) (24V, 100A) (3152) | Alternator |
| SE502561 | ALTERNATOR (REMAN FOR RE537508) | Alternator |
| SE502563 | ALTERNATOR | Alternator |
| SE502626 | ALTERNATOR (REMAN FOR RE533516) (12V, 75A) (3138) | Alternator |
| SE502627 | ALTERNATOR (REMAN FOR RE533653) (12V, 95A) (3140) | Alternator |
| SE502628 | ALTERNATOR (REMAN FOR RE533654) (12V, 120A) (3141) | Alternator |
| TY24322 | Alternator 24V/45 Amp | Alternator |
| RE536402 | SHORT BLOCK ASSEMBLY | Assembly |
| H144094 | Voltage Regulator | Avr |
| RE533942 | Regulator | Avr |
| RE567824 | Regulator (Not Shown) | Avr |
| DKA344JES | Baterías estándar (2), 12 V con 1700 A para arranque en frío, reserva nominal de 176 minutos | Battery |
| 100-024 | Belt | Belt |
| 100-085 | Belt | Belt |
| 33005 | Belt, fan/alternator | Belt |
| 40-09504 | Drive Belt, Poly-V 28 mm x 1523 mm | Belt |
| DZ112758 | (LGTH=1565 mm) (24GY) | Belt |
| DZ115812 | FAN BELT (LGTH = 1680 mm) | Belt |
| DZ117268 | FAN BELT (LGTH = 1530 mm) | Belt |
| DZ118265 | FAN BELT | Belt |
| DZ118558 | FAN BELT | Belt |
| DZ118559 | FAN BELT | Belt |
| DZ118560 | FAN BELT | Belt |
| DZ118562 | FAN BELT | Belt |
| DZ118563 | FAN BELT | Belt |
| DZ118564 | FAN BELT | Belt |
| DZ118606 | FAN BELT | Belt |
| DZ118648 | FAN BELT | Belt |
| DZ118649 | FAN BELT | Belt |
| DZ118650 | FAN BELT | Belt |
| DZ118652 | FAN BELT | Belt |
| DZ118654 | FAN BELT | Belt |
| DZ118768 | (LGTH=1535 mm) (24GR) | Belt |
| DZ119014 | (LGTH=2335 mm) (24HL) | Belt |
| DZ119059 | FAN BELT | Belt |
| DZ119060 | FAN BELT (LGTH = 1555 mm) | Belt |
| DZ119061 | FAN BELT (LGTH = 1540 mm) | Belt |
| DZ119385 | FAN BELT (LGTH = 1650 mm) | Belt |
| DZ119477 | FAN BELT (LGTH = 1565 mm) | Belt |
| DZ119478 | FAN BELT (LGTH = 1570 mm) | Belt |
| DZ119515 | FAN BELT | Belt |
| DZ119522 | FAN BELT | Belt |
| DZ119530 | FAN BELT (LGTH = 1675 mm) | Belt |
| DZ119970 | (LGTH=1550 mm) (24HA) | Belt |
| DZ124645 | FAN BELT | Belt |
| F1000000005 | Belt | Belt |
| GM66704-1 | Fan Belt (12V) | Belt |
| GM66704-2 | Fan Belt (24V) | Belt |
| JDG1341 | Belt Tension Gauge | Belt |
| JDG1520 | Belt Tension Tool (alternate method for engines without auxiliary drive) | Belt |
| R123439 | Drive Belt, LP-MP445D (non-turbo) | Belt |
| R123440 | Drive Belt, LP-M445T-H (with turbo) | Belt |
| R123451 | Drive Belt, M1064H, NL1064H1 (with turbo - all) | Belt |
| R123454 | Drive Belt, NL668T2 (with turbo) | Belt |
| R123457 | Drive Belt LP-MP668T-H (with turbo, formerly #R123464) | Belt |
| R123461 | Drive Belt, L-M-NL1064D (non-turbo) | Belt |
| R123462 | Drive Belt, NL445T1-T2 (with turbo) | Belt |
| R123463 | Drive Belt, NL445D1 (non-turbo) | Belt |
| R500277 | FAN BELT | Belt |
| R523124 | V-Belt | Belt |
| R524006 | V-Belt | Belt |
| R525434 | FAN BELT (LGTH = 2180 mm) | Belt |
| R525435 | FAN BELT (LGTH = 2190 mm) | Belt |
| R533596 | FAN BELT | Belt |
| RE518097 | Belt Tensioner | Belt |
| RE70536 | Belt Tensioner | Belt |
| T428692 | FAN BELT (LGTH = 1665 mm) | Belt |
| T428712 | (LGTH=2400 mm) (24GS) | Belt |
| T428820 | FAN BELT (LGTH = 1580 mm) | Belt |
| T428825 | FAN BELT | Belt |
| T429109 | FAN BELT (LGTH = 1660 mm) | Belt |
| SE501794 | COMPLETE BLOCK ASSEMBLY (without auxilary drive may not be as illustrated. Includes cylinder head with valves and rocker arm assembly, balancer shafts, oil pump assembly, complete gasket kit with front and rear seals) | Block assembly reman |
| SE501795 | COMPLETE BLOCK ASSEMBLY (auxiliary drive may not be as illustrated. Includes cylinder head with valves and rocker arm assembly, balancer shafts, oil pump assembly, complete gasket kit with front and rear seals) | Block assembly reman |
| SE503065 | AC COMPRESSOR (REMAN FOR AH169875) (12V, 10PA) (7427, 7414) | Compressor |
| F100-570 | CONTROL BOX ASSEMBLY | Control box |
| SE502802 | CONTROLLER (REMAN FOR RE526588) (24V/12V, LEVEL 16) (16A5) | Controller |
| 100-037 | Coolant Filter | Coolant filter |
| 100-060 | Coolant Filter | Coolant filter |
| F1000000004 | Coolant Filter | Coolant filter |
| 5070M | Engine | Engine |
| 5080G | Engine | Engine |
| 5080M | Engine | Engine |
| 5080R | Engine | Engine |
| 5090G | Engine | Engine |
| 5090M | Engine | Engine |
| 5090R | Engine | Engine |
| 5100M | Engine | Engine |
| 5100R | Engine | Engine |
| M-RE527298 | Engine Overhaul Non-Cert, T1, T2 | Engine |
| M-RE527299 | Engine Overhaul Non-Cert, T1, T2 | Engine |
| R116466 | Bushing | Engine |
| R119874 | Bushing | Engine |
| R132518 | Plate | Engine |
| R26650 | Dowel Pin | Engine |
| R48685 | Dowel Pin | Engine |
| RE508185 | Drain Plug | Engine |
| T18891 | Plug | Engine |
| F100-790 | ENGINE OPERATING PANEL ASSEMBLY | Engine operating panel |
| F100-680 | ENGINE & RADIATOR ASSEMBLY | Engine radiator |
| 20-00002 | Pint - Part Number...............20-00002 | Fluid |
| 20-00003 | 1/2 gallon - Part Number.....20-00003 | Fluid |
| 22252050 | IR XHP605 55 Gal. (208 litres) | Fluid |
| 22252068 | IR XHP605 220 Gal. (836 litres) | Fluid |
| 22252076 | IR XHP605 compressor fluid, 5 gal. (19.0 Litre) | Fluid |
| 22252100 | XHP405 55 Gal. (208 litres) | Fluid |
| 22252118 | IR XHP1001 220 Gal. (836 litres) | Fluid |
| 22252126 | IR XHP405 compressor fluid, 5 gal. (19.0 Litre) | Fluid |
| 24952 | Jug, overflow 2.5 qt | Fluid |
| 35300516 | IR XHP1001 55 Gal. (208 litres) | Fluid |
| 35612738 | IR XHP1001 compressor fluid, 5 gal. (19.0 Litre) | Fluid |
| 36866903 | Engine Oil (55 gal) | Fluid |
| 36875938 | Engine Oil (5 gal) | Fluid |
| 36899698 | IR Pro-Tec 1 gal. (3.8 litre) | Fluid |
| 36899706 | IR Pro-Tec 5 Gal. (19.0 litres) | Fluid |
| 36899714 | IR Pro-Tec 55 Gal. (208 litres) | Fluid |
| 36899722 | IR Pro-Tec 220 Gal. (836 litres) | Fluid |
| 54480918 | Engine Oil, 1 gal. (3.8 Litre) | Fluid |
| G122208 | Clarke Eng Fluid - 5 gal | Fluid |
| G122209 | Clarke Eng Fluid -1 gal | Fluid |
| PT507 | John Deere Multi-Purpose Grease | Fluid |
| TY22041 | John Deere ENGINE BREAK-IN OIL (SAE 10W-30) | Fluid |
| TY6333 | JD Moly High Temp Grease | Fluid |
| 100-026 | Fuel Filter | Fuel filter |
| 100-045 | Fuel Filter | Fuel filter |
| 24-51003 | Fuel Filter without Drain Valve | Fuel filter |
| 24-51004 | Fuel Filter with Plastic Drain Valve | Fuel filter |
| 24-51005 | Fuel Filter with Metal Drain Valve | Fuel filter |
| 24-52259 | Fuel filter | Fuel filter |
| 25-1639 | Fuel Filters | Fuel filter |
| 26379 | Vent, plastic fuel 1.00 ID | Fuel filter |
| 29877 | Heater, fuel filter | Fuel filter |
| 32911 | Filter, fuel - primary and secondary | Fuel filter |
| 33023 | Filter, fuel - final | Fuel filter |
| 33024 | Filter, fuel - primary | Fuel filter |
| 36534659 | Engine Fuel Filter Element | Fuel filter |
| 65631 | Gauge, fuel - elec w/light | Fuel filter |
| CO2775 | Element, Fuel Water Separator | Fuel filter |
| CO2776 | Element, Fuel Filter Primary | Fuel filter |
| DZ115390 | SECONDARY FUEL FILTER | Fuel filter |
| DZ115391 | PRIMARY FUEL FILTER | Fuel filter |
| DZ128543 | PRIMARY FUEL FILTER | Fuel filter |
| F1000000003 | Fuel Filter | Fuel filter |
| G021199 | Element, Fuel Filter Primary | Fuel filter |
| GM50006 | Fuel Filter | Fuel filter |
| GM50074 | Fuel Filter (primary) | Fuel filter |
| P-205-003 | Fuel Filter | Fuel filter |
| RE509031 | Filter Element | Fuel filter |
| RE509032 | Filter Element | Fuel filter |
| RE509036 | Fuel Filter | Fuel filter |
| RE509208 | Filter Element (also order R113565) | Fuel filter |
| RE5092082 | Fuel filter | Fuel filter |
| RE516999 | Screen | Fuel filter |
| RE519031 | Fuel filter | Fuel filter |
| RE521537 | Fuel Filter Assembly | Fuel filter |
| RE521538 | Filter Element | Fuel filter |
| RE521539 | Filter | Fuel filter |
| RE521540 | Fuel Filter | Fuel filter |
| RE521541 | Fuel Filter | Fuel filter |
| RE522868 | Fuel Filter | Fuel filter |
| RE522878 | Fuel filter | Fuel filter |
| RE526834 | Filter Kit | Fuel filter |
| RE541922 | PRIMARY FUEL FILTER | Fuel filter |
| RE544394 | FINAL FUEL FILTER | Fuel filter |
| RG11830A | Final Fuel Filter/Water Separator Base | Fuel filter |
| RG11830C | Replace Final Fuel Filter/Water Separator | Fuel filter |
| RG9091 | Final Fuel Filter Assembly | Fuel filter |
| RG12000 | Injection Pump Drive Gear Removal | Fuel pump |
| RG12002 | Injection Pump | Fuel pump |
| RG12022 | Fuel Supply Pump Push Rod | Fuel pump |
| RG12036 | JDG1559 Injection Pump Timing Pin | Fuel pump |
| RG4906 | Fuel injection pump model and serial information on serial number plate | Fuel pump |
| RG7629B | Injection Pump Timing Marks A—Timing Mark on Front Plate B—Timing Mark on Injection Pump Flange | Fuel pump |
| RG7722 | Fuel Injection Pump | Fuel pump |
| RG9051 | Fuel Supply Pump Lines | Fuel pump |
| 0000I00 | Fuel Solenoid | Fuel solenoid |
| 11-21011 | Gasket | Gasket |
| 11-31012 | Gasket | Gasket |
| 11-31031 | Gasket, Turbo Oil Return | Gasket |
| 11-31094 | Gasket | Gasket |
| 11-31099 | Gasket | Gasket |
| 11-31401 | Gasket, K26 Turbo Mounting | Gasket |
| 11-31615 | Gasket | Gasket |
| 11-79501 | Gasket,Oil Filler & Block-Off Plate Mtg | Gasket |
| 14-31042 | Gasket | Gasket |
| 18648 | Cap, fuel fill with gasket | Gasket |
| 19238 | Gasket, fuel fill | Gasket |
| 22323 | Gasket, fuel sending unit | Gasket |
| 25-11017 | Gasket | Gasket |
| 29-09400 | Gasket Set (Engine Overhaul, includes all keys) | Gasket |
| 29-09402 | Gasket Set (Engine Overhaul, includes all keys) | Gasket |
| 33265 | Gasket, 3.0 exhaust pipe flange | Gasket |
| 4194-21011 | Gasket | Gasket |
| 44-31031 | Gasket | Gasket |
| 44-31401 | Gasket | Gasket |
| 65626 | Gasket—Oil Filler Cap | Gasket |
| 65629 | Cylinder Head Assembly consisting of IA-C Cylinder Head, EA45 Exhaust Valve Spring, EA57 Valve Spring Gasket, EA65 Exhaust Valve, 65562 Valve Spring Washers, EA38 Valve Spring Cup, EA34 Valve Spring Washer | Gasket |
| CAMSET000301 | CAM(WITH BOLT,GASKET) | Gasket |
| FP-RE37715-WS | Gasket Set, Complete Overhaul w/Front and Rear Seals | Gasket |
| M-RE532713 | Gasket Set - Overhaul | Gasket |
| M-RE532842 | Gasket Set - Cyl Head | Gasket |
| M-RE536967 | Gasket Set - Cyl Head | Gasket |
| PG219S | Gasket Set, In-frame Overhaul | Gasket |
| PG301PS | Gasket Set, Oil Pan | Gasket |
| R108612 | Gasket | Gasket |
| R108730 | Gasket | Gasket |
| R108848 | Gasket | Gasket |
| R116515 | Engine Cylinder Head Gasket | Gasket |
| R116516 | Engine Cylinder Head Gasket | Gasket |
| R123226 | Gasket, Water By-pass Tube | Gasket |
| R123345 | Gasket, Thermostat Housing | Gasket |
| R123352 | Gasket | Gasket |
| R123353 | Gasket | Gasket |
| R123354 | Gasket, Engine Oil Pan | Gasket |
| R123417 | Gasket, Water Pump | Gasket |
| R123501 | Gasket | Gasket |
| R123504 | Gasket, Remote Oil Filter Adapter | Gasket |
| R123525 | Gasket | Gasket |
| R123542 | Gasket, Rocker Arm Cover Mounting | Gasket |
| R123543 | Gasket, Rocker Arm Cover | Gasket |
| R123570 | Gasket | Gasket |
| R123572 | Gasket | Gasket |
| R123676 | Gasket | Gasket |
| R125670 | Gasket | Gasket |
| R133893 | Gasket | Gasket |
| R134465 | Gasket | Gasket |
| R135896 | Gasket | Gasket |
| R136495 | Gasket | Gasket |
| R136516 | Gasket, Timing Gear Cover | Gasket |
| R47693 | Gasket | Gasket |
| R500374 | Gasket | Gasket |
| R501428 | Gasket | Gasket |
| R505174 | Gasket | Gasket |
| R521158 | Turbo Gasket | Gasket |
| R521493 | Gasket | Gasket |
| R522690 | Gasket | Gasket |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Other equipment known to use this engine, via filter-application cross-reference — useful for sourcing parts even when your exact machine isn't listed elsewhere on this page.
The John Deere 4045TF290J engine has an oil capacity of 13.0 liters.
The John Deere 4045TF290J has a displacement of 4.5 liters with 4 cylinders.
The John Deere 4045TF290J powers 3 generator set(s), including MTU 4R0113 DS40, MTU 4R0113 DS50, MTU MTU 4R0113 DS50.