Honda GX340 K1 Engine
The Honda GX340 K1 is a 0.62 L 1-cylinder air-cooled engine rated at 3600 rpm. It powers generator sets from Honda and MQ Power, including the EB5000 and GA-6H. It holds 1.1 L (0.3 gal) of oil.
Also known as: Honda GX340 K1
Part of the Honda GX340 engine family — 2 variants share parts & fitment.
Engine specifications
| Oil capacity | 1.1 L |
|---|
| Displacement | 0.625 L |
|---|
| Cylinders | 1 |
|---|
| Aspiration | air-cooled |
|---|
| Rated speed | 3600 rpm |
|---|
Common problems
9- Rectifier failure
Fix: Replace the rectifier - Recoil starter malfunction
Fix: Inspect and repair or replace the recoil starter - High fuel consumption, loss of power and excessive carbon buildup in the combustion chamber
Cause: A clogged air cleaner
Fix: Cleaning the air cleaner - Generator does not start
Cause: Faulty spark plug
Fix: Replace the spark plug - Fuel cock assembly problem
Fix: Inspect and repair or replace the fuel cock assembly - Engine oil level switch issue
Fix: Check and replace the oil level switch if necessary - Engine breakdowns
Fix: Follow the diagnosis based on the Engine Troubleshooting information shown below and on the proceeding page. If the problem cannot be remedied, please leave the unit just as it is and consult our company's business office or service plant. - Circuit breaker issue
Fix: Check and replace the circuit breaker if necessary - Air filter element problem
Fix: Clean or replace the air filter element
Compiled from service & troubleshooting documentation across every generator set that uses the Honda GX340 K1.
Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|
| Air filter | Service air cleaner. | | — | 50 hr | |
| Fuel filter | | | — | 200 hr | |
| Oil filter | Replace oil filter. | | — | 50 hr | |
| Battery | | | — | 200 hr | |
| Belt | Inspect belts for wear, replace as needed. | | — | 50 hr | |
| Coolant | | | — | 200 hr | |
| Oil | 4-stroke motor oil that meets or exceeds the requirements for API service classification SJ. | 1.5 L | — | 200 hr | |
| Spark plug | Replace spark plugs every 50 hours or as needed. | | — | 50 hr | |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
Service intervals
13| Item | Action | Hours | Months | Notes |
|---|
| Engine oil | Change | 300 hr | 12 mo | First service — First month or 20 Hrs (page 67) |
| Air cleaner | Clean | 50 hr | 3 mo | Service more frequently when used in dusty areas (1) |
| Sediment cup | Clean | 100 hr | 6 mo | Page 58 |
| Fuel tank and filter | Clean | 300 hr | 12 mo | (2) |
| Spark arrester | Clean | 300 hr | 12 mo | Every year or 300 Hrs; also must be serviced every 100 hours (page 71) |
| Spark plug | Adjust | 300 hr | 12 mo | Check-adjust every year or 300 Hrs (page 69) |
| Spark plug | Replace | 300 hr | 12 mo | Every year or 300 Hrs (page 69) |
| Valve clearance | Adjust | 300 hr | 12 mo | Check-adjust every year or 300 Hrs; by servicing dealer (2) |
| Combustion chamber | Clean | 1000 hr | | After every 1,000 Hrs (2) |
| Canister | Check | | 24 mo | Every 2 years (2) |
| Charge tube | Check | | 24 mo | Every 2 years (2) |
| Fuel tube | Check | | 24 mo | Every 2 years (replace if necessary) (2) |
| Purge tube | Check | | 24 mo | Every 2 years (2) |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Service specifications
23| Type | Item | Value | Unit | Condition |
|---|
| Gap | Spark plug electrode gap | 0.028–0.031 in (0.7–0.8 mm) | mm | |
| Gap | Spark plug gap | 0.028-0.031 | in (0.70-0.80 mm) | |
| Gap | Spark plug gap | 0.028–0.031 | in (0.7–0.8 mm) | |
| Other | Compression ratio | 8.2:1 | | |
| Speed | Engine speed | 3,600 | rpm | |
| Speed | Engine speed protection limit (DAVR self-diagnosis) | 4140 | rpm | abnormal voltage/speed sustained longer than 3 seconds |
| Torque | Handle installation | 17–22 lbf·ft (24–29 N·m, 2.4–3.0 kgf·m) | N·m | |
| Torque | Handle installation flange bolts | 19.5 lbf·ft (26.5 N·m, 2.7 kgf·m) | lbf·ft | |
| Torque | Hanger kit flange bolts | 19.5 lbf·ft (26.5 N·m, 2.7 kgf·m) | lbf·ft | |
| Torque | Hanger kit installation | 17–22 lbf·ft (24–29 N·m, 2.4–3.0 kgf·m) | N·m | |
| Torque | Oil drain plug (12×15 mm) | 16.3 lbf·ft (22.1 N·m, 2.25 kgf·m) | lbf·ft | |
| Torque | Oil drain plug (12×15 mm) | 16.6 lbf·ft (22.5 N·m, 2.25 kgf·m) | N·m | |
| Torque | Spark plug | 13.0 lbf·ft (17.7 N·m, 1.8 kgf·m) | lbf·ft | |
| Torque | Spark plug | 13.3 lbf·ft (18 N·m, 1.8 kgf·m) | N·m | |
| Torque | Wheel kit flange bolts | 19.5 lbf·ft (26.5 N·m, 2.7 kgf·m) | lbf·ft | |
| Torque | Wheel kit installation | 17–22 lbf·ft (24–29 N·m, 2.4–3.0 kgf·m) | N·m | |
| Valve clearance | Valve clearance EX | 0.20 ± 0.02 | mm | cold |
| Valve clearance | Valve clearance EX | 0.20±0.02 | mm | cold |
| Valve clearance | Valve clearance EX | 0.20±0.02 mm | mm | cold |
| Valve clearance | Valve clearance IN | 0.15 ± 0.02 | mm | cold |
| Valve clearance | Valve clearance IN | 0.15±0.02 | mm | cold |
| Valve clearance | Valve clearance IN | 0.15±0.02 mm | mm | cold |
| Voltage | Voltage regulation stability (DAVR) | within 1 | % | standard operation |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Recommended fluids
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|
| Engine oil | SAE 10W-30 | API service category SJ or later (or equivalent) | | 1.1 L | Maximum oil capacity 1.2 US qt (1.1 L); 4-stroke automotive detergent oil; other viscosities per ambient temperature chart |
| Engine oil | SAE 10W-30 (other viscosities per ambient temperature chart) | API service classification SJ or higher | | 1.1 L | Non detergent and 2-stroke oils are not recommended |
| Fuel | Regular unleaded gasoline, pump octane rating 86 or higher | No more than 10% ethanol (E10) or 5% methanol by volume | | 23.5 L | Fuel tank capacity 6.21 US gal (23.5 L) |
| Fuel | unleaded gasoline, pump octane rating 86 or higher | | | 17.0 L | Do not fill above the shoulder of the fuel strainer; oxygenated fuels allowed up to 10% ethanol, 15% MTBE, 5% methanol by volume |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Procedures
12GFCI Operation Check (System ①) diagnostic
⚠ A faulty GFCI system will not provide proper protection against electric shock.
⚠ If the GFCI system fails the test, the generator must be repaired by an authorized Honda servicing dealer before use.
- Unplug all tools and appliances from the generator.
- Start the engine.
- Turn OFF the Auto Throttle switch.
- Turn the AC circuit breaker to the ON position.
- Press the TEST button: the RESET button should pop out and the AC circuit breaker should switch to OFF.
- Press the RESET button: it should stay in, flush with its base plate.
- With the RESET button in and the engine running, turn the AC circuit breaker to ON; it should remain ON.
GFCI Operation Check (System ②) diagnostic
⚠ If the red indicator starts to blink continuously, contact an authorized Honda generator dealer.
- Unplug all tools and appliances from the generator.
- Start the engine.
- Turn OFF the Auto Throttle switch.
- Turn the AC circuit breaker to the ON position; the green indicator should light continuously.
- Press the TEST button: the RESET button will pop out and the green indicator will go off.
- Press the RESET button: the green indicator will light continuously.
2 Wheel Kit Installation installation
- Install the two wheels on the axle shaft.
- Install the axle assembly on the generator using four bolts and nuts.
- Install the two stands using four bolts and nuts.
- Install right and left handles on the generator upper frame using brackets and six bolts.
4 Wheel Kit Installation installation
⚠ Install the shaft with the wheel stopper facing the engine side.
- Install the four wheels on the axle shaft.
- Install the axle assembly on the generator using four bolts and nuts.
Handle Installation installation
⚠ Do not add fuel or oil before tipping the generator.
Tools: 12 mm wrench (2), pliers
- Install the handle holder assembly on the generator upper frame using the 8×18 mm flange bolts.
- Install the handle assembly on the upper frame pipe using 8×16 mm flange bolts, handle bush A, handle bush B, and handle lower bracket.
- Torque to 19.5 lbf·ft (26.5 N·m, 2.7 kgf·m).
- Check that the handle folds smoothly and does not hang down by its own weight.
Hanger Kit Installation installation
Tools: 12 mm wrench (2)
- Position the hanger at the generator's balance point.
- Fit the end tabs of the hanger through the bracket slots.
- Bolt the brackets to the hanger and tighten securely.
- Torque to 19.5 lbf·ft (26.5 N·m, 2.7 kgf·m).
Wheel Kit Installation installation
Tools: 12 mm wrench (2), pliers
- Install the two stands on the under frame using four 8×16 mm flange bolts.
- Install the two wheels on the axle shaft using the washers and split pins; bend the pins.
- Install the axle assembly using four 8×16 mm flange bolts and 8 mm flange nuts.
- Torque to 19.5 lbf·ft (26.5 N·m, 2.7 kgf·m).
Air Cleaner Element Cleaning maintenance
⚠ Do not twist the foam filter when squeezing.
⚠ Prevent dirt from entering the air duct that leads to the carburetor.
- Clean the foam air filter in warm soapy water, rinse, and allow to dry thoroughly, or clean in non-flammable solvent and dry.
- Dip the foam air filter in clean engine oil, then squeeze out all excess oil.
- Wipe dirt from the air cleaner housing and cover using a moist rag.
Air Cleaner Service maintenance
⚠ Never run the generator without the air filter.
⚠ Engine will smoke during initial startup if too much oil is left in the air filter.
- Unsnap the air cleaner cover clips, remove the cover, and remove the element.
- Wash the air filter in household detergent and warm water, or nonflammable/high flashpoint solvent; rinse thoroughly.
- Allow the air filter to dry thoroughly.
- Soak the air filter in clean engine oil and squeeze out the excess oil.
- Reinstall the air cleaner element and the cover.
Draining the Fuel Tank and Carburetor maintenance
⚠ Gasoline is highly flammable and explosive; keep heat, sparks, and flame away.
⚠ Handle fuel only outdoors.
Tools: funnel
- Turn the fuel valve lever to the OFF position.
- Place a suitable gasoline container below the carburetor.
- Loosen the carburetor drain screw and drain the gasoline.
- Tighten the carburetor drain screw securely.
- Place a container below the sediment cup and remove the sediment cup.
- Turn the fuel valve lever to ON and drain the fuel from the tank.
- Install the sediment cup and a new O-ring.
Engine Oil Change maintenance
⚠ Wash your hands with soap and water after handling used oil.
⚠ Dispose of used oil properly.
- Place a suitable container below the engine.
- Remove the oil filler cap/dipstick, 12×15 mm drain plug, and sealing washer.
- Allow the used oil to drain completely.
- Reinstall the drain plug and a new sealing washer; tighten securely.
- Fill to the upper limit mark with recommended oil.
- Reinstall the oil filler cap/dipstick securely.
Engine Oil Level Check maintenance
- Remove the oil filler cap/dipstick and wipe it clean.
- Insert and remove the dipstick without screwing it into the filler neck; check the oil level.
- If the oil level is low, fill to the upper limit mark with recommended oil.
- Reinstall the oil filler cap/dipstick securely.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Parts cataloged across the Honda GX340 family
198| Part # | Description | Category |
|---|
| 0601800258 | AC VOLTMETER | ac_voltmeter |
| 17210-ZE3-505 | Air filter | air_filter |
| 17211899000 | ELEMENT AIR CLEANER | air_filter |
| 52-53 | Air Cleaner Assembly | air_filter |
| 573-012 | Air Cleaner Assembly | air_filter |
| 0602313060 | ARRESTER, SPARK | arrester_spark |
| HONDA18355ZB4630 | ARRESTER, SPARK | arrester_spark |
| 957251008000 | BOLT, FLANGE, 10X80 | bolt_flange_10x80 |
| 957010600800 | BOLT, FLANGE, 6X8 | bolt_flange_6x8 |
| 0040120000 | BOLT, FLANGE, 8X98 | bolt_flange_8x98 |
| 90014ZE2000 | BOLT, HEAD COVER | bolt_head_cover |
| 0040170000 | BOLT, STUD, 8X47 | bolt_stud_8x47 |
| 90047ZE2000 | BOLT, STUD, 8X47 | bolt_stud_8x47 |
| 90042ZE3700 | BOLT, STUD, 8X98 | bolt_stud_8x98 |
| 7905461004 | BRACKET | bracket |
| 7905469004 | BRACKET | bracket |
| 4341817004 | BRACKET, CIRCUIT BREAKER | bracket_circuit_breaker |
| 0601805327 | CIRCUIT BREAKER | breaker |
| 0601851760 | CAP | cap |
| 0810106004 | CAP, FUEL TANK | cap_fuel_tank |
| 16100ZEZF00 | CARBURETOR ASSY. | carburetor |
| 28410ZE3W01ZB | CASE COMP., RECOIL STARTER | case_comp_recoil_starter |
| 0601804819 | CIRCUIT BREAKER | circuit_breaker |
| 12216ZE2300 | CLIP, VALVE GUIDE | clip_valve_guide |
| 0805088304 | COLLAR | collar |
| 7901810203 | CONTROL BOX | control_box |
| 7911811403 | CONTROL BOX | control_box |
| 7901820103 | CONTROL PANEL | control_panel |
| 7911821413 | CONTROL PANEL | control_panel |
| 7915455003 | COVER | cover |
| 7915455103 | COVER | cover |
| 12310ZE2010 | COVER COMP., HEAD | cover_comp_head |
| 0820610304 | DECAL : CAUTION | decal_caution |
| S-1123 | DECAL : GROUND | decal_ground |
| 7900681202 | DECAL : MQ 6000 | decal_mq_6000 |
| S-4499 | DECAL : MQ 6000 | decal_mq_6000 |
| 7900501222 | DECAL : MQ GA-6HZR | decal_mq_ga_6hzr |
| 0605511087 | FUEL COCK | fuel_cock |
| 16950ZB4015 | FUEL COCK ASSY. | fuel_cock |
| 0810107103 | FUEL FILTER | fuel_filter |
| 17672-ZE2-W01 | Fuel strainer | fuel_filter |
| A9924800004 | FILTER FUEL | fuel_filter |
| 0601830737 | FULL POWER SWITCH | full_power_switch |
| 0602320175 | GASKET | gasket |
| 11381-ZE3-801 | Gasket, sump cover | gasket |
| 12251-ZE3-000 | Gasket, cylinder head | gasket |
| 12391-ZE2-020 | Gasket, rocker cover | gasket |
| 16220-ZA0-702 | Gasket, air cleaner housing | gasket |
| 16221-ZF6-800 | Gasket, carb | gasket |
| 16223-ZE3-W00 | Gasket, carb insulator | gasket |
| 18333-ZE3-800 | Gasket, muffler pipe | gasket |
| 18381-ZE2-W10 | Gasket, muffler | gasket |
| HONDA18333ZB4800 | GASKET | gasket |
| 12251ZE3W00 | GASKET, CYLINDER HEAD | gasket_cylinder_head |
| 18333ZE3800 | GASKET, EX. PIPE | gasket_ex_pipe |
| 28469ZE2W01 | GRID REINFORCEMENT | grid_reinforcement |
| 28461ZE2W01 | GRIP, STARTER | grip_starter |
| 0601850102 | GROMMET | grommet |
| 7901850004 | GROMMET | grommet |
| 0601815109 | GROUND TERMINAL | ground_terminal |
| 12205ZE2315 | GUIDE, EX. VALVE (OVER SIZE) | guide_ex_valve_over_size |
| 12204ZE2325 | GUIDE, IN. VALVE (OVER SIZE) | guide_in_valve_over_size |
| 122AOZF6W00 | HEAD COMP., CYLNDER | head_comp_cylinder |
| 0010108020 | HEX. HEAD BOLT | hex_head_bolt |
| 0017105010 | HEX. HEAD BOLT | hex_head_bolt |
| 0017106012 | HEX. HEAD BOLT | hex_head_bolt |
| 0017106016 | HEX HEAD BOLT | hex_head_bolt |
| 0017106020 | HEX. HEAD BOLT | hex_head_bolt |
| 0017108020 | HEX. HEAD BOLT | hex_head_bolt |
| 0017108025 | HEX. HEAD BOLT | hex_head_bolt |
| 0017108030 | HEX. HEAD BOLT | hex_head_bolt |
| 0017108040 | HEX. HEAD BOLT | hex_head_bolt |
| 0602322061 | HEX. HEAD BOLT | hex_head_bolt |
| OB-13 | HEX. HEAD BOLT | hex_head_bolt |
| 0207004000 | HEX. NUT | hex_nut |
| 0207008000 | HEX. NUT | hex_nut |
| 28445ZE2W01 | HOLDER, SPRING | holder_spring |
| 95001-45300-40S | Fuel line | hose |
| HONDA16950ZB4015 | HOSE | hose |
| HONDA950001-4519040 | HOSE | hose |
| 0605513140 | HOSE BAND | hose_band |
| HONDA95700-08020-00 | HOSE BAND | hose_band |
| 0601830727 | IDLE CONTROL SWITCH | idle_control_switch |
| 0027103020 | MACHINE SCREW | machine_screw |
| 0027104010 | MACHINE SCREW | machine_screw |
| 7912310003 | MUFFLER | muffler |
| 7900501212 | NAME PLATE | name_plate |
| 9405008000 | NUT, FLANGE, 8MM | nut_flange_8mm |
| 15600735700 | DIPSTICK | oil_filter |
| 0601830738 | OPERATION SWITCH | operation_switch |
| 04108-ZE2-000 | Rocker cover | other_service |
| 0800628504 | DECAL : GROUND | other_service |
| 0820610404 | NOTE PAGE | other_service |
| 13010-ZE3-003 | Ring set (std) | other_service |
| 13101-ZE3-W00 | Piston (std) | other_service |
| 13200-ZE3-020 | Connecting rod (std) | other_service |
| 14711-ZE3-000 | Valve, intake | other_service |
| 14721-ZE3-000 | Valve, exhaust | other_service |
| 1560-735-00 | Oil cap and indicator | other_service |
| 15600-ZG4-003 | Oil cap | other_service |
| 16100-ZE3-V01 | Carb assy. | other_service |
| 16610-ZE1-000 | Choke lever | other_service |
| 1665419004 | SHOCK MOUNT | other_service |
| 16955-ZE1-000 | Fuel tank joint | other_service |
| 1725419214 | RUBBER SUSPENSION | other_service |
| 17510-ZE3-010 | Fuel tank | other_service |
| 17620-ZH7-023 | Fuel cap | other_service |
| 18310-ZE2-W61 | Muffler assy. | other_service |
| 18320-ZE3-W01 | Muffler shield | other_service |
| 18330-ZH9-N00 | Muffler pipe | other_service |
| 19610-ZE3-010ZA | Blower housing | other_service |
| 28462ZV7003 | ROPE, RECOIL | other_service |
| 30009010 | Pilot screw | other_service |
| 3015419604 | SHOCK MOUNT | other_service |
| 34150-ZH7-003 | Diode assy | other_service |
| 34150ZH7003 | ALERT UNIT, OIL | other_service |
| 36-37 | Cylinder Head Assembly | other_service |
| 36100-ZE1-015 | Switch, on/off | other_service |
| 40-41 | Fan Cover Assembly | other_service |
| 42-43 | Camshaft/Valves Assembly | other_service |
| 44-45 | Crankcase Assembly | other_service |
| 46-47 | Crankshaft, Piston Assembly | other_service |
| 48-49 | Governor Assembly | other_service |
| 50-51 | Air Cleaner Assembly | other_service |
| 54-55 | Camshaft Assembly | other_service |
| 56-57 | Carburetor Assembly | other_service |
| 573-014 | Cylinder Barrel (Recoil) Assembly | other_service |
| 573-028 | Fan Cover Assembly | other_service |
| 573-049 | Crankcase Cover/Governor Assembly | other_service |
| 573-052 | Idle Control Switch | other_service |
| 573-054 | Full Power Switch | other_service |
| 573-058 | Operation Switch | other_service |
| 573-062 | AC Voltmeter | other_service |
| 573-064 | Idle Control Switch | other_service |
| 573-068 | Full Power Switch | other_service |
| 573-072 | Operation Switch | other_service |
| 573-084 | AC Voltmeter | other_service |
| 58-59 | Control Assembly | other_service |
| 60-61 | Crankcase Cover Assembly | other_service |
| 62-63 | Crankshaft Assembly | other_service |
| 64-65 | Cylinder Barrel Assembly | other_service |
| 66-67 | Cylinder Head Assembly | other_service |
| 68-69 | Fan Cover Assembly | other_service |
| 70-71 | Flywheel Assembly | other_service |
| 72-73 | Ignition Coil Assembly | other_service |
| 74-75 | Piston Assembly | other_service |
| 78-79 | Solenoid Assembly | other_service |
| 7900636004 | DECAL : OPERATE AT 3600 RPM ONLY | other_service |
| 80-81 | Label Assembly | other_service |
| 8700611804 | P/N 8700611804 | other_service |
| 8700611904 | P/N 8700611904 | other_service |
| 96100-62070-000 | Ball bearing, crankshaft | other_service |
| A9924800014 | CAP FUEL TANK | other_service |
| 12391ZE2010 | PACKING, HEAD COVER | packing_head_cover |
| 9430112200 | PIN, DOWEL, 12X20 | pin_dowel_12x20 |
| 18330ZE3700 | PIPE, EX. | pipe_ex_ |
| 0041208000 | PLAIN WASHER | plain_washer |
| 9807955855 | PLUG, SPARK (W16EPRU ND) | plug_spark_w16epru_nd |
| 0602302001 | PROTECTOR, MUFFLER | protector_muffler |
| 0602302002 | PROTECTOR, MUFFLER | protector_muffler |
| HONDA18320ZC2000 | PROTECTOR, MUFFLER | protector_muffler |
| HONDA18325ZB4000 | PROTECTOR, MUFFLER | protector_muffler |
| 28421ZE3W01 | PULLEY, RECOIL STARTER | pulley_recoil_starter |
| 28422ZE2W01 | RATCHET, STARTER | ratchet_starter |
| 95/27.5 | Rated Amps | rated_current_a |
| 28400ZEZW01ZB | RECOIL STARTER | recoil_start |
| 28400ZE3W01ZB | STARTER ASSY, RECOIL | recoil_start_assy |
| 0601823204 | RECTIFIER | rectifier |
| 28444ZE2W01 | RETAINER, SPRING | retainer_spring |
| 28462ZE3W01 | ROPE, RECOIL STARTER | rope_recoil_starter |
| 7901002403 | ROTOR ASS’Y | rotor_assy |
| 0805088004 | RUBBER CUSHION | rubber_cushion |
| 0602302003 | SEAL | seal |
| 91201-ZE3-004 | Oil seal PTO | seal |
| HONDA18329ZB4000 | SEAL | seal |
| 15510-ZE2-033 | Oil level switch | sensor |
| 15510ZE2W01 | OIL LEVEL SWITCH | sensor |
| 30500-ZE2-023 | Ignition coil | sensor |
| 7901316004 | SET BOLT, STATOR | set_bolt_stator |
| 0601823853 | SLOW DOWN UNIT | slow_down_unit |
| 31ZH9600 | Spark arrester screen | spark_plug |
| 9807955846 | SPARK PLUG | spark_plug |
| 28441ZE2W01 | SPRING, FRICTION | spring_fricition |
| 28443ZE2W01 | SPRING, RATCHET | spring_ratchet |
| 28442ZE2W01 | SPRING, STARTER RETURN | spring_starter_return |
| 28400-ZE3-W01ZA | Starter assy., NEW STYLE | starter |
| 28422-ZE2-W01 | Starter pawl | starter |
| 28434-ZE8-811 | Starter pawl retainer | starter |
| 28442-ZE2-W01 | Starter spring | starter |
| 28443-ZE2-W01 | Starter pawl spring | starter |
| 28451-ZE3-A02 | Starter cup | starter |
| 38-39 | Recoil Starter Assembly | starter |
| 76-77 | Recoil Starter Assembly | starter |
| 90003-ZG0-003 | Starter center screw | starter |
| TNR15G431K | SURGE ABSORBER | surge_absorber |
| 0602322060 | TAPPING SCREW | tapping_screw |
| HONDA90183-671-003 | TAPPING SCREW | tapping_screw |
| 90441ZE2010 | WASHER COMP., HEAD COVER | washer_comp_head_cover |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Aftermarket parts that fit this engine
3Parts listed by aftermarket suppliers as fitting this engine — leads compiled from supplier catalogs; verify the exact part for your serial number.
Common questions
What is the oil capacity of the Honda GX340 K1?
The Honda GX340 K1 engine has an oil capacity of 1.1 liters.
What is the displacement of the Honda GX340 K1?
The Honda GX340 K1 has a displacement of 0.625 liters with 1 cylinders.
Which generators use the Honda GX340 K1 engine?
The Honda GX340 K1 powers 2 generator set(s), including Honda EB5000, MQ Power GA-6H.
How often should you change the oil in the Honda GX340 K1?
The Honda GX340 K1 oil change interval is every 200 hours.
What is a common problem with the Honda GX340 K1 engine?
A commonly reported issue on generators using the Honda GX340 K1 is: Rectifier failure. Fix: Replace the rectifier.