The Cummins/Onan NTA855-G6 is an engine. It powers generator sets from Cummins/Onan, including the 300 DFCB.
Part of the Cummins/Onan NTA855 engine family — 8 variants share parts & fitment.
| Part # | Description | Category |
|---|---|---|
| 140-1346 | Air Cleaner Assembly | air_filter |
| 140-2391 | Element - Air Cleaner (Standard) | air_filter |
| 140-2392 | Element, Air Cleaner - Primary | air_filter |
| 140-2393 | Element, Air Cleaner - Safety | air_filter |
| 511-0084 | Belt, Drive - 35 AMP Alternator | belt |
| 511-0160 | Belt, Drive - V (Fan) | belt |
| 319-2236 | Bracket, Mounting | bracket |
| 505-0019 | Bushing, Pipe - Reducer 1/2” to 3/8”, DFBF (1/2” to 3/8”) 505-0131 DFCB, DFCC, DFCE (3/4” to 3/8”) | bushing |
| 518-0548-58 | Clamp, Hose | clamp |
| 130-3537 | Filter, Water - w/Corrosion Inhibiting Chemical DCA4 (Service) | coolant_filter |
| 130-3541 | Filter, Water - w/Corrosion Inhibiting Chemical DCA4 (Pre-Charging) | coolant_filter |
| 155-2287-02 | Gasket, Flange (used with 155-2281 Elbow) | gasket |
| 501-0551 | Line, Fuel - Flexible (Bypass line) | hose |
| 503-1467-07 | Hose, Rubber (3/4" ID x 33" LG) Radiator to Filter Housing | hose |
| 503-1679-02 | Hose, Rubber - Upper | hose |
| 505-1414-01 | Hose, Rubber - Lower | hose |
| 505-0100 | Nipple, Pipe - Close (1/2”) | nipple |
| 870-0212 | Nut, Locking (1/4-20) | nut |
| 122-0526 | Lube Filter (Former Style Used In Engine Manufacturing) | oil_filter |
| 122-0755 | Lube & Bypass Filter (Latest Style Used In Engine Manufacturing) | oil_filter |
| LF3000 | Lube, Spin-On | oil_filter |
| 100-1359 | Engine, Replacement (Cummins NTA855G) | other_service |
| 903-0124 | NA | other_service |
| 903-0204 | NA | other_service |
| 903-0500 | NA | other_service |
| 903-0604 | NA | other_service |
| 960-0138 | other_service | |
| 960-0606 | other_service | |
| 102-1335 | Plug, Oil Drain | plug |
| 307-2621-02 | Relay, Start Solenoid (K4) | relay |
| 800-0048 | Screw, Cap - Hex Head (3/8-16 x 3/4”) | screw |
| 800-0092 | Screw, Cap - Hex Head (1/2-13 x 1.5) | screw |
| 151-0411 | Pickup, Magnetic | sensor |
| 193-0244 | Sender, Pressure - Oil | sensor |
| 193-0375 | Sender, Water Temperature | sensor |
| 193-0432 | Sender, Oil Temperature (S2 Engine Block, E4 Oil Pan) | sensor |
| 309-0179 | Switch, Thermostatic - High Water Temperature (PRE-ALARM) | sensor |
| 309-0437 | Cap, Air Cleaner - For 6" Tube Inlet | sensor |
| 333-0407 | Switch, Pressure - Oil, 14# PSI (SHUTDOWN) With Dual Terminals | sensor |
| 960-0504 | PCC Control Service Manual | service_manual |
| 960-0507 | Detector Control Service Manual | service_manual |
| 309-0269 | Air Cleaner (Includes Element) - Standard | switch |
| 504-0011 | Valve, Shutoff (1/2”) | valve |
| 508-0292 | Washer, Sealing - Copper | washer |
| 526-0029 | Washer, Flat (3/8) | washer |
| 526-0219 | Washer, Flat (1/2) | washer |
| 850-0050 | Washer, Lock - Spring (3/8”) | washer |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Cummins/Onan NTA855-G6 powers 1 generator set(s), including Cummins/Onan 300 DFCB.