The John Deere 4045TF290J is a 4.5 L 4-cylinder engine rated at 1800 rpm, producing up to 55 kW. It powers generator sets from MTU, including the 4R0113 DS40, 4R0113 DS50, MTU 4R0113 DS40 and MTU 4R0113 DS50. It holds 13 L (3.4 gal) of oil and 8.5 L (2.2 gal) of coolant.
Part of the John Deere 4045 engine family — 52 variants share parts & fitment.
| Oil capacity | 13.0 L |
|---|---|
| Coolant capacity | 8.5 L |
| Displacement | 4.5 L |
| Cylinders | 4 |
| Rated speed | 1800 rpm |
| Gross power | 55 kW |
| Part # | Description | Category |
|---|---|---|
| 352575 | Alternator | alternator |
| PA-324494 | 24 V Battery | battery |
| PA-352253 | Battery Rack, free standing | battery |
| PAA-326767 | 24 V Battery Charger w/alarms | battery |
| 352595 | Controller, Decision-Maker 340 | controller |
| 352570 | Cooling, Unit Mounted Radiator | cooling |
| PA-275477 | Exhaust Manifold Blanket | cooling |
| PA-276943 | Flexible Exhaust Connector | cooling |
| 255130 | Safeguard Breaker | electrical |
| 273744 | Run Relay, 12 V | electrical |
| 274593 | Voltage regulator (standard) | electrical |
| 336401 | Isochronous Governor | electrical |
| 347274 | Failure Relay | electrical |
| 352374 | Fuel Pressure Gauge | electrical |
| PA-273913 | Dry Contact Kit | electrical |
| PA-293906 | Emergency Stop, Remote | electrical |
| PA-346588 | Current Transformer | electrical |
| PA-354752 | Load Bank Controller | electrical |
| 352371 | Flexible Fuel Lines | fluid |
| RE520842 | Final Fuel Filter, 109 mm (4.3 in), 2 micron | fuel_filter |
| RE521248 | Primary Fuel Filter, 109 mm (4.3 in), 10 micron | fuel_filter |
| 0000I00 | Fuel Solenoid | fuel_solenoid |
| X--386--127 | Line, Flex Fuel | hose |
| X--386--48 | Fuel line, flexible | hose |
| X--426--9 | Clamp, hose, .25/.70 in. | hose |
| RE504836 | Oil Filter | oil_filter |
| TY26800 | Torq-Gard™ 15W-40 | oil_filter |
| 006226 | other_service | |
| 10000024262 | Decal, phase switch warning | other_service |
| 10000029864 | Decal set, MDG75 mechanical group | other_service |
| 12142 | Decal, ground | other_service |
| 26386 | Decal, pinch point | other_service |
| 352585 | Block Heater | other_service |
| 46606373 | other_service | |
| 50876 | Decal, positive battery disconnect | other_service |
| 51552 | Decal, high temp | other_service |
| C07575 | DC Engine Wiring | other_service |
| C07651 | AC Heater Wiring | other_service |
| GM103522--1 | Engine, 12V JD4045HFG | other_service |
| GM103523--1 | Engine, 12V JD4045HFG | other_service |
| GM32386-KP1 | Exhaust Silencer, Hospital | other_service |
| GM94201--1 | Engine, 12V JD4045HFG | other_service |
| GM94202--1 | Engine, 12V JD4045HFG | other_service |
| GM94206 | Tube, Exhaust | other_service |
| GM94207 | Tube, DPF To Decomp Tube | other_service |
| GM94222 | Tube, Air Intake | other_service |
| GM94228 | Tube, Exhaust | other_service |
| GM94230 | Tube, Air Intake | other_service |
| GM98896 | Tube, DPF To Decomp Tube | other_service |
| PA-324470 | Exhaust Silencer, Critical | other_service |
| PA-354809 | Exhaust Silencer, Critical (kit) | other_service |
| X--672--7 | Clamp, insulated, .44 in. | other_service |
| 352571 | Skid | physical |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The John Deere 4045TF290J engine has an oil capacity of 13.0 liters.
The John Deere 4045TF290J has a displacement of 4.5 liters with 4 cylinders.
The John Deere 4045TF290J powers 4 generator set(s), including MTU 4R0113 DS40, MTU 4R0113 DS50, MTU MTU 4R0113 DS40, MTU MTU 4R0113 DS50.