The Caterpillar C7 is a 7.2 L 6-cylinder n/a engine rated at 2500 rpm, producing up to 205 kW. It powers generator sets from Caterpillar. It holds 21 L (5.5 gal) of oil and 13.2 L (3.5 gal) of coolant.
Part of the Caterpillar C7 engine family — 3 variants share parts & fitment.
| Oil capacity | 21.0 L |
|---|---|
| Coolant capacity | 13.2 L |
| Displacement | 7.2 L |
| Cylinders | 6 |
| Aspiration | N/A |
| Rated speed | 2500 rpm |
| Gross power | 205 kW |
| Part # | Description | Category |
|---|---|---|
| i02871969 | Air Dryer - Check | air_filter |
| i02871972 | Battery - Replace | battery |
| i02871965 | Battery or Battery Cable - Disconnect | battery_or_battery_cable_disconnect |
| 2133193 | Connecting rods | connecting_rod |
| i0287178 | Cooling System Coolant Sample (Level 1) - Obtain | cooling_system_cooldown_sample_level_1_obtain |
| i0287180 | Cooling System Coolant Sample (Level 2) - Obtain | cooling_system_cooldown_sample_level_2_obtain |
| i0287189 | Diesel Particulate Filter - Clean | diesel_particulate_filter_clean |
| i0287195 | Engine Air Cleaner Element - Clean/Replace | engine_air_cleaner_element_clean_replace |
| i0287193 | Engine Air Cleaner Element (Dual Element) - Clean/Replace | engine_air_cleaner_element_dual_element_clean_replace |
| i0287192 | Engine - Clean | engine_clean |
| i0287200 | Engine Oil Level Gauge - Calibrate | engine_oil_level_gauge_calibrate |
| i0287212 | Engine Storage Procedure - Check | engine_storage_procedure_check |
| M-1393526 | 1 1 Fuel Filter Base Gasket | fuel_filter |
| i0287215 | Fuel System - Prime | fuel_system_prime |
| i0287225 | Fuel Tank Water and Sediment - Drain | fuel_tank_water_and_sediment_drain |
| M-1050452 | Oil Pickup Tube Gasket 35, 38 | gasket |
| M-1136250 | 1 Manifold to Cylinder Head Oil Cooler Gasket | gasket |
| M-1154245 | 1 Manifold to Cylinder Head Intake Manifold Gasket | gasket |
| M-1192950 | 1 Valve Cover Gasket | gasket |
| M-1193072 | 1 Oil Pan Gasket | gasket |
| M-1265466 | 1 Regulator Gasket | gasket |
| M-1279811 | 1 Friont Cover Gasket | gasket |
| M-1359819 | 1 Cam Follower Cover Gasket | gasket |
| M-1360812 | 1 Regulator Gasket | gasket |
| M-13932526 | Front Cover Gasket 19, 29 | gasket |
| M-1443472 | 1 Oil Cooler Gasket | gasket |
| M-1613411 | 6 Dry Manifold Front Cover Gasket | gasket |
| M-1661781 | 1 Front Cover Gasket | gasket |
| M-1697487 | 1 Oil Pan Gasket | gasket |
| M-1914457 | 1 Regulator Housing Gasket to Cylinder Head | gasket |
| M-1950452 | 1 Oil Pick Up Tube Gasket | gasket |
| M-1957339 | 1 1 Regular Gasket | gasket |
| M-1978418 | 1 Turbo Oil Supply Gasket | gasket |
| M-1P0451 | 1 3 3/4in x 4 1/4in Turbo Mounting Gasket | gasket |
| M-1P436 | 1 Fuel Priming Pump Gasket | gasket |
| M-1S7057 | 1 1 Valve Cover Gasket | gasket |
| M-2097290 | 1 Oil Pan Gasket | gasket |
| M-2097293 | 1 Oil Cooler Core Gasket | gasket |
| M-2175701 | 2 Valve Cover Gasket | gasket |
| M-2192340 | 1 Regulator Housing Gasket 2pc Housing | gasket |
| M-2213494 | 1 Valve Cover Gasket | gasket |
| M-2223915 | Regulator Gasket 29 | gasket |
| M-2225915 | 1 Regulator Gasket | gasket |
| M-2337655 | 1 Inner Oil Cooler Gasket | gasket |
| M-2585646 | 1 Intake Manifold Cover Gasket | gasket |
| M-2613816 | 1 Oil Pickup Tube Gasket | gasket |
| M-2692904 | 1 Turbo Oil Drain Gasket | gasket |
| M-2850365 | 1 Turbo Mounting Gasket | gasket |
| M-2S0795 | 2 Core Gasket | gasket |
| M-2W7212 | 1 1 Regular Gasket | gasket |
| M-3K360 | 1 Oil Pan Gasket | gasket |
| M-4551107 | Gasket Set - Front Structure | gasket |
| M-4562488 | Gasket Set - Front Structure | gasket |
| M-4P1624 | 1 Intake Manifold Gasket | gasket |
| M-4Y9652 | 2 3 Exhaust Manifold Gasket | gasket |
| M-6I3033 | 1 1 Front Cover Gasket | gasket |
| M-6V8260 | 1 Cam Follower Cover Gasket | gasket |
| M-7C1151 | 1 Intake Manifold Cover Gasket | gasket |
| M-7C1159 | 1 Intake Manifold Cover Gasket | gasket |
| M-7C1162 | 1 Inner Oil Cooler Gasket | gasket |
| M-7C1163 | 1 Outer Oil Cooler Gasket | gasket |
| M-7C7431 | 1 1 Turbo Oil Drain Gasket | gasket |
| M-7M7273 | 1 Water Cooled Valve Cover Gasket Upper | gasket |
| M-7W2398 | 1 1 Turbo Oil Supply Gasket | gasket |
| M-7W5340 | 1 1 Regulator Gasket | gasket |
| 64G3M072ASB | 2003-Up C7 Long Block with Injectors, 190-210HP, Serial KAL 1-99999, Serial SAP 1-99999, Serial WAX All | injector |
| 64G3M072BSB | 2003-Up C7 Long Block with Injectors, 230-250HP, Serial KAL 1-99999, Serial SAP 1-99999, Serial WAX All | injector |
| M-0328970 | 4 6 Injector O-Ring - Lower | injector |
| M-1148718 | 6 Injector O-Ring - Upper HEUI | injector |
| M-1193061 | 4 6 Injector Tube | injector |
| M-1258274 | 6 Injector O-Ring - Lower HEUI | injector |
| M-1278213 | 4 6 Fuel Injector - MUI | injector |
| M-1278216 | 4 6 Fuel Injector - MUI | injector |
| M-1278218 | 4 6 Fuel Injector - MUI | injector |
| M-1278222 | 4 6 Fuel Injector - MUI | injector |
| M-1278225 | 4 6 Fuel Injector - MUI | injector |
| M-2271200 | 6 Injector Tube | injector |
| M-2272911 | 6 Injector Tube | injector |
| M-2291490 | 6 Injector Tube | injector |
| M-4P2995 | 4 6 Fuel Injector - MUI | injector |
| M-4P8577 | 4 6 Pushrod - Injector | injector |
| M-6V6228 | 4 6 Injector O-Ring - Upper | injector |
| 119-5152 | Oil | oil_filter |
| M-3P1156 | 2 Oil Filter Base Gasket | oil_filter |
| 101-2844 | Oil Pan | other_service |
| 10R-8774 | Oil Pan Sump | other_service |
| 10R-8775 | Oil Pan /Sump | other_service |
| 10R-8776 | Oil Pan Sump | other_service |
| 10R-8777 | Oil Pan Sump | other_service |
| 10R-8778 | Oil Pan Sump | other_service |
| 10R-8809 | Oil Pan /Sump | other_service |
| 10R-8810 | Oil Pan Sump | other_service |
| 10R-8811 | Oil Pan /Sump | other_service |
| 10R-8812 | Oil Pan /Sump | other_service |
| 10R-8813 | Oil Pan /Sump | other_service |
| 64G3D190SB | C7, 190-210HP, GMC Truck and Bus, Blue Diamond/Ford | other_service |
| 64G3D210SB | C7, 190-210HP, Bluebird Bus, Freightliner | other_service |
| 64G3D250SB | C7, 230-300HP, Freightliner | other_service |
| 64G3D330SB | C7, 330-up HP, Freightliner | other_service |
| 64G3L072A | 2003-Up C7 Long Block, 190-210HP, Serial KAL 1-99999, Serial SAP 1-99999, Serial WAX All | other_service |
| 64G3L072B | 2003-Up C7 Long Block, 230-250HP, Serial KAL 1-99999, Serial SAP 1-99999, Serial WAX All | other_service |
| M-0L1026 | 2 Cup Plug | other_service |
| M-0L364 | 2 Exhaust Manifold Lock | other_service |
| M-1011530 | 3 3 Main Bearing - STD | other_service |
| M-1014495 | 3 11 5RM | other_service |
| M-1051710 | other_service | |
| M-1051720 | other_service | |
| M-1077545 | 20 4KR IND | other_service |
| M-1077553 | 7 3RJ TRUCK | other_service |
| M-1077563 | 22 11 2FG | other_service |
| M-1077604 | 6 6 Cylinder Salvage Sleeve | other_service |
| M-1077708 | 1 3 Main Bearing - STD | other_service |
| M-1077852 | other_service | |
| M-1136200 | 2 3 Exhaust Manifold Lock | other_service |
| M-1154124 | CB634/3BR-5CL 39 | other_service |
| M-1154223 | 1 Regulator - 97ºC | other_service |
| M-1163715 | 12 -Stud Taperlock* | other_service |
| M-1193045 | 6 Valve Spring - Intake | other_service |
| M-1193075 | 1 1 Regular - 94ºC | other_service |
| M-1227375 | 6 Valve Guide - Exhaust | other_service |
| M-1243686 | 1 Oil Cooler Set | other_service |
| M-1265869 | 1 Regular - 94ºC | other_service |
| M-1275537 | 1 Oil Cooler Core Transmission | other_service |
| M-1279810 | 1 Exhaust Manifold Lock | other_service |
| M-1334983 | 40 11 9ZR | other_service |
| M-1335037 | 6 Spring Retainer - Exhaust 0.540in Thick | other_service |
| M-1335044 | 25 11 6MS | other_service |
| M-1344483 | 6 6 Spring Retainer - Exhaust | other_service |
| M-1360819 | 4 6 Valve - Exhaust | other_service |
| M-1371260 | 1 Fuel System Set | other_service |
| M-1376715 | 6 6 Spring Seat - Exhaust | other_service |
| M-1376718 | 6 6 Valve Spring - Exhaust | other_service |
| M-1406188 | 12 12 Valve Spring - Intake | other_service |
| M-1409670 | 12 12 Valve Guide - Intake | other_service |
| M-1419501 | 1 Fuel System Set | other_service |
| M-1422222 | 1 Oil Cooler Set | other_service |
| M-1427307 | 100 11 2FR | other_service |
| M-1443444 | 100 4ES TRUCK | other_service |
| M-1450162 | 1 3 Main Bearing - 0.25mm OS | other_service |
| M-1450163 | 3 3 Main Bearing - 0.25mm OS | other_service |
| M-1450164 | 1 3 Main Bearing - 0.50mm OS | other_service |
| M-1450165 | 3 3 Main Bearing - 0.50mm OS | other_service |
| M-1457390 | 12 12 Valve - Intake | other_service |
| M-1478211 | 6 6 Valve - Exhaust | other_service |
| M-1478218 | 6 Valve Seat - Exhaust | other_service |
| M-1478220 | 6 6 Valve Guide - Exhaust | other_service |
| M-1504621 | 26 11 3TR | other_service |
| M-1512939 | 7 Main Bearing - STD | other_service |
| M-1548853 | 1 Air Compressor Set Machine | other_service |
| M-1559504 | 12 Valve Seat - Intake | other_service |
| M-1560235 | 2 5 Exhaust Manifold Lock | other_service |
| M-1564179 | 1 Air Compressor Set Industrial | other_service |
| M-1577129 | 12 Valve - Intake | other_service |
| M-1577130 | 6 Valve - Exhaust | other_service |
| M-1608194 | 6 Connecting Rod Bushing | other_service |
| M-1614280 | 6 Valve - Intake | other_service |
| M-1632442 | 12 Valve - Intake | other_service |
| M-1635735 | 1 Fuel System Set | other_service |
| M-1639063 | 6 Valve Seat - Intake | other_service |
| M-1646556 | 33 11 6MK | other_service |
| M-1654265 | 34 9ZF MARINE | other_service |
| M-1662905 | 1 1 Intergral Style | other_service |
| M-1663648 | 6 Piston Pin | other_service |
| M-1687224 | 6 6 Piston Pin | other_service |
| M-1687226 | 6 6 Piston Pin - Articulated | other_service |
| M-1723282 | other_service | |
| M-1750454 | 14 Main Cap Bolt | other_service |
| M-1753671 | 100 11 BEJ | other_service |
| M-1767688 | 12 Valve Seat - Intake | other_service |
| M-1767690 | 12 Valve Seat - Exhaust | other_service |
| M-1874123 | 12 Valve - Intake Marine | other_service |
| M-1883122 | 12 Valve - Exhaust | other_service |
| M-1903562 | 6 Cylinder Liner | other_service |
| M-1906115 | 24 Valve Spring - Inner | other_service |
| M-1906117 | 24 Valve Spring - Outer | other_service |
| M-1966929 | 1 Fuel System Set | other_service |
| M-1966931 | 1 Oil Cooler Set | other_service |
| M-1979320 | other_service | |
| M-1979340 | G3E TRUCK | other_service |
| M-1979368 | 13 C9J | other_service |
| M-1979371 | 6 Piston Pin | other_service |
| M-1979372 | Piston Pin Retainer 6 | other_service |
| M-1W2713 | 4 6 Valve Seat - Exhaust | other_service |
| M-1W2715 | 16 24 Valve Lock | other_service |
| M-2035805 | 2 Camshaft Bushing - Intermediate | other_service |
| M-2036090 | 1 Camshaft Bushing - Rear | other_service |
| M-2107440 | 1 Expansion Tank Set | other_service |
| M-2107445 | 1 Water Lines Set | other_service |
| M-2112134 | 24 Valve Spring - Retainer | other_service |
| M-2124893 | 1 1 Main Bearing - STD | other_service |
| M-2128917 | 12 Valve Seat - Exhaust Marine | other_service |
| M-2128918 | 12 Valve Seat - Intake Marine | other_service |
| M-2133190 | 6 Connecting Rod Bearing - STD | other_service |
| M-2133193 | 4 6 Connecting Rod Assembly | other_service |
| M-2165586 | 1 1 Camshaft Bearing | other_service |
| M-2175213 | 12 Valve Seat - Intake | other_service |
| M-2184878 | 1 Air Compressor Set Truck | other_service |
| M-2211406 | 1 Air Compressor Set Truck | other_service |
| M-2243871 | 1 Rear Structure Set | other_service |
| M-2243896 | 1 Rear Structure Set | other_service |
| M-2244384 | 1 Rear Structure Set - Wet | other_service |
| M-2246638 | 4 6 Connecting Rod Bearing - STD | other_service |
| M-2295153 | 1 1 Main Bearing - 0.25mm OS | other_service |
| M-2295154 | 1 1 Main Bearing - 0.50mm OS | other_service |
| M-2321285 | 6 6 Valve Seat - Exhaust | other_service |
| M-2382701 | 9DG549 And Up 16 CKP | other_service |
| M-2382716 | 4 6 Piston Skirt | other_service |
| M-2382720 | 100 11 JRA | other_service |
| M-2382726 | 6 6 Piston Skirt | other_service |
| M-2382729 | 29 DCD IND | other_service |
| M-2382735 | 6 Piston Pin | other_service |
| M-2418382 | 12 Valve - Intake | other_service |
| M-2418383 | 12 Valve - Exhaust | other_service |
| M-2418384 | 12 Valve Spring Retainer - Intake | other_service |
| M-2418385 | 12 Valve Spring - Outer | other_service |
| M-2418386 | 12 Valve Spring - Inner | other_service |
| M-2418388 | 12 Valve Seat - Intake | other_service |
| M-2421542 | 12 Valve - Intake Marine | other_service |
| M-2425040 | 1 Central And Lower All | other_service |
| M-2436716 | 1 Main Bearing And Thrust Set - STD | other_service |
| M-2463150 | 2 Thrust Plate | other_service |
| M-2469855 | 12 Valve - Exhaust Marine | other_service |
| M-2477133 | 1 Regulator - 190ºC | other_service |
| M-2485513 | 1 Regulator - 180ºC | other_service |
| M-2595829 | 12 Valve Guide - Intake | other_service |
| M-2604856 | 24 Valve Guide | other_service |
| M-2611544 | 1 Crankshaft Assembly w/ Timing Gear | other_service |
| M-2624971 | 1 Oil Cooler Set | other_service |
| M-2627330 | other_service | |
| M-2629288 | other_service | |
| M-2646157 | 12 12 Valve Seat - Intake | other_service |
| M-2664325 | 1 Cantral And Lower Set Industrial And Generator | other_service |
| M-2664561 | 1 Central And Lower Set | other_service |
| M-2665907 | 1 Central And Lower Set Marine | other_service |
| M-2667283 | 1 Central And Lower Set | other_service |
| M-2715658 | 1 Crankshaft w/o Gear | other_service |
| M-2721956 | 6 6 Exhaust Manifold Lock | other_service |
| M-2722312 | 14 X9Y 14 | other_service |
| M-2729813 | 12 Intake Seat | other_service |
| M-2780574 | 100 11 FML | other_service |
| M-2807281 | 100 11 M7G | other_service |
| M-2821771 | 7 Main Bearing - 0.25mm OS | other_service |
| M-2821772 | 7 Main Bearing - 0.51mm OS | other_service |
| M-2822478 | 6 Connecting Rod Bearing - 0.25mm OS | other_service |
| M-2822479 | 6 Connecting Rod Bearing - 0.51mm OS | other_service |
| M-2849744 | 1 Central And Lower Set | other_service |
| M-2860184 | 6 Piston Pin | other_service |
| M-2878446 | 1 Front Structure Set | other_service |
| M-2880554 | 1 Front Structure Set | other_service |
| M-28844727 | 1 Front Structure Set | other_service |
| M-2884735 | 1 Front Structure Set | other_service |
| M-2885942 | 1 Front Structure Set | other_service |
| M-2900185 | 1 Oil Cooler Set | other_service |
| M-2900186 | 1 Rear Structure Set | other_service |
| M-2900528 | 1 Rear Structure Set - Wet Housing | other_service |
| M-2907149 | 1 Fuel System Set | other_service |
| M-2907150 | 1 Front Structure Set | other_service |
| M-2908676 | 1 Rear Structure Set | other_service |
| M-2919157 | 1 Rear Structure Set - Wet Housing | other_service |
| M-2919160 | 1 Central And Lower Set Machine | other_service |
| M-2919161 | 1 Fuel System Set | other_service |
| M-2919162 | 1 Front Structure Set | other_service |
| M-2939367 | 1 Oil Cooler Core | other_service |
| M-2A4429 | 12 12 Valve Lock - Exhaust | other_service |
| M-2W0027 | 4 6 Connecting Rod Bushing | other_service |
| M-2W7213 | 4 6 Camshaft Bearing | other_service |
| M-2W7566 | 1 1 Idler Gear Bushing | other_service |
| M-2W9930 | 1 Idler Gear Bushing Small | other_service |
| M-3083414 | 1 Air Compressor Set Truck | other_service |
| M-3083415 | 1 Central And Lower Set | other_service |
| M-3083418 | 1 Front Structure Set | other_service |
| M-3083419 | 1 Oil Cooler Set | other_service |
| M-3083420 | 1 Rear Structure Set | other_service |
| M-3122820 | 1 Fuel System Set | other_service |
| M-3122823 | 1 Central And Lower Set | other_service |
| M-3247380 | 6 Piston Skirt | other_service |
| M-3262045 | 1 Fuel System Set | other_service |
| M-3262046 | 1 Front Structure Set | other_service |
| M-3262946 | 1 Oil Cooler Set | other_service |
| M-3263095 | 1 Air Compressor Set Industrial | other_service |
| M-3383570 | 1 Fuel System Set | other_service |
| M-3613836 | 1 Rear Structure Set | other_service |
| M-3851657 | Generator Set C9E/NBP/X3R 11 31 | other_service |
| M-3B0623 | 2 Cup Plug | other_service |
| M-3E3339 | 1 Fuel System Set | other_service |
| M-3E8017 | 12 -Nut* | other_service |
| M-4201835 | 1 Front Structure Set | other_service |
| M-4235923 | 1 Rear Structure Set - Wet Housing | other_service |
| M-4238980 | 1 Oil Cooler Set | other_service |
| M-4241264 | 1 Rear Structure Set | other_service |
| M-4253656 | 1 Central And Lower Set Machine | other_service |
| M-4303956 | 1 Rear Structure Set - Wet Housing | other_service |
| M-4369198 | 1 Oil Cooler Set | other_service |
| M-4373248 | 1 Front Structure Set | other_service |
| M-4378985 | 1 Central And Lower Set Marine | other_service |
| M-4378989 | 1 Front Structure Set | other_service |
| M-4481642 | 1 Rear Structure Set | other_service |
| M-4506179 | 1 Central And Lower Set Machine | other_service |
| M-4506180 | 1 Oil Cooler Set | other_service |
| M-4531661 | 1 Oil Cooler Set | other_service |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Parts listed by aftermarket suppliers as fitting this engine — leads compiled from supplier catalogs; verify the exact part for your serial number.
The Caterpillar C7 engine has an oil capacity of 21.0 liters.
The Caterpillar C7 has a displacement of 7.2 liters with 6 cylinders.
The Caterpillar C7 powers 1 generator set(s), including Caterpillar C7.