The Volvo Penta TAD1642VE is a 6-cylinder turbocharged engine, producing up to 494 kW.
Also known as: Volvo Penta TAD1642VE
Part of the Volvo Penta TAD1642 engine family — 4 variants share parts & fitment.
| Cylinders | 6 |
|---|---|
| Aspiration | Turbocharged |
| Gross power | 494 kW |
No generator set in our catalog cites this exact engine designation yet; its specifications and fault codes are documented here.
| Code | Meaning |
|---|---|
| 2.4 | -# “8: pause -#: s¢ -e: -s¢ |
| Symptom | Cause | Remedy |
|---|---|---|
| Engine does not reach correct operating speed at full throttle | Too low coolant temperature, Too high oil level, Air in the fuel system, Water/contamination in fuel, Faulty unit injector, Insufficient air supply to engine: — blocked air filter, — airleakage between turbo-charger and engine inlet pipe., — fouled compressor section in turbocharger, — faulty turbocharger, — poor engine bay ventilation | |
| Engine operating: engine idles and can only be stopped with the emergency stop. | Check that the 8-pin connector is not damaged. Check that the cables between the CIU and the engine management unit are not damaged. Check that sleeves 11 and 12 in the connector on the CIU are not damaged. Check contact pressure in sockets 51 and 55 in the lower cable connector (B) on the engine management module. | |
| Oil pressure is too low. | Warning lamp lights up. VE engines: Engine control module reduces engine power (unless the protection has been shut off with the diagnostic tool VODIA). GE engines: Engine is shut off (unless the protection has been shut off with the diagnostic tool VODIA). Check oil level. Check that the air filters are not blocked. Check system pressure valves and safety valves in the oil system. Check oil pressure sensor function. | |
| Piston cooling pressure is too low. | Engine stopped, applies to both GE and VE engines. The fault code is deactivated at engine speeds below 1000 rpm. Check that the oil pressure in the engine exceeds 2 kPa (0.3 psi). Check that the piston cooling pressure sensor connector is correctly installed. Check that the piston cooling pressure sensor cable is not damaged.. Check that the piston cooling pressure sensor is correctly installed. Check piston cooling pressure sensor function. Check contact pressure in sockets 10 and 14 in the lower cable connector (B) on the engine management module. | |
| Engine runs on 5 cylinders. | Check contact pressure in socket 24 in the upper cable connector (A) on the engine management module. Check that the unit injector cables are not damaged.. Check that the unit injector connections are not damaged. Check fuel supply pressure. Check the valve clearance. Do a compression test and check cylinder #1. | |
| Faulty data link (CAN), CIU. | Warning lamp lights up. Action: Check that the 8-pin connector is not damaged. Check that the cables between the CIU and the engine management unit are not damaged. | |
| Short circuited to (+) or negative (-). | Engine can not be started. The engine starts as soon as the ignition is switched on. Action: Check that the starter switch connections are not damaged. Check that the ignition switch cable is not damaged. | |
| Activated for too long time. | Engine can not be started. The engine starts as soon as the ignition is switched on. Action: Check that the starter switch connections are not damaged. Check that the ignition switch cable is not damaged. | |
| Short circuit to negative (-). | Open circuit. Reaction: None. Action: Check that the piston cooling pressure sensor connector is correctly installed. Check that the piston cooling pressure sensor cable is not damaged.. Check that the piston cooling pressure sensor is correctly installed. Check piston cooling pressure sensor function. Check contact pressure in sockets 10 and 14 in the lower cable connector (B) on the engine management module. | |
| Faulty alternator. | Warning lamp lights up. Problems in engine starting. -- Action: Check the supply voltage from the control unit, Check that battery. | |
| Faulty battery, battery cables. | Warning lamp lights up. Problems in engine starting. -- Action: Check the supply voltage from the control unit, Check that battery. | |
| Electrical fault. | Faulty compression or unit injector. Engine runs on 5 cylinders. Abnormal sound. Reduced performance. Cylinder balancing is stopped -> Less even running at lower speeds and low loading. Action: Check contact pressure in socket 24 in the upper cable connector (A) on the engine management module. Check that the unit injector cables are not damaged.. Check that the unit injector connections are not damaged. Check fuel supply pressure. Check the valve clearance. Do a compression test and check cylinder #1. | |
| Faulty EEPROM, CIU. | Warning lamp lights up. Action: ClU returns to factory setting. | |
| Fault in control module, Clu | Engine goes to idle. Action: Check that the 8-pin connector is not damaged. Check that the cables between the CIU/DCU and the engine management unit are not damaged. | |
| Faulty flash memory, CIU. | Warning lamp lights up. Action: ClU returns to factory setting. | |
| Fault in oil pressure sensor and/or charge air pressure sensor. | Low engine power. Oil pressure and oil temperature instruments show 0.7 Engine does not start. Action: Check that the oil pressure and charge air pressure sensors are not damaged. Check contact pressure in socket 7 in the upper cable connector (A) on the engine management module. | |
| Memory fault in engine management system. | Engine might not start. Action: Change CIU unit. | |
| Internal fault in control module. | Engine misfires. Engine does not start. Action: Change engine control unit. |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.
| Part # | Description | Category |
|---|---|---|
| 7746012 | Air filter | air_filter |
| 7746032 | Fuel filter | fuel_filter |
| 7746022 | Oil filter | oil_filter |
| 5M4028 | LEAD | other_service |
| 5M4030 | LEAD | other_service |
| 5M4164 | LEAD | other_service |
| 7749081 | Engine oil | other_service |
| GM41339 | Cylinder head (includes items 2--34) | other_service |
| GM41427 | Rocker arm shaft (includes item 2) | other_service |
| GM65855 | Cylinder head (includes 2--34) | other_service |
| GM65981 | Rocker arm shaft | other_service |
| GM78736 | Rocker arm | other_service |
| TAD1642GE | other_service |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Parts listed by aftermarket suppliers as fitting this engine — leads compiled from supplier catalogs; verify the exact part for your serial number.
Other equipment known to use this engine, via filter-application cross-reference — useful for sourcing parts even when your exact machine isn't listed elsewhere on this page.