The Cummins/Onan VT1710-G is a 27.36 L 12-cylinder turbocharged engine rated at 1800 rpm, producing up to 511 kW. It powers generator sets from Cummins/Onan, including the DFW. It holds 102.1 L (27.0 gal) of oil and 160.8 L (42.5 gal) of coolant.
Part of the Cummins/Onan VT1710 engine family — 2 variants share parts & fitment.
| Oil capacity | 102.1 L |
|---|---|
| Coolant capacity | 160.8 L |
| Displacement | 27.36 L |
| Cylinders | 12 |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
| Gross power | 511 kW |
| Part # | Description | Category |
|---|---|---|
| B-348 | TWO 12-VOLT BATTERIES | battery |
| 130-0465 | Brace | brace |
| 130-0466 | Brace | brace |
| 110-1168 | Bracket & Nipple Assembly | bracket_nipple |
| 505-0207 | Bushing, Reducer (2-1/2 x 2") | bushing_reducer |
| 505-0270 | Bushing, Reducer (2 x 1-1/4") | bushing_reducer |
| 503-0011 | Clamp | clamp |
| 503-0059 | Clamp | clamp |
| 503-0518 | Clamp | clamp |
| 330-0004 | Cover, Box | cover_box |
| 505-0719 | Cross, Pipe (1") | cross_pipe |
| 504-0006 | Valve, Drain | drain_valve |
| 505-0042 | Elbow (90°) | elbow_90 |
| 505-0453 | Elbow (90°) | elbow_90 |
| 505-0175 | Elbow, Pipe | elbow_pipe |
| 505-0216 | Elbow, Street (2-1/2") | elbow_street |
| 130-0740 | Flange Assembly | flange_assembly |
| 503-0008 | Grommet (1/2" I.D. x 1-1/16" O.D.) | grommet |
| 862-0001 | Nut, Hex (T/4-20) | hex_nut |
| 862-0005 | Nut (1/2-13) - Not Shown | hex_nut |
| 870-0053 | Nut, Hex (10-32) | hex_nut |
| 503-0249 | Hose (Order 27" of Bulk Hose #503-0249) | hose |
| 503-0359 | Hose (1-5/8" I.D. x 3') | hose |
| 503-0512 | Hose (2-7/8" I.D. x 18") | hose |
| 503-0569 | Hose (3-1/2" I.D. x 10") | hose |
| 503-0365 | Clamp, Hose | hose_clamp |
| 503-0429 | Clamp, Hose | hose_clamp |
| 505-0099 | Washer, Lock (#10) | lock_washer |
| 850-0040 | Washer, Lock (1/4") - Not Shown | lock_washer |
| 850-0060 | Washer, Lock (1/2") - Not Shown | lock_washer |
| 309-0243 | Valve, Marsh (1-1/4") | marsh_valve |
| 505-0173 | Nipple (2 x 4") | nipple |
| 505-0258 | Nipple (1-1/4 x 3") | nipple |
| 505-0328 | Nipple ( 3 x 6 " ) | nipple |
| 505-0419 | Nipple (2 x 12") | nipple |
| 505-0604 | Nipple (3 x 9-3/4") | nipple |
| 505-0615 | Nipple (3 x 24") | nipple |
| 505-0679 | Nipple (3 x 12") | nipple |
| 505-0172 | Nipple, Close (2 x 2") | nipple_close |
| 505-0178 | Nipple, Half | nipple_half |
| 505-0380 | Nipple, Half (2 x 3") | nipple_half |
| 505-0437 | Nipple, Half (1-1/4 x 4") | nipple_half |
| 333-0138 | Heater, Engine (4000 Watts, 240 Volts) | other_service |
| 505-0086 | Nipple, Pipe (1 x 2-1/2") | other_service |
| 813-0103 | Screw, RHM (10-32 x 3/4") | other_service |
| 960-0135 | other_service | |
| 960-0606 | other_service | |
| 330-0005 | Box, Outlet | outlet_box |
| B184 | PHASE SELECTOR SWITCH | phase_selector_switch |
| 504-0062 | Valve, Relief | relief_valve |
| 331-0027 | Connector, Romex (1/2") | romex_connector |
| 800-0006 | Screw (1/4-20 x 7/8") - Not Shown | screw |
| 800-0007 | Screw (1/4-20 x 1") | screw |
| 800-0091 | Screw (1/2-13 x 1-1/4") - Not Shown | screw |
| 800-0092 | Screw (1/2-13 x 1-1/2") - Not Shown | screw |
| 960-0504 | PCC Control Service Manual | service_manual |
| 960-0507 | Detector Control Service Manual | service_manual |
| 179-0341 | Solenoid Valve Installation | solenoid_valve |
| 307-0839 | Valve, Solenoid | solenoid_valve |
| 307-0844 | Valve, Solenoid | solenoid_valve |
| 130-0687 | Standpipe | standpipe |
| 130-0897 | Support | support |
| 505-0669 | Tee | tee |
| 309-0253 | Thermostat | thermostat |
| 505-0057 | Valve | valve |
| 130-0801 | Nipple Assembly, Waterline | waterline_nipple |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The Cummins/Onan VT1710-G engine has an oil capacity of 102.1 liters.
The Cummins/Onan VT1710-G has a displacement of 27.36 liters with 12 cylinders.
The Cummins/Onan VT1710-G powers 1 generator set(s), including Cummins/Onan DFW.